National Salary Overview
Computer Hardware Engineers
Median Salary
$118,629
Average (Mean)
$121,301
Employed Nationwide
78,920
VS
Computer Hardware Engineers earns $12,441 more (11.7%)
Key Metrics Compared
Median Salary
$118,629
$106,188
Average (Mean) Salary
$121,301
$111,026
Total Employment
78,920
184,480
States with Higher Pay
32
11
Salary by State: Computer Hardware Engineers vs Electrical Engineers
Showing 43 states where both occupations have BLS data. Computer Hardware Engineers pays more in 32 states; Electrical Engineers pays more in 11.
| State | Computer Hardware Engineers | Electrical Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $132,930 | $105,580 | +$27,350 | ||
| Alaska | $133,730 | $101,710 | +$32,020 | ||
| Arizona | $132,580 | $104,950 | +$27,630 | ||
| Arkansas | $82,830 | $80,190 | +$2,640 | ||
| California | $169,700 | $139,140 | +$30,560 | ||
| Colorado | $136,810 | $110,010 | +$26,800 | ||
| Connecticut | $146,640 | $114,260 | +$32,380 | ||
| Delaware | $110,270 | $105,810 | +$4,460 | ||
| District of Columbia | $138,670 | $129,670 | +$9,000 | ||
| Florida | $113,280 | $100,200 | +$13,080 | ||
| Georgia | $106,460 | $103,460 | +$3,000 | ||
| Hawaii | $102,440 | $110,490 | $-8,050 | ||
| Illinois | $123,590 | $104,120 | +$19,470 | ||
| Indiana | $89,190 | $98,270 | $-9,080 | ||
| Iowa | $99,990 | $106,770 | $-6,780 | ||
| Kansas | $93,160 | $93,700 | $-540 | ||
| Louisiana | $96,720 | $103,030 | $-6,310 | ||
| Maryland | $137,170 | $120,240 | +$16,930 | ||
| Massachusetts | $163,820 | $125,470 | +$38,350 | ||
| Michigan | $115,610 | $99,800 | +$15,810 | ||
| Minnesota | $112,110 | $103,330 | +$8,780 | ||
| Mississippi | $81,420 | $98,340 | $-16,920 | ||
| Missouri | $87,480 | $99,530 | $-12,050 | ||
| Montana | $134,370 | $90,600 | +$43,770 | ||
| Nebraska | $108,870 | $102,080 | +$6,790 | ||
| Nevada | $97,980 | $95,140 | +$2,840 | ||
| New Hampshire | $144,530 | $133,180 | +$11,350 | ||
| New Jersey | $129,460 | $108,120 | +$21,340 | ||
| New York | $136,170 | $107,000 | +$29,170 | ||
| North Carolina | $131,010 | $101,170 | +$29,840 | ||
| North Dakota | $100,740 | $105,230 | $-4,490 | ||
| Ohio | $99,100 | $100,230 | $-1,130 | ||
| Oklahoma | $125,380 | $100,850 | +$24,530 | ||
| Oregon | $133,830 | $120,430 | +$13,400 | ||
| Pennsylvania | $116,140 | $105,000 | +$11,140 | ||
| Rhode Island | $111,280 | $105,130 | +$6,150 | ||
| South Carolina | $120,450 | $96,120 | +$24,330 | ||
| Tennessee | $81,460 | $103,170 | $-21,710 | ||
| Texas | $124,630 | $102,710 | +$21,920 | ||
| Utah | $97,540 | $104,800 | $-7,260 | ||
| Virginia | $145,600 | $110,840 | +$34,760 | ||
| Washington | $155,620 | $126,800 | +$28,820 | ||
| Wisconsin | $100,310 | $97,880 | +$2,430 |
Frequently Asked Questions
Who makes more: Computer Hardware Engineers or Electrical Engineers?
On average across all states, a Computer Hardware Engineers earns more than a Electrical Engineers. The national median salary difference is $12,441 (11.7%) based on 2024 BLS data.
In how many states does a Computer Hardware Engineers earn more than a Electrical Engineers?
A Computer Hardware Engineers earns a higher median salary than a Electrical Engineers in 32 out of 43 states where both occupations have BLS data. A Electrical Engineers pays more in 11 states.
What is the median salary for a Computer Hardware Engineers vs Electrical Engineers?
The national median salary for a Computer Hardware Engineers is $118,629 per year, compared to $106,188 for a Electrical Engineers, according to 2024 BLS OEWS data.
Which has more jobs: Computer Hardware Engineers or Electrical Engineers?
There are more people employed as Electrical Engineers. BLS reports approximately 78,920 Computer Hardware Engineers positions and 184,480 Electrical Engineers positions nationwide (2024).
Should I become a Computer Hardware Engineers or Electrical Engineers?
Both Computer Hardware Engineers and Electrical Engineers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.