National Salary Overview
Computer and Information Research Scientists
Median Salary
$127,853
Average (Mean)
$133,538
Employed Nationwide
28,930
VS
Physicists earns $14,235 more (11.1%)
Key Metrics Compared
Median Salary
$127,853
$142,088
Average (Mean) Salary
$133,538
$150,629
Total Employment
28,930
16,960
States with Higher Pay
12
24
Salary by State: Computer and Information Research Scientists vs Physicists
Showing 36 states where both occupations have BLS data. Computer and Information Research Scientists pays more in 12 states; Physicists pays more in 24.
| State | Computer and Information Research Scientists | Physicists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $102,250 | $132,930 | $-30,680 | ||
| Arizona | $134,910 | $201,600 | $-66,690 | ||
| California | $175,530 | $178,700 | $-3,170 | ||
| Colorado | $126,840 | $137,150 | $-10,310 | ||
| Connecticut | $112,580 | $165,370 | $-52,790 | ||
| District of Columbia | $145,780 | $138,420 | +$7,360 | ||
| Florida | $118,190 | $141,710 | $-23,520 | ||
| Georgia | $83,600 | $200,310 | $-116,710 | ||
| Idaho | $163,660 | $128,470 | +$35,190 | ||
| Illinois | $116,450 | $144,620 | $-28,170 | ||
| Indiana | $82,360 | $120,330 | $-37,970 | ||
| Iowa | $110,510 | $88,720 | +$21,790 | ||
| Kentucky | $116,250 | $126,160 | $-9,910 | ||
| Maryland | $145,600 | $138,130 | +$7,470 | ||
| Massachusetts | $170,020 | $149,990 | +$20,030 | ||
| Michigan | $112,330 | $96,410 | +$15,920 | ||
| Minnesota | $116,810 | $110,110 | +$6,700 | ||
| Mississippi | $111,110 | $116,670 | $-5,560 | ||
| Missouri | $108,380 | $176,520 | $-68,140 | ||
| Nevada | $126,840 | $112,460 | +$14,380 | ||
| New Hampshire | $131,540 | $99,090 | +$32,450 | ||
| New Jersey | $129,950 | $164,330 | $-34,380 | ||
| New Mexico | $172,190 | $171,670 | +$520 | ||
| New York | $151,470 | $178,140 | $-26,670 | ||
| North Carolina | $105,180 | $164,950 | $-59,770 | ||
| Ohio | $123,010 | $136,880 | $-13,870 | ||
| Oklahoma | $90,600 | $174,770 | $-84,170 | ||
| Oregon | $160,140 | $179,800 | $-19,660 | ||
| Pennsylvania | $118,870 | $165,600 | $-46,730 | ||
| Rhode Island | $122,030 | $144,020 | $-21,990 | ||
| South Carolina | $114,400 | $127,780 | $-13,380 | ||
| Tennessee | $120,090 | $121,760 | $-1,670 | ||
| Utah | $88,610 | $127,640 | $-39,030 | ||
| Virginia | $143,750 | $128,880 | +$14,870 | ||
| Washington | $218,180 | $106,300 | +$111,880 | ||
| Wisconsin | $150,700 | $156,190 | $-5,490 |
Frequently Asked Questions
Who makes more: Computer and Information Research Scientists or Physicists?
On average across all states, a Physicists earns more than a Computer and Information Research Scientists. The national median salary difference is $14,235 (11.1%) based on 2024 BLS data.
In how many states does a Computer and Information Research Scientists earn more than a Physicists?
A Computer and Information Research Scientists earns a higher median salary than a Physicists in 12 out of 36 states where both occupations have BLS data. A Physicists pays more in 24 states.
What is the median salary for a Computer and Information Research Scientists vs Physicists?
The national median salary for a Computer and Information Research Scientists is $127,853 per year, compared to $142,088 for a Physicists, according to 2024 BLS OEWS data.
Which has more jobs: Computer and Information Research Scientists or Physicists?
There are more people employed as Computer and Information Research Scientists. BLS reports approximately 28,930 Computer and Information Research Scientists positions and 16,960 Physicists positions nationwide (2024).
Should I become a Computer and Information Research Scientists or Physicists?
Both Computer and Information Research Scientists and Physicists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.