National Salary Overview
Computer and Information Research Scientists
Median Salary
$127,853
Average (Mean)
$133,538
Employed Nationwide
28,930
VS
Pharmacists earns $8,483 more (6.6%)
Key Metrics Compared
Median Salary
$127,853
$136,336
Average (Mean) Salary
$133,538
$133,102
Total Employment
28,930
331,700
States with Higher Pay
12
30
Salary by State: Computer and Information Research Scientists vs Pharmacists
Showing 42 states where both occupations have BLS data. Computer and Information Research Scientists pays more in 12 states; Pharmacists pays more in 30.
| State | Computer and Information Research Scientists | Pharmacists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $102,250 | $131,880 | $-29,630 | ||
| Arizona | $134,910 | $136,960 | $-2,050 | ||
| California | $175,530 | $160,950 | +$14,580 | ||
| Colorado | $126,840 | $144,240 | $-17,400 | ||
| Connecticut | $112,580 | $136,250 | $-23,670 | ||
| District of Columbia | $145,780 | $140,320 | +$5,460 | ||
| Florida | $118,190 | $134,500 | $-16,310 | ||
| Georgia | $83,600 | $131,440 | $-47,840 | ||
| Hawaii | $133,160 | $137,470 | $-4,310 | ||
| Idaho | $163,660 | $133,580 | +$30,080 | ||
| Illinois | $116,450 | $135,120 | $-18,670 | ||
| Indiana | $82,360 | $134,930 | $-52,570 | ||
| Iowa | $110,510 | $130,890 | $-20,380 | ||
| Kansas | $104,690 | $132,920 | $-28,230 | ||
| Kentucky | $116,250 | $131,890 | $-15,640 | ||
| Louisiana | $112,110 | $128,100 | $-15,990 | ||
| Maryland | $145,600 | $133,400 | +$12,200 | ||
| Massachusetts | $170,020 | $135,200 | +$34,820 | ||
| Michigan | $112,330 | $134,660 | $-22,330 | ||
| Minnesota | $116,810 | $150,170 | $-33,360 | ||
| Mississippi | $111,110 | $130,390 | $-19,280 | ||
| Missouri | $108,380 | $134,450 | $-26,070 | ||
| Nebraska | $101,990 | $132,020 | $-30,030 | ||
| Nevada | $126,840 | $134,170 | $-7,330 | ||
| New Hampshire | $131,540 | $141,020 | $-9,480 | ||
| New Jersey | $129,950 | $131,190 | $-1,240 | ||
| New Mexico | $172,190 | $134,890 | +$37,300 | ||
| New York | $151,470 | $134,360 | +$17,110 | ||
| North Carolina | $105,180 | $135,370 | $-30,190 | ||
| Ohio | $123,010 | $132,710 | $-9,700 | ||
| Oklahoma | $90,600 | $131,040 | $-40,440 | ||
| Oregon | $160,140 | $154,550 | +$5,590 | ||
| Pennsylvania | $118,870 | $135,640 | $-16,770 | ||
| Rhode Island | $122,030 | $126,380 | $-4,350 | ||
| South Carolina | $114,400 | $134,540 | $-20,140 | ||
| Tennessee | $120,090 | $130,510 | $-10,420 | ||
| Texas | $129,690 | $134,880 | $-5,190 | ||
| Utah | $88,610 | $137,710 | $-49,100 | ||
| Virginia | $143,750 | $137,550 | +$6,200 | ||
| Washington | $218,180 | $153,500 | +$64,680 | ||
| West Virginia | $167,480 | $130,150 | +$37,330 | ||
| Wisconsin | $150,700 | $139,630 | +$11,070 |
Frequently Asked Questions
Who makes more: Computer and Information Research Scientists or Pharmacists?
On average across all states, a Pharmacists earns more than a Computer and Information Research Scientists. The national median salary difference is $8,483 (6.6%) based on 2024 BLS data.
In how many states does a Computer and Information Research Scientists earn more than a Pharmacists?
A Computer and Information Research Scientists earns a higher median salary than a Pharmacists in 12 out of 42 states where both occupations have BLS data. A Pharmacists pays more in 30 states.
What is the median salary for a Computer and Information Research Scientists vs Pharmacists?
The national median salary for a Computer and Information Research Scientists is $127,853 per year, compared to $136,336 for a Pharmacists, according to 2024 BLS OEWS data.
Which has more jobs: Computer and Information Research Scientists or Pharmacists?
There are more people employed as Pharmacists. BLS reports approximately 28,930 Computer and Information Research Scientists positions and 331,700 Pharmacists positions nationwide (2024).
Should I become a Computer and Information Research Scientists or Pharmacists?
Both Computer and Information Research Scientists and Pharmacists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.