National Salary Overview
Computer and Information Research Scientists
Median Salary
$127,853
Average (Mean)
$133,538
Employed Nationwide
28,930
VS
Computer and Information Research Scientists earns $22,937 more (21.9%)
Key Metrics Compared
Median Salary
$127,853
$104,915
Average (Mean) Salary
$133,538
$110,043
Total Employment
28,930
192,360
States with Higher Pay
36
6
Salary by State: Computer and Information Research Scientists vs Data Scientists
Showing 42 states where both occupations have BLS data. Computer and Information Research Scientists pays more in 36 states; Data Scientists pays more in 6.
| State | Computer and Information Research Scientists | Data Scientists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $102,250 | $100,560 | +$1,690 | ||
| Arizona | $134,910 | $106,400 | +$28,510 | ||
| California | $175,530 | $133,690 | +$41,840 | ||
| Colorado | $126,840 | $111,970 | +$14,870 | ||
| Connecticut | $112,580 | $112,750 | $-170 | ||
| District of Columbia | $145,780 | $122,010 | +$23,770 | ||
| Florida | $118,190 | $95,360 | +$22,830 | ||
| Georgia | $83,600 | $100,950 | $-17,350 | ||
| Hawaii | $133,160 | $129,930 | +$3,230 | ||
| Idaho | $163,660 | $122,280 | +$41,380 | ||
| Illinois | $116,450 | $108,580 | +$7,870 | ||
| Indiana | $82,360 | $81,620 | +$740 | ||
| Iowa | $110,510 | $96,980 | +$13,530 | ||
| Kansas | $104,690 | $101,610 | +$3,080 | ||
| Kentucky | $116,250 | $88,800 | +$27,450 | ||
| Louisiana | $112,110 | $68,730 | +$43,380 | ||
| Maryland | $145,600 | $125,460 | +$20,140 | ||
| Massachusetts | $170,020 | $121,560 | +$48,460 | ||
| Michigan | $112,330 | $90,750 | +$21,580 | ||
| Minnesota | $116,810 | $114,630 | +$2,180 | ||
| Mississippi | $111,110 | $62,600 | +$48,510 | ||
| Missouri | $108,380 | $81,410 | +$26,970 | ||
| Nebraska | $101,990 | $92,640 | +$9,350 | ||
| Nevada | $126,840 | $86,030 | +$40,810 | ||
| New Hampshire | $131,540 | $92,670 | +$38,870 | ||
| New Jersey | $129,950 | $130,570 | $-620 | ||
| New Mexico | $172,190 | $87,020 | +$85,170 | ||
| New York | $151,470 | $128,890 | +$22,580 | ||
| North Carolina | $105,180 | $126,940 | $-21,760 | ||
| Ohio | $123,010 | $97,070 | +$25,940 | ||
| Oklahoma | $90,600 | $83,810 | +$6,790 | ||
| Oregon | $160,140 | $114,910 | +$45,230 | ||
| Pennsylvania | $118,870 | $97,260 | +$21,610 | ||
| Rhode Island | $122,030 | $128,350 | $-6,320 | ||
| South Carolina | $114,400 | $95,310 | +$19,090 | ||
| Tennessee | $120,090 | $92,400 | +$27,690 | ||
| Texas | $129,690 | $100,100 | +$29,590 | ||
| Utah | $88,610 | $97,490 | $-8,880 | ||
| Virginia | $143,750 | $136,490 | +$7,260 | ||
| Washington | $218,180 | $132,620 | +$85,560 | ||
| West Virginia | $167,480 | $67,660 | +$99,820 | ||
| Wisconsin | $150,700 | $101,850 | +$48,850 |
Frequently Asked Questions
Who makes more: Computer and Information Research Scientists or Data Scientists?
On average across all states, a Computer and Information Research Scientists earns more than a Data Scientists. The national median salary difference is $22,937 (21.9%) based on 2024 BLS data.
In how many states does a Computer and Information Research Scientists earn more than a Data Scientists?
A Computer and Information Research Scientists earns a higher median salary than a Data Scientists in 36 out of 42 states where both occupations have BLS data. A Data Scientists pays more in 6 states.
What is the median salary for a Computer and Information Research Scientists vs Data Scientists?
The national median salary for a Computer and Information Research Scientists is $127,853 per year, compared to $104,915 for a Data Scientists, according to 2024 BLS OEWS data.
Which has more jobs: Computer and Information Research Scientists or Data Scientists?
There are more people employed as Data Scientists. BLS reports approximately 28,930 Computer and Information Research Scientists positions and 192,360 Data Scientists positions nationwide (2024).
Should I become a Computer and Information Research Scientists or Data Scientists?
Both Computer and Information Research Scientists and Data Scientists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.