National Salary Overview
Computer and Information Research Scientists
Median Salary
$127,853
Average (Mean)
$133,538
Employed Nationwide
28,930
VS
Computer and Information Research Scientists earns $34,322 more (36.7%)
Key Metrics Compared
Median Salary
$127,853
$93,530
Average (Mean) Salary
$133,538
$98,419
Total Employment
28,930
115,880
States with Higher Pay
38
3
Salary by State: Computer and Information Research Scientists vs Computer Programmers
Showing 41 states where both occupations have BLS data. Computer and Information Research Scientists pays more in 38 states; Computer Programmers pays more in 3.
| State | Computer and Information Research Scientists | Computer Programmers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $102,250 | $100,920 | +$1,330 | ||
| Arizona | $134,910 | $92,850 | +$42,060 | ||
| California | $175,530 | $114,780 | +$60,750 | ||
| Colorado | $126,840 | $99,650 | +$27,190 | ||
| Connecticut | $112,580 | $102,560 | +$10,020 | ||
| District of Columbia | $145,780 | $80,470 | +$65,310 | ||
| Florida | $118,190 | $87,280 | +$30,910 | ||
| Georgia | $83,600 | $90,100 | $-6,500 | ||
| Hawaii | $133,160 | $84,330 | +$48,830 | ||
| Idaho | $163,660 | $100,280 | +$63,380 | ||
| Illinois | $116,450 | $86,240 | +$30,210 | ||
| Indiana | $82,360 | $81,830 | +$530 | ||
| Iowa | $110,510 | $82,290 | +$28,220 | ||
| Kansas | $104,690 | $88,030 | +$16,660 | ||
| Kentucky | $116,250 | $88,910 | +$27,340 | ||
| Maryland | $145,600 | $103,380 | +$42,220 | ||
| Massachusetts | $170,020 | $112,820 | +$57,200 | ||
| Michigan | $112,330 | $82,420 | +$29,910 | ||
| Minnesota | $116,810 | $100,810 | +$16,000 | ||
| Mississippi | $111,110 | $63,470 | +$47,640 | ||
| Missouri | $108,380 | $72,330 | +$36,050 | ||
| Nebraska | $101,990 | $99,930 | +$2,060 | ||
| Nevada | $126,840 | $93,430 | +$33,410 | ||
| New Hampshire | $131,540 | $96,340 | +$35,200 | ||
| New Jersey | $129,950 | $108,760 | +$21,190 | ||
| New Mexico | $172,190 | $79,280 | +$92,910 | ||
| New York | $151,470 | $102,370 | +$49,100 | ||
| North Carolina | $105,180 | $101,700 | +$3,480 | ||
| Ohio | $123,010 | $78,710 | +$44,300 | ||
| Oklahoma | $90,600 | $107,990 | $-17,390 | ||
| Oregon | $160,140 | $112,270 | +$47,870 | ||
| Pennsylvania | $118,870 | $85,160 | +$33,710 | ||
| Rhode Island | $122,030 | $88,600 | +$33,430 | ||
| South Carolina | $114,400 | $102,320 | +$12,080 | ||
| Tennessee | $120,090 | $118,080 | +$2,010 | ||
| Texas | $129,690 | $99,180 | +$30,510 | ||
| Utah | $88,610 | $93,970 | $-5,360 | ||
| Virginia | $143,750 | $98,660 | +$45,090 | ||
| Washington | $218,180 | $162,440 | +$55,740 | ||
| West Virginia | $167,480 | $80,840 | +$86,640 | ||
| Wisconsin | $150,700 | $89,250 | +$61,450 |
Frequently Asked Questions
Who makes more: Computer and Information Research Scientists or Computer Programmers?
On average across all states, a Computer and Information Research Scientists earns more than a Computer Programmers. The national median salary difference is $34,322 (36.7%) based on 2024 BLS data.
In how many states does a Computer and Information Research Scientists earn more than a Computer Programmers?
A Computer and Information Research Scientists earns a higher median salary than a Computer Programmers in 38 out of 41 states where both occupations have BLS data. A Computer Programmers pays more in 3 states.
What is the median salary for a Computer and Information Research Scientists vs Computer Programmers?
The national median salary for a Computer and Information Research Scientists is $127,853 per year, compared to $93,530 for a Computer Programmers, according to 2024 BLS OEWS data.
Which has more jobs: Computer and Information Research Scientists or Computer Programmers?
There are more people employed as Computer Programmers. BLS reports approximately 28,930 Computer and Information Research Scientists positions and 115,880 Computer Programmers positions nationwide (2024).
Should I become a Computer and Information Research Scientists or Computer Programmers?
Both Computer and Information Research Scientists and Computer Programmers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.