National Salary Overview
Child, Family, and School Social Workers
Median Salary
$54,238
Average (Mean)
$57,021
Employed Nationwide
352,190
VS
Child, Family, and School Social Workers earns $4,021 more (8.0%)
Key Metrics Compared
Median Salary
$54,238
$50,216
Average (Mean) Salary
$57,021
$55,373
Total Employment
352,190
35,040
States with Higher Pay
28
15
Salary by State: Child, Family, and School Social Workers vs Counselors, All Other
Showing 43 states where both occupations have BLS data. Child, Family, and School Social Workers pays more in 28 states; Counselors, All Other pays more in 15.
| State | Child, Family, and School Social Workers | Counselors, All Other | Difference | ||
|---|---|---|---|---|---|
| Alaska | $63,360 | $47,400 | +$15,960 | ||
| Arizona | $48,220 | $46,970 | +$1,250 | ||
| Arkansas | $44,820 | $44,860 | $-40 | ||
| California | $65,840 | $44,380 | +$21,460 | ||
| Colorado | $62,520 | $65,680 | $-3,160 | ||
| Connecticut | $63,050 | $40,650 | +$22,400 | ||
| Delaware | $44,820 | $65,470 | $-20,650 | ||
| District of Columbia | $73,560 | $82,150 | $-8,590 | ||
| Florida | $47,490 | $42,000 | +$5,490 | ||
| Georgia | $46,330 | $51,370 | $-5,040 | ||
| Hawaii | $65,920 | $66,370 | $-450 | ||
| Idaho | $57,090 | $42,510 | +$14,580 | ||
| Illinois | $59,220 | $47,760 | +$11,460 | ||
| Indiana | $49,300 | $51,650 | $-2,350 | ||
| Iowa | $46,860 | $42,090 | +$4,770 | ||
| Kentucky | $43,510 | $48,210 | $-4,700 | ||
| Louisiana | $54,090 | $47,340 | +$6,750 | ||
| Maine | $60,880 | $35,010 | +$25,870 | ||
| Maryland | $67,070 | $51,820 | +$15,250 | ||
| Massachusetts | $61,970 | $63,480 | $-1,510 | ||
| Michigan | $57,210 | $49,210 | +$8,000 | ||
| Minnesota | $67,080 | $38,740 | +$28,340 | ||
| Mississippi | $41,620 | $33,070 | +$8,550 | ||
| Missouri | $41,620 | $41,440 | +$180 | ||
| Montana | $47,070 | $34,170 | +$12,900 | ||
| Nevada | $53,390 | $46,640 | +$6,750 | ||
| New Hampshire | $58,060 | $45,460 | +$12,600 | ||
| New Jersey | $73,100 | $78,060 | $-4,960 | ||
| New York | $67,370 | $48,870 | +$18,500 | ||
| North Carolina | $50,820 | $50,070 | +$750 | ||
| North Dakota | $62,160 | $71,840 | $-9,680 | ||
| Ohio | $48,250 | $45,270 | +$2,980 | ||
| Oregon | $60,220 | $40,080 | +$20,140 | ||
| Pennsylvania | $50,140 | $57,620 | $-7,480 | ||
| South Carolina | $44,390 | $54,990 | $-10,600 | ||
| Tennessee | $48,410 | $45,080 | +$3,330 | ||
| Texas | $50,380 | $48,250 | +$2,130 | ||
| Utah | $47,010 | $51,750 | $-4,740 | ||
| Vermont | $59,700 | $46,470 | +$13,230 | ||
| Virginia | $57,240 | $50,280 | +$6,960 | ||
| Washington | $63,170 | $56,650 | +$6,520 | ||
| West Virginia | $46,060 | $39,870 | +$6,190 | ||
| Wisconsin | $52,010 | $58,270 | $-6,260 |
Frequently Asked Questions
Who makes more: Child, Family, and School Social Workers or Counselors, All Other?
On average across all states, a Child, Family, and School Social Workers earns more than a Counselors, All Other. The national median salary difference is $4,021 (8.0%) based on 2024 BLS data.
In how many states does a Child, Family, and School Social Workers earn more than a Counselors, All Other?
A Child, Family, and School Social Workers earns a higher median salary than a Counselors, All Other in 28 out of 43 states where both occupations have BLS data. A Counselors, All Other pays more in 15 states.
What is the median salary for a Child, Family, and School Social Workers vs Counselors, All Other?
The national median salary for a Child, Family, and School Social Workers is $54,238 per year, compared to $50,216 for a Counselors, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Child, Family, and School Social Workers or Counselors, All Other?
There are more people employed as Child, Family, and School Social Workers. BLS reports approximately 352,190 Child, Family, and School Social Workers positions and 35,040 Counselors, All Other positions nationwide (2024).
Should I become a Child, Family, and School Social Workers or Counselors, All Other?
Both Child, Family, and School Social Workers and Counselors, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.