National Salary Overview
VS
Electrical and Electronics Repairers, Commercial and Industrial Equipment
Median Salary
$68,651
Average (Mean)
$69,846
Employed Nationwide
58,170
Avionics Technicians earns $2,864 more (4.2%)
Key Metrics Compared
Median Salary
$71,515
$68,651
Average (Mean) Salary
$70,960
$69,846
Total Employment
19,840
58,170
States with Higher Pay
21
16
Salary by State: Avionics Technicians vs Electrical and Electronics Repairers, Commercial and Industrial Equipment
Showing 37 states where both occupations have BLS data. Avionics Technicians pays more in 21 states; Electrical and Electronics Repairers, Commercial and Industrial Equipment pays more in 16.
| State | Avionics Technicians | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Difference | ||
|---|---|---|---|---|---|
| Alabama | $86,980 | $60,850 | +$26,130 | ||
| Alaska | $63,290 | $88,800 | $-25,510 | ||
| Arizona | $68,540 | $71,440 | $-2,900 | ||
| California | $85,320 | $68,440 | +$16,880 | ||
| Colorado | $82,350 | $67,910 | +$14,440 | ||
| Florida | $72,700 | $58,510 | +$14,190 | ||
| Georgia | $64,500 | $65,910 | $-1,410 | ||
| Hawaii | $85,840 | $81,340 | +$4,500 | ||
| Idaho | $65,410 | $61,790 | +$3,620 | ||
| Illinois | $75,670 | $65,020 | +$10,650 | ||
| Indiana | $65,190 | $55,530 | +$9,660 | ||
| Iowa | $64,750 | $65,300 | $-550 | ||
| Louisiana | $62,130 | $65,790 | $-3,660 | ||
| Maryland | $88,470 | $78,950 | +$9,520 | ||
| Massachusetts | $82,420 | $78,350 | +$4,070 | ||
| Michigan | $57,220 | $65,000 | $-7,780 | ||
| Mississippi | $64,040 | $62,530 | +$1,510 | ||
| Missouri | $87,200 | $61,110 | +$26,090 | ||
| Montana | $62,180 | $68,330 | $-6,150 | ||
| Nevada | $89,380 | $76,110 | +$13,270 | ||
| New Hampshire | $70,420 | $62,640 | +$7,780 | ||
| New Jersey | $80,890 | $61,920 | +$18,970 | ||
| New Mexico | $55,610 | $79,670 | $-24,060 | ||
| New York | $71,990 | $77,620 | $-5,630 | ||
| North Carolina | $60,090 | $66,830 | $-6,740 | ||
| Ohio | $63,710 | $59,830 | +$3,880 | ||
| Oklahoma | $63,670 | $65,520 | $-1,850 | ||
| Oregon | $76,260 | $81,120 | $-4,860 | ||
| Pennsylvania | $91,040 | $64,900 | +$26,140 | ||
| South Carolina | $77,390 | $64,890 | +$12,500 | ||
| Tennessee | $60,970 | $58,650 | +$2,320 | ||
| Texas | $78,640 | $73,760 | +$4,880 | ||
| Utah | $60,530 | $67,720 | $-7,190 | ||
| Virginia | $62,180 | $64,040 | $-1,860 | ||
| Washington | $101,730 | $84,300 | +$17,430 | ||
| Wisconsin | $46,770 | $63,340 | $-16,570 | ||
| Wyoming | $50,600 | $85,840 | $-35,240 |
Frequently Asked Questions
Who makes more: Avionics Technicians or Electrical and Electronics Repairers, Commercial and Industrial Equipment?
On average across all states, a Avionics Technicians earns more than a Electrical and Electronics Repairers, Commercial and Industrial Equipment. The national median salary difference is $2,864 (4.2%) based on 2024 BLS data.
In how many states does a Avionics Technicians earn more than a Electrical and Electronics Repairers, Commercial and Industrial Equipment?
A Avionics Technicians earns a higher median salary than a Electrical and Electronics Repairers, Commercial and Industrial Equipment in 21 out of 37 states where both occupations have BLS data. A Electrical and Electronics Repairers, Commercial and Industrial Equipment pays more in 16 states.
What is the median salary for a Avionics Technicians vs Electrical and Electronics Repairers, Commercial and Industrial Equipment?
The national median salary for a Avionics Technicians is $71,515 per year, compared to $68,651 for a Electrical and Electronics Repairers, Commercial and Industrial Equipment, according to 2024 BLS OEWS data.
Which has more jobs: Avionics Technicians or Electrical and Electronics Repairers, Commercial and Industrial Equipment?
There are more people employed as Electrical and Electronics Repairers, Commercial and Industrial Equipment. BLS reports approximately 19,840 Avionics Technicians positions and 58,170 Electrical and Electronics Repairers, Commercial and Industrial Equipment positions nationwide (2024).
Should I become a Avionics Technicians or Electrical and Electronics Repairers, Commercial and Industrial Equipment?
Both Avionics Technicians and Electrical and Electronics Repairers, Commercial and Industrial Equipment are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.