Comprehensive salary overview for Virginia based on 4,001,160 workers across 745 occupations tracked by the Bureau of Labor Statistics.
Data: BLS Occupational Employment and Wage Statistics, May 2024
These are the highest paying occupations in Virginia based on median annual salary from BLS data.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $219,500 | $220,010 | 3,480 |
| 2 | Dentists, All Other Specialists | $219,460 | $228,290 | 70 |
| 3 | Nurse Anesthetists | $199,960 | $206,270 | 980 |
| 4 | Computer and Information Systems Managers | $192,870 | $202,070 | 18,740 |
| 5 | Pediatricians, General | $189,070 | $200,990 | 1,220 |
| 6 | Dermatologists | $187,150 | $275,690 | N/A |
| 7 | Air Traffic Controllers | $185,890 | $171,440 | 1,130 |
| 8 | Dentists, General | $182,570 | $192,880 | 3,890 |
| 9 | Marketing Manager | $177,250 | $188,500 | 7,170 |
| 10 | Legal Support Workers, All Other | $176,950 | $151,210 | 4,230 |
| 11 | Public Relations Managers | $173,880 | $190,250 | N/A |
| 12 | Compensation and Benefits Managers | $171,300 | $184,420 | 480 |
| 13 | Sales Manager | $170,970 | $181,460 | 9,520 |
| 14 | Financial Manager | $170,290 | $187,160 | 20,590 |
| 15 | Architectural and Engineering Managers | $168,780 | $175,950 | 4,070 |
| 16 | Physicists | $164,180 | $163,990 | 1,260 |
| 17 | Political Scientists | $163,950 | $154,860 | 660 |
| 18 | Managers, All Other | $162,610 | $164,770 | 22,210 |
| 19 | Human Resources Manager | $161,690 | $169,190 | 5,910 |
| 20 | Purchasing Managers | $161,300 | $164,450 | 3,630 |
| 21 | Lawyer | $157,980 | $173,200 | 18,420 |
| 22 | Computer and Information Research Scientists | $153,340 | $159,480 | 3,150 |
| 23 | Computer Network Architects | $148,080 | $153,960 | 9,340 |
| 24 | Economists | $148,010 | $149,770 | 970 |
| 25 | Medical Dosimetrists | $146,960 | $141,950 | 110 |
The 10 lowest paying occupations in Virginia by median annual salary.
| Occupation | Median Salary | Workers |
|---|---|---|
| Shampooers | $26,910 | 790 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,680 | 2,220 |
| Taxi Drivers | $28,400 | 370 |
| Passenger Attendants | $28,610 | N/A |
| Cooks, Fast Food | $28,660 | 17,430 |
| Pressers, Textile, Garment, and Related Materials | $28,790 | 300 |
| Physical Therapist Aides | $28,840 | 1,050 |
| Amusement and Recreation Attendants | $28,930 | 9,420 |
| Fast Food and Counter Workers | $29,060 | 103,390 |
| Home Health and Personal Care Aides | $29,190 | 61,680 |
The most common jobs in Virginia by total number of workers.
| Occupation | Workers | Median Salary |
|---|---|---|
| Fast Food and Counter Workers | 103,390 | $29,060 |
| Retail Salespersons | 101,260 | $32,760 |
| General and Operations Managers | 99,710 | $121,530 |
| Cashiers | 84,500 | $29,840 |
| Software Developer | 83,290 | $134,470 |
| Registered Nurse | 77,420 | $88,820 |
| Stockers and Order Fillers | 68,080 | $36,230 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 64,720 | $33,970 |
| Management Analysts | 64,710 | $109,650 |
| Office Clerks, General | 62,540 | $45,130 |
See how average salaries in Virginia compare to other states across the country.
All salary data on this page comes from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, May 2024 estimates. The average salary shown is the mean across all tracked occupations weighted by employment. For methodology details, see our Methodology page.