Comprehensive salary overview for Georgia based on 4,758,360 workers across 737 occupations tracked by the Bureau of Labor Statistics.
Data: BLS Occupational Employment and Wage Statistics, May 2024
These are the highest paying occupations in Georgia based on median annual salary from BLS data.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Psychiatrists | $229,190 | $240,310 | 460 |
| 2 | Nurse Anesthetists | $221,190 | $219,130 | 1,160 |
| 3 | Anesthesiologists | $206,890 | $244,430 | 600 |
| 4 | Chief Executives | $201,750 | $265,000 | 5,440 |
| 5 | Dentists, General | $195,820 | $203,300 | 3,260 |
| 6 | Dentists, All Other Specialists | $194,210 | $183,650 | 80 |
| 7 | Air Traffic Controllers | $174,600 | $157,770 | 970 |
| 8 | Computer and Information Systems Managers | $169,170 | $177,990 | 17,560 |
| 9 | Financial Manager | $163,450 | $181,800 | 22,720 |
| 10 | Pediatricians, General | $162,290 | $184,860 | 850 |
| 11 | Medical Dosimetrists | $159,790 | $158,940 | 130 |
| 12 | Marketing Manager | $159,180 | $168,230 | 9,180 |
| 13 | Architectural and Engineering Managers | $158,920 | $159,370 | 3,720 |
| 14 | Sales Manager | $149,570 | $167,400 | 18,110 |
| 15 | Podiatrists | $145,580 | $158,380 | 150 |
| 16 | Orthodontists | $143,080 | $192,050 | N/A |
| 17 | Aerospace Engineers | $142,910 | $151,320 | 3,060 |
| 18 | Compensation and Benefits Managers | $141,200 | $151,440 | 870 |
| 19 | Emergency Medicine Physicians | $139,990 | $283,310 | 3,290 |
| 20 | Commercial Pilots | $139,350 | $165,480 | 920 |
| 21 | Human Resources Manager | $138,050 | $168,980 | 7,080 |
| 22 | Medical and Health Services Manager | $136,030 | $168,460 | 9,610 |
| 23 | Database Architects | $135,280 | $141,590 | 2,930 |
| 24 | Purchasing Managers | $133,850 | $144,090 | 2,770 |
| 25 | Makeup Artists, Theatrical and Performance | $132,610 | $163,770 | 80 |
The 10 lowest paying occupations in Georgia by median annual salary.
| Occupation | Median Salary | Workers |
|---|---|---|
| Waiters and Waitresses | $20,040 | 71,870 |
| Cooks, Short Order | $22,160 | 6,240 |
| Educational Instruction and Library Workers, All Other | $23,390 | 13,220 |
| Bartenders | $23,500 | 14,980 |
| Entertainment Attendants and Related Workers, All Other | $23,820 | 1,010 |
| Personal Care and Service Workers, All Other | $24,590 | 2,630 |
| Amusement and Recreation Attendants | $24,960 | 9,680 |
| Musical Instrument Repairers and Tuners | $25,420 | 260 |
| Fast Food and Counter Workers | $26,310 | 151,240 |
| Cooks, Fast Food | $26,470 | 6,040 |
The most common jobs in Georgia by total number of workers.
| Occupation | Workers | Median Salary |
|---|---|---|
| Fast Food and Counter Workers | 151,240 | $26,310 |
| Retail Salespersons | 142,520 | $29,770 |
| Laborers and Freight, Stock, and Material Movers, Hand | 135,950 | $37,030 |
| Customer Service Representatives | 112,790 | $39,030 |
| General and Operations Managers | 111,240 | $99,800 |
| Registered Nurse | 97,410 | $86,560 |
| Cashiers | 96,120 | $28,020 |
| Stockers and Order Fillers | 88,650 | $35,560 |
| Office Clerks, General | 79,450 | $39,440 |
| Business Operations Specialists, All Other | 78,990 | $75,820 |
See how average salaries in Georgia compare to other states across the country.
All salary data on this page comes from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, May 2024 estimates. The average salary shown is the mean across all tracked occupations weighted by employment. For methodology details, see our Methodology page.