Tuition at YTI Career Institute-York is N/A. After financial aid, the average net price is $14,098. About 81.7% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Average Net Price (After Aid) | $14,098 |
| Students Receiving Pell Grants | 81.7% |
| Students Taking Federal Loans | 63.7% |
Graduates of YTI Career Institute-York earn a median salary of $40,672 ten years after enrollment. Median student debt at graduation is $13,426, with an estimated monthly loan payment of $142.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $35,108/yr |
| Median Earnings (8 Years After) | $38,187/yr |
| Median Earnings (10 Years After) | $40,672/yr |
| Median Student Debt | $13,426 |
| Est. Monthly Loan Payment (10yr) | $142/mo |
| 3-Year Repayment Rate | 45.2% |
YTI Career Institute-York has 551 undergraduate students. The student body is 61.2% female. About 55.7% are first-generation college students. The average age at entry is 25.6.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 551 |
| Female Students | 61.2% |
| First-Generation Students | 55.7% |
| Average Age at Entry | 25.6 |
| Students Over 25 | 47.1% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Pennsylvania: