UPMC Jameson School of Nursing accepted 92.3% of applicants, making it Open Admission.
Tuition at UPMC Jameson School of Nursing is $14,682. After financial aid, the average net price is $17,574. About 26.6% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $14,682 |
| Books & Supplies | $2,150 |
| Total Cost of Attendance | $26,675 |
| Average Net Price (After Aid) | $17,574 |
| Students Receiving Pell Grants | 26.6% |
| Students Taking Federal Loans | 46.9% |
Graduates of UPMC Jameson School of Nursing earn a median salary of $70,472 ten years after enrollment. Median student debt at graduation is $12,000, with an estimated monthly loan payment of $127.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $61,166/yr |
| Median Earnings (8 Years After) | $59,465/yr |
| Median Earnings (10 Years After) | $70,472/yr |
| Median Student Debt | $12,000 |
| Est. Monthly Loan Payment (10yr) | $127/mo |
| 3-Year Repayment Rate | 57.0% |
UPMC Jameson School of Nursing has 342 undergraduate students. The average age at entry is 26.9.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 342 |
| Average Age at Entry | 26.9 |
| Students Over 25 | 46.5% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Pennsylvania: