University of Illinois Springfield accepted 82.0% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 988 | 1120 | 1220 |
| SAT Reading | 498 | 575 | 620 |
| SAT Math | 490 | 545 | 600 |
| ACT Composite | 20 | 24 | 27 |
In-state tuition at University of Illinois Springfield is $12,077 and out-of-state tuition is $21,842. After financial aid, the average net price is $11,807. About 35.9% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| In-State Tuition | $12,077 |
| Out-of-State Tuition | $21,842 |
| Room & Board (On Campus) | $10,410 |
| Books & Supplies | $1,224 |
| Total Cost of Attendance | $24,287 |
| Average Net Price (After Aid) | $11,807 |
| Students Receiving Pell Grants | 35.9% |
| Students Taking Federal Loans | 40.4% |
Graduates of University of Illinois Springfield earn a median salary of $57,103 ten years after enrollment. The graduation rate is 53.3%. Median student debt at graduation is $19,128, with an estimated monthly loan payment of $202.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $47,432/yr |
| Median Earnings (8 Years After) | $53,900/yr |
| Median Earnings (10 Years After) | $57,103/yr |
| Graduation Rate (4-Year) | 53.3% |
| Freshman Retention Rate | 75.8% |
| Median Student Debt | $19,128 |
| Est. Monthly Loan Payment (10yr) | $202/mo |
| 3-Year Repayment Rate | 57.6% |
University of Illinois Springfield has 2,348 undergraduate students. The student body is 57.0% female. About 36.2% are first-generation college students. The average age at entry is 25.8.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 2,348 |
| Female Students | 57.0% |
| First-Generation Students | 36.2% |
| Average Age at Entry | 25.8 |
| Students Over 25 | 34.4% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Illinois: