Graduates of Roxborough Memorial Hospital School of Nursing earn a median salary of $79,323 ten years after enrollment. Median student debt at graduation is $20,000, with an estimated monthly loan payment of $212.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $89,418/yr |
| Median Earnings (8 Years After) | $92,118/yr |
| Median Earnings (10 Years After) | $79,323/yr |
| Median Student Debt | $20,000 |
| Est. Monthly Loan Payment (10yr) | $212/mo |
| 3-Year Repayment Rate | 65.3% |
Roxborough Memorial Hospital School of Nursing has 174 undergraduate students. The student body is 83.0% female. About 53.7% are first-generation college students. The average age at entry is 29.4.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 174 |
| Female Students | 83.0% |
| First-Generation Students | 53.7% |
| Average Age at Entry | 29.4 |
| Students Over 25 | 67.4% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Pennsylvania: