Marywood University accepted 80.8% of applicants, making it Open Admission.
| Test | 25th Percentile | Midpoint | 75th Percentile |
|---|---|---|---|
| SAT Total | 1030 | 1120 | 1200 |
| SAT Reading | 520 | 570 | 610 |
| SAT Math | 510 | 550 | 590 |
| ACT Composite | 18 | 22 | 26 |
Tuition at Marywood University is $38,226. After financial aid, the average net price is $20,342. About 30.0% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $38,226 |
| Room & Board (On Campus) | $14,696 |
| Books & Supplies | $1,250 |
| Total Cost of Attendance | $50,781 |
| Average Net Price (After Aid) | $20,342 |
| Students Receiving Pell Grants | 30.0% |
| Students Taking Federal Loans | 77.5% |
Graduates of Marywood University earn a median salary of $55,817 ten years after enrollment. The graduation rate is 72.5%. Median student debt at graduation is $26,186, with an estimated monthly loan payment of $277.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $47,000/yr |
| Median Earnings (8 Years After) | $51,306/yr |
| Median Earnings (10 Years After) | $55,817/yr |
| Graduation Rate (4-Year) | 72.5% |
| Freshman Retention Rate | 82.5% |
| Median Student Debt | $26,186 |
| Est. Monthly Loan Payment (10yr) | $277/mo |
| 3-Year Repayment Rate | 68.1% |
Marywood University has 1,793 undergraduate students. The student body is 72.6% female. About 29.5% are first-generation college students. The average age at entry is 21.5.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 1,793 |
| Female Students | 72.6% |
| First-Generation Students | 29.5% |
| Average Age at Entry | 21.5 |
| Students Over 25 | 9.4% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Pennsylvania: