Heritage Valley Kennedy School of Nursing accepted 41.2% of applicants, making it Selective.
Tuition at Heritage Valley Kennedy School of Nursing is $23,900. After financial aid, the average net price is $23,424. About 6.1% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $23,900 |
| Books & Supplies | $800 |
| Total Cost of Attendance | $29,407 |
| Average Net Price (After Aid) | $23,424 |
| Students Receiving Pell Grants | 6.1% |
| Students Taking Federal Loans | 9.1% |
Graduates of Heritage Valley Kennedy School of Nursing earn a median salary of $79,831 ten years after enrollment.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $54,571/yr |
| Median Earnings (8 Years After) | $75,957/yr |
| Median Earnings (10 Years After) | $79,831/yr |
| 3-Year Repayment Rate | 69.6% |
Heritage Valley Kennedy School of Nursing has 39 undergraduate students. The average age at entry is 28.1.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 39 |
| Average Age at Entry | 28.1 |
| Students Over 25 | 27.6% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Pennsylvania: