Tuition at Commonwealth Technical Institute is $7,664. After financial aid, the average net price is $13,619. About 69.9% of students receive Pell Grants.
| Cost Category | Amount |
|---|---|
| Tuition & Fees | $7,664 |
| Room & Board (On Campus) | $9,028 |
| Total Cost of Attendance | $20,748 |
| Average Net Price (After Aid) | $13,619 |
| Students Receiving Pell Grants | 69.9% |
| Students Taking Federal Loans | 0.0% |
Graduates of Commonwealth Technical Institute earn a median salary of $21,632 ten years after enrollment.
| Outcome Metric | Value |
|---|---|
| Median Earnings (6 Years After) | $20,040/yr |
| Median Earnings (8 Years After) | $22,953/yr |
| Median Earnings (10 Years After) | $21,632/yr |
Commonwealth Technical Institute has 94 undergraduate students. The student body is 25.7% female. About 41.4% are first-generation college students. The average age at entry is 23.1.
| Student Metric | Value |
|---|---|
| Total Undergraduates | 94 |
| Female Students | 25.7% |
| First-Generation Students | 41.4% |
| Average Age at Entry | 23.1 |
| Students Over 25 | 11.2% |
Prepare for admissions, explore financial aid options, and find courses to boost your career prospects.
Explore salary data for popular occupations in Pennsylvania: