National Salary Overview
Special Effects Artists and Animators
Median Salary
$73,605
Average (Mean)
$77,167
Employed Nationwide
27,750
VS
Special Effects Artists and Animators earns $8,169 more (12.5%)
Key Metrics Compared
Median Salary
$73,605
$65,436
Average (Mean) Salary
$77,167
$72,970
Total Employment
27,750
48,130
States with Higher Pay
25
9
Salary by State: Special Effects Artists and Animators vs Writers and Authors
Showing 34 states where both occupations have BLS data. Special Effects Artists and Animators pays more in 25 states; Writers and Authors pays more in 9.
| State | Special Effects Artists and Animators | Writers and Authors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,270 | $62,410 | +$1,860 | ||
| Arizona | $89,770 | $57,790 | +$31,980 | ||
| California | $130,460 | $94,440 | +$36,020 | ||
| Colorado | $72,490 | $76,170 | $-3,680 | ||
| Connecticut | $95,200 | $68,750 | +$26,450 | ||
| District of Columbia | $72,500 | $94,290 | $-21,790 | ||
| Florida | $62,280 | $56,640 | +$5,640 | ||
| Georgia | $71,570 | $74,450 | $-2,880 | ||
| Illinois | $78,300 | $61,250 | +$17,050 | ||
| Indiana | $56,350 | $59,900 | $-3,550 | ||
| Iowa | $42,550 | $54,110 | $-11,560 | ||
| Kansas | $87,550 | $63,840 | +$23,710 | ||
| Louisiana | $53,780 | $69,400 | $-15,620 | ||
| Maryland | $84,800 | $97,770 | $-12,970 | ||
| Massachusetts | $81,840 | $75,140 | +$6,700 | ||
| Michigan | $64,780 | $48,460 | +$16,320 | ||
| Minnesota | $64,130 | $69,990 | $-5,860 | ||
| Missouri | $78,090 | $59,370 | +$18,720 | ||
| Nebraska | $55,010 | $62,300 | $-7,290 | ||
| Nevada | $95,030 | $61,910 | +$33,120 | ||
| New York | $100,980 | $98,570 | +$2,410 | ||
| North Carolina | $76,390 | $64,520 | +$11,870 | ||
| Ohio | $61,130 | $56,050 | +$5,080 | ||
| Oklahoma | $59,990 | $51,480 | +$8,510 | ||
| Oregon | $94,620 | $82,370 | +$12,250 | ||
| Pennsylvania | $63,220 | $62,500 | +$720 | ||
| Rhode Island | $76,980 | $64,990 | +$11,990 | ||
| South Carolina | $51,380 | $45,140 | +$6,240 | ||
| Texas | $86,360 | $64,530 | +$21,830 | ||
| Utah | $58,540 | $53,130 | +$5,410 | ||
| Virginia | $77,010 | $76,940 | +$70 | ||
| Washington | $103,170 | $81,530 | +$21,640 | ||
| West Virginia | $51,990 | $48,390 | +$3,600 | ||
| Wisconsin | $64,170 | $56,870 | +$7,300 |
Frequently Asked Questions
Who makes more: Special Effects Artists and Animators or Writers and Authors?
On average across all states, a Special Effects Artists and Animators earns more than a Writers and Authors. The national median salary difference is $8,169 (12.5%) based on 2024 BLS data.
In how many states does a Special Effects Artists and Animators earn more than a Writers and Authors?
A Special Effects Artists and Animators earns a higher median salary than a Writers and Authors in 25 out of 34 states where both occupations have BLS data. A Writers and Authors pays more in 9 states.
What is the median salary for a Special Effects Artists and Animators vs Writers and Authors?
The national median salary for a Special Effects Artists and Animators is $73,605 per year, compared to $65,436 for a Writers and Authors, according to 2024 BLS OEWS data.
Which has more jobs: Special Effects Artists and Animators or Writers and Authors?
There are more people employed as Writers and Authors. BLS reports approximately 27,750 Special Effects Artists and Animators positions and 48,130 Writers and Authors positions nationwide (2024).
Should I become a Special Effects Artists and Animators or Writers and Authors?
Both Special Effects Artists and Animators and Writers and Authors are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.