National Salary Overview
Plant and System Operators, All Other
Median Salary
$60,510
Average (Mean)
$62,257
Employed Nationwide
15,160
VS
Stationary Engineers and Boiler Operators
Median Salary
$67,614
Average (Mean)
$67,908
Employed Nationwide
33,790
Stationary Engineers and Boiler Operators earns $7,103 more (11.7%)
Key Metrics Compared
Median Salary
$60,510
$67,614
Average (Mean) Salary
$62,257
$67,908
Total Employment
15,160
33,790
States with Higher Pay
15
29
Salary by State: Plant and System Operators, All Other vs Stationary Engineers and Boiler Operators
Showing 44 states where both occupations have BLS data. Plant and System Operators, All Other pays more in 15 states; Stationary Engineers and Boiler Operators pays more in 29.
| State | Plant and System Operators, All Other | Stationary Engineers and Boiler Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,760 | $50,550 | +$14,210 | ||
| Alaska | $74,780 | $90,810 | $-16,030 | ||
| Arizona | $69,700 | $63,130 | +$6,570 | ||
| Arkansas | $49,210 | $53,270 | $-4,060 | ||
| California | $69,350 | $58,120 | +$11,230 | ||
| Colorado | $63,950 | $74,400 | $-10,450 | ||
| Connecticut | $63,650 | $84,500 | $-20,850 | ||
| Florida | $53,000 | $68,420 | $-15,420 | ||
| Georgia | $49,920 | $64,530 | $-14,610 | ||
| Hawaii | $58,350 | $96,480 | $-38,130 | ||
| Illinois | $58,190 | $106,790 | $-48,600 | ||
| Indiana | $57,580 | $65,500 | $-7,920 | ||
| Iowa | $52,590 | $62,080 | $-9,490 | ||
| Kansas | $69,330 | $59,220 | +$10,110 | ||
| Kentucky | $59,420 | $67,310 | $-7,890 | ||
| Louisiana | $61,190 | $47,830 | +$13,360 | ||
| Maine | $59,650 | $58,640 | +$1,010 | ||
| Maryland | $75,670 | $79,890 | $-4,220 | ||
| Michigan | $59,400 | $77,230 | $-17,830 | ||
| Minnesota | $69,070 | $68,750 | +$320 | ||
| Mississippi | $60,120 | $56,470 | +$3,650 | ||
| Missouri | $65,150 | $62,040 | +$3,110 | ||
| Montana | $75,030 | $71,350 | +$3,680 | ||
| Nebraska | $58,000 | $59,890 | $-1,890 | ||
| Nevada | $62,420 | $77,420 | $-15,000 | ||
| New Hampshire | $62,690 | $64,790 | $-2,100 | ||
| New Jersey | $72,590 | $69,150 | +$3,440 | ||
| New Mexico | $70,740 | $58,430 | +$12,310 | ||
| New York | $68,900 | $85,490 | $-16,590 | ||
| North Carolina | $59,070 | $55,500 | +$3,570 | ||
| Ohio | $51,360 | $65,040 | $-13,680 | ||
| Oklahoma | $53,250 | $62,960 | $-9,710 | ||
| Oregon | $52,100 | $60,690 | $-8,590 | ||
| Pennsylvania | $57,300 | $68,570 | $-11,270 | ||
| South Carolina | $51,560 | $52,120 | $-560 | ||
| South Dakota | $61,850 | $63,390 | $-1,540 | ||
| Tennessee | $52,340 | $62,420 | $-10,080 | ||
| Texas | $43,990 | $56,250 | $-12,260 | ||
| Utah | $59,040 | $66,270 | $-7,230 | ||
| Virginia | $62,230 | $55,230 | +$7,000 | ||
| Washington | $77,310 | $81,760 | $-4,450 | ||
| West Virginia | $57,820 | $49,500 | +$8,320 | ||
| Wisconsin | $50,840 | $58,140 | $-7,300 | ||
| Wyoming | $38,000 | $103,220 | $-65,220 |
Frequently Asked Questions
Who makes more: Plant and System Operators, All Other or Stationary Engineers and Boiler Operators?
On average across all states, a Stationary Engineers and Boiler Operators earns more than a Plant and System Operators, All Other. The national median salary difference is $7,103 (11.7%) based on 2024 BLS data.
In how many states does a Plant and System Operators, All Other earn more than a Stationary Engineers and Boiler Operators?
A Plant and System Operators, All Other earns a higher median salary than a Stationary Engineers and Boiler Operators in 15 out of 44 states where both occupations have BLS data. A Stationary Engineers and Boiler Operators pays more in 29 states.
What is the median salary for a Plant and System Operators, All Other vs Stationary Engineers and Boiler Operators?
The national median salary for a Plant and System Operators, All Other is $60,510 per year, compared to $67,614 for a Stationary Engineers and Boiler Operators, according to 2024 BLS OEWS data.
Which has more jobs: Plant and System Operators, All Other or Stationary Engineers and Boiler Operators?
There are more people employed as Stationary Engineers and Boiler Operators. BLS reports approximately 15,160 Plant and System Operators, All Other positions and 33,790 Stationary Engineers and Boiler Operators positions nationwide (2024).
Should I become a Plant and System Operators, All Other or Stationary Engineers and Boiler Operators?
Both Plant and System Operators, All Other and Stationary Engineers and Boiler Operators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.