National Salary Overview
Petroleum Pump System Operators, Refinery Operators, and Gaugers
Median Salary
$84,461
Average (Mean)
$83,376
Employed Nationwide
32,130
VS
Stationary Engineers and Boiler Operators
Median Salary
$67,614
Average (Mean)
$67,908
Employed Nationwide
33,790
Petroleum Pump System Operators, Refinery Operators, and Gaugers earns $16,847 more (24.9%)
Key Metrics Compared
Median Salary
$84,461
$67,614
Average (Mean) Salary
$83,376
$67,908
Total Employment
32,130
33,790
States with Higher Pay
30
9
Salary by State: Petroleum Pump System Operators, Refinery Operators, and Gaugers vs Stationary Engineers and Boiler Operators
Showing 39 states where both occupations have BLS data. Petroleum Pump System Operators, Refinery Operators, and Gaugers pays more in 30 states; Stationary Engineers and Boiler Operators pays more in 9.
| State | Petroleum Pump System Operators, Refinery Operators, and Gaugers | Stationary Engineers and Boiler Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $45,120 | $50,550 | $-5,430 | ||
| Alaska | $103,070 | $90,810 | +$12,260 | ||
| Arizona | $93,560 | $63,130 | +$30,430 | ||
| Arkansas | $73,070 | $53,270 | +$19,800 | ||
| California | $104,410 | $58,120 | +$46,290 | ||
| Colorado | $89,580 | $74,400 | +$15,180 | ||
| Florida | $62,650 | $68,420 | $-5,770 | ||
| Georgia | $81,270 | $64,530 | +$16,740 | ||
| Hawaii | $93,290 | $96,480 | $-3,190 | ||
| Illinois | $110,790 | $106,790 | +$4,000 | ||
| Indiana | $60,560 | $65,500 | $-4,940 | ||
| Iowa | $88,940 | $62,080 | +$26,860 | ||
| Kansas | $99,510 | $59,220 | +$40,290 | ||
| Kentucky | $62,700 | $67,310 | $-4,610 | ||
| Louisiana | $95,550 | $47,830 | +$47,720 | ||
| Maryland | $74,170 | $79,890 | $-5,720 | ||
| Michigan | $83,490 | $77,230 | +$6,260 | ||
| Minnesota | $99,300 | $68,750 | +$30,550 | ||
| Missouri | $96,980 | $62,040 | +$34,940 | ||
| Montana | $106,880 | $71,350 | +$35,530 | ||
| Nevada | $54,250 | $77,420 | $-23,170 | ||
| New Jersey | $96,420 | $69,150 | +$27,270 | ||
| New Mexico | $75,820 | $58,430 | +$17,390 | ||
| New York | $64,470 | $85,490 | $-21,020 | ||
| North Carolina | $68,040 | $55,500 | +$12,540 | ||
| North Dakota | $96,540 | $64,670 | +$31,870 | ||
| Ohio | $100,630 | $65,040 | +$35,590 | ||
| Oklahoma | $86,880 | $62,960 | +$23,920 | ||
| Oregon | $97,740 | $60,690 | +$37,050 | ||
| Pennsylvania | $79,730 | $68,570 | +$11,160 | ||
| South Carolina | $78,520 | $52,120 | +$26,400 | ||
| Tennessee | $77,650 | $62,420 | +$15,230 | ||
| Texas | $93,750 | $56,250 | +$37,500 | ||
| Utah | $94,290 | $66,270 | +$28,020 | ||
| Virginia | $64,060 | $55,230 | +$8,830 | ||
| Washington | $92,150 | $81,760 | +$10,390 | ||
| West Virginia | $72,900 | $49,500 | +$23,400 | ||
| Wisconsin | $80,180 | $58,140 | +$22,040 | ||
| Wyoming | $95,080 | $103,220 | $-8,140 |
Frequently Asked Questions
Who makes more: Petroleum Pump System Operators, Refinery Operators, and Gaugers or Stationary Engineers and Boiler Operators?
On average across all states, a Petroleum Pump System Operators, Refinery Operators, and Gaugers earns more than a Stationary Engineers and Boiler Operators. The national median salary difference is $16,847 (24.9%) based on 2024 BLS data.
In how many states does a Petroleum Pump System Operators, Refinery Operators, and Gaugers earn more than a Stationary Engineers and Boiler Operators?
A Petroleum Pump System Operators, Refinery Operators, and Gaugers earns a higher median salary than a Stationary Engineers and Boiler Operators in 30 out of 39 states where both occupations have BLS data. A Stationary Engineers and Boiler Operators pays more in 9 states.
What is the median salary for a Petroleum Pump System Operators, Refinery Operators, and Gaugers vs Stationary Engineers and Boiler Operators?
The national median salary for a Petroleum Pump System Operators, Refinery Operators, and Gaugers is $84,461 per year, compared to $67,614 for a Stationary Engineers and Boiler Operators, according to 2024 BLS OEWS data.
Which has more jobs: Petroleum Pump System Operators, Refinery Operators, and Gaugers or Stationary Engineers and Boiler Operators?
There are more people employed as Stationary Engineers and Boiler Operators. BLS reports approximately 32,130 Petroleum Pump System Operators, Refinery Operators, and Gaugers positions and 33,790 Stationary Engineers and Boiler Operators positions nationwide (2024).
Should I become a Petroleum Pump System Operators, Refinery Operators, and Gaugers or Stationary Engineers and Boiler Operators?
Both Petroleum Pump System Operators, Refinery Operators, and Gaugers and Stationary Engineers and Boiler Operators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.