National Salary Overview
Petroleum Pump System Operators, Refinery Operators, and Gaugers
Median Salary
$84,461
Average (Mean)
$83,376
Employed Nationwide
32,130
VS
Plant and System Operators, All Other
Median Salary
$60,510
Average (Mean)
$62,257
Employed Nationwide
15,160
Petroleum Pump System Operators, Refinery Operators, and Gaugers earns $23,950 more (39.6%)
Key Metrics Compared
Median Salary
$84,461
$60,510
Average (Mean) Salary
$83,376
$62,257
Total Employment
32,130
15,160
States with Higher Pay
34
4
Salary by State: Petroleum Pump System Operators, Refinery Operators, and Gaugers vs Plant and System Operators, All Other
Showing 38 states where both occupations have BLS data. Petroleum Pump System Operators, Refinery Operators, and Gaugers pays more in 34 states; Plant and System Operators, All Other pays more in 4.
| State | Petroleum Pump System Operators, Refinery Operators, and Gaugers | Plant and System Operators, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $45,120 | $64,760 | $-19,640 | ||
| Alaska | $103,070 | $74,780 | +$28,290 | ||
| Arizona | $93,560 | $69,700 | +$23,860 | ||
| Arkansas | $73,070 | $49,210 | +$23,860 | ||
| California | $104,410 | $69,350 | +$35,060 | ||
| Colorado | $89,580 | $63,950 | +$25,630 | ||
| Florida | $62,650 | $53,000 | +$9,650 | ||
| Georgia | $81,270 | $49,920 | +$31,350 | ||
| Hawaii | $93,290 | $58,350 | +$34,940 | ||
| Illinois | $110,790 | $58,190 | +$52,600 | ||
| Indiana | $60,560 | $57,580 | +$2,980 | ||
| Iowa | $88,940 | $52,590 | +$36,350 | ||
| Kansas | $99,510 | $69,330 | +$30,180 | ||
| Kentucky | $62,700 | $59,420 | +$3,280 | ||
| Louisiana | $95,550 | $61,190 | +$34,360 | ||
| Maryland | $74,170 | $75,670 | $-1,500 | ||
| Michigan | $83,490 | $59,400 | +$24,090 | ||
| Minnesota | $99,300 | $69,070 | +$30,230 | ||
| Missouri | $96,980 | $65,150 | +$31,830 | ||
| Montana | $106,880 | $75,030 | +$31,850 | ||
| Nevada | $54,250 | $62,420 | $-8,170 | ||
| New Jersey | $96,420 | $72,590 | +$23,830 | ||
| New Mexico | $75,820 | $70,740 | +$5,080 | ||
| New York | $64,470 | $68,900 | $-4,430 | ||
| North Carolina | $68,040 | $59,070 | +$8,970 | ||
| Ohio | $100,630 | $51,360 | +$49,270 | ||
| Oklahoma | $86,880 | $53,250 | +$33,630 | ||
| Oregon | $97,740 | $52,100 | +$45,640 | ||
| Pennsylvania | $79,730 | $57,300 | +$22,430 | ||
| South Carolina | $78,520 | $51,560 | +$26,960 | ||
| Tennessee | $77,650 | $52,340 | +$25,310 | ||
| Texas | $93,750 | $43,990 | +$49,760 | ||
| Utah | $94,290 | $59,040 | +$35,250 | ||
| Virginia | $64,060 | $62,230 | +$1,830 | ||
| Washington | $92,150 | $77,310 | +$14,840 | ||
| West Virginia | $72,900 | $57,820 | +$15,080 | ||
| Wisconsin | $80,180 | $50,840 | +$29,340 | ||
| Wyoming | $95,080 | $38,000 | +$57,080 |
Frequently Asked Questions
Who makes more: Petroleum Pump System Operators, Refinery Operators, and Gaugers or Plant and System Operators, All Other?
On average across all states, a Petroleum Pump System Operators, Refinery Operators, and Gaugers earns more than a Plant and System Operators, All Other. The national median salary difference is $23,950 (39.6%) based on 2024 BLS data.
In how many states does a Petroleum Pump System Operators, Refinery Operators, and Gaugers earn more than a Plant and System Operators, All Other?
A Petroleum Pump System Operators, Refinery Operators, and Gaugers earns a higher median salary than a Plant and System Operators, All Other in 34 out of 38 states where both occupations have BLS data. A Plant and System Operators, All Other pays more in 4 states.
What is the median salary for a Petroleum Pump System Operators, Refinery Operators, and Gaugers vs Plant and System Operators, All Other?
The national median salary for a Petroleum Pump System Operators, Refinery Operators, and Gaugers is $84,461 per year, compared to $60,510 for a Plant and System Operators, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Petroleum Pump System Operators, Refinery Operators, and Gaugers or Plant and System Operators, All Other?
There are more people employed as Petroleum Pump System Operators, Refinery Operators, and Gaugers. BLS reports approximately 32,130 Petroleum Pump System Operators, Refinery Operators, and Gaugers positions and 15,160 Plant and System Operators, All Other positions nationwide (2024).
Should I become a Petroleum Pump System Operators, Refinery Operators, and Gaugers or Plant and System Operators, All Other?
Both Petroleum Pump System Operators, Refinery Operators, and Gaugers and Plant and System Operators, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.