National Salary Overview
Media and Communication Equipment Workers, All Other
Median Salary
$72,017
Average (Mean)
$74,700
Employed Nationwide
11,140
VS
Technical Writers earns $4,964 more (6.9%)
Key Metrics Compared
Median Salary
$72,017
$76,981
Average (Mean) Salary
$74,700
$81,428
Total Employment
11,140
47,440
States with Higher Pay
11
25
Salary by State: Media and Communication Equipment Workers, All Other vs Technical Writers
Showing 36 states where both occupations have BLS data. Media and Communication Equipment Workers, All Other pays more in 11 states; Technical Writers pays more in 25.
| State | Media and Communication Equipment Workers, All Other | Technical Writers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $86,090 | $79,830 | +$6,260 | ||
| Alaska | $75,060 | $80,600 | $-5,540 | ||
| Arizona | $86,420 | $39,920 | +$46,500 | ||
| California | $68,320 | $100,370 | $-32,050 | ||
| Colorado | $81,530 | $87,930 | $-6,400 | ||
| District of Columbia | $119,480 | $102,970 | +$16,510 | ||
| Florida | $69,100 | $75,370 | $-6,270 | ||
| Georgia | $51,060 | $78,840 | $-27,780 | ||
| Idaho | $73,690 | $76,060 | $-2,370 | ||
| Illinois | $50,910 | $81,730 | $-30,820 | ||
| Iowa | $53,830 | $69,400 | $-15,570 | ||
| Kentucky | $42,650 | $79,700 | $-37,050 | ||
| Louisiana | $62,160 | $64,200 | $-2,040 | ||
| Maine | $43,970 | $70,660 | $-26,690 | ||
| Maryland | $109,890 | $94,990 | +$14,900 | ||
| Massachusetts | $98,450 | $100,860 | $-2,410 | ||
| Michigan | $91,100 | $73,710 | +$17,390 | ||
| Minnesota | $59,870 | $75,090 | $-15,220 | ||
| Mississippi | $47,900 | $61,260 | $-13,360 | ||
| Montana | $31,200 | $65,090 | $-33,890 | ||
| Nebraska | $86,340 | $73,900 | +$12,440 | ||
| Nevada | $52,360 | $80,800 | $-28,440 | ||
| New Hampshire | $38,780 | $80,610 | $-41,830 | ||
| New Jersey | $73,960 | $90,160 | $-16,200 | ||
| New Mexico | $95,490 | $75,040 | +$20,450 | ||
| New York | $80,930 | $85,420 | $-4,490 | ||
| North Carolina | $86,280 | $82,590 | +$3,690 | ||
| Ohio | $62,490 | $62,980 | $-490 | ||
| Oklahoma | $68,540 | $61,410 | +$7,130 | ||
| Oregon | $67,840 | $78,860 | $-11,020 | ||
| Pennsylvania | $86,440 | $75,470 | +$10,970 | ||
| South Carolina | $62,820 | $73,250 | $-10,430 | ||
| Tennessee | $38,100 | $64,520 | $-26,420 | ||
| Texas | $65,300 | $72,760 | $-7,460 | ||
| Virginia | $109,890 | $86,360 | +$23,530 | ||
| Washington | $91,640 | $99,900 | $-8,260 |
Frequently Asked Questions
Who makes more: Media and Communication Equipment Workers, All Other or Technical Writers?
On average across all states, a Technical Writers earns more than a Media and Communication Equipment Workers, All Other. The national median salary difference is $4,964 (6.9%) based on 2024 BLS data.
In how many states does a Media and Communication Equipment Workers, All Other earn more than a Technical Writers?
A Media and Communication Equipment Workers, All Other earns a higher median salary than a Technical Writers in 11 out of 36 states where both occupations have BLS data. A Technical Writers pays more in 25 states.
What is the median salary for a Media and Communication Equipment Workers, All Other vs Technical Writers?
The national median salary for a Media and Communication Equipment Workers, All Other is $72,017 per year, compared to $76,981 for a Technical Writers, according to 2024 BLS OEWS data.
Which has more jobs: Media and Communication Equipment Workers, All Other or Technical Writers?
There are more people employed as Technical Writers. BLS reports approximately 11,140 Media and Communication Equipment Workers, All Other positions and 47,440 Technical Writers positions nationwide (2024).
Should I become a Media and Communication Equipment Workers, All Other or Technical Writers?
Both Media and Communication Equipment Workers, All Other and Technical Writers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.