National Salary Overview
VS
Natural Sciences Managers earns $5,502 more (4.5%)
Key Metrics Compared
Median Salary
$122,725
$128,228
Average (Mean) Salary
$132,222
$139,121
Total Employment
528,230
91,050
States with Higher Pay
20
28
Salary by State: Managers, All Other vs Natural Sciences Managers
Showing 48 states where both occupations have BLS data. Managers, All Other pays more in 20 states; Natural Sciences Managers pays more in 28.
| State | Managers, All Other | Natural Sciences Managers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $106,810 | $112,490 | $-5,680 | ||
| Alaska | $119,530 | $121,280 | $-1,750 | ||
| Arizona | $128,290 | $123,240 | +$5,050 | ||
| Arkansas | $87,780 | $118,190 | $-30,410 | ||
| California | $168,600 | $198,580 | $-29,980 | ||
| Colorado | $162,320 | $141,840 | +$20,480 | ||
| Connecticut | $138,810 | $185,340 | $-46,530 | ||
| District of Columbia | $163,240 | $154,420 | +$8,820 | ||
| Florida | $119,350 | $92,490 | +$26,860 | ||
| Georgia | $110,780 | $108,480 | +$2,300 | ||
| Hawaii | $120,380 | $112,670 | +$7,710 | ||
| Idaho | $82,490 | $101,770 | $-19,280 | ||
| Illinois | $132,070 | $138,340 | $-6,270 | ||
| Indiana | $77,900 | $81,580 | $-3,680 | ||
| Iowa | $119,170 | $100,660 | +$18,510 | ||
| Kansas | $113,840 | $126,550 | $-12,710 | ||
| Kentucky | $113,100 | $111,610 | +$1,490 | ||
| Louisiana | $98,910 | $100,510 | $-1,600 | ||
| Maine | $111,170 | $133,260 | $-22,090 | ||
| Maryland | $137,900 | $158,830 | $-20,930 | ||
| Massachusetts | $165,690 | $214,460 | $-48,770 | ||
| Michigan | $125,490 | $137,660 | $-12,170 | ||
| Minnesota | $148,510 | $134,620 | +$13,890 | ||
| Mississippi | $95,400 | $99,380 | $-3,980 | ||
| Missouri | $106,910 | $121,670 | $-14,760 | ||
| Montana | $100,920 | $108,330 | $-7,410 | ||
| Nebraska | $111,640 | $111,050 | +$590 | ||
| Nevada | $95,260 | $88,340 | +$6,920 | ||
| New Jersey | $162,820 | $188,190 | $-25,370 | ||
| New Mexico | $118,190 | $110,850 | +$7,340 | ||
| New York | $154,170 | $142,150 | +$12,020 | ||
| North Carolina | $124,110 | $163,910 | $-39,800 | ||
| North Dakota | $114,830 | $124,760 | $-9,930 | ||
| Ohio | $125,280 | $130,230 | $-4,950 | ||
| Oklahoma | $116,380 | $106,950 | +$9,430 | ||
| Oregon | $107,920 | $128,630 | $-20,710 | ||
| Pennsylvania | $130,840 | $126,870 | +$3,970 | ||
| Rhode Island | $138,010 | $136,640 | +$1,370 | ||
| South Carolina | $118,350 | $136,910 | $-18,560 | ||
| South Dakota | $108,160 | $121,980 | $-13,820 | ||
| Tennessee | $81,440 | $113,090 | $-31,650 | ||
| Texas | $131,840 | $109,300 | +$22,540 | ||
| Utah | $118,320 | $106,740 | +$11,580 | ||
| Virginia | $151,570 | $139,380 | +$12,190 | ||
| Washington | $159,160 | $172,040 | $-12,880 | ||
| West Virginia | $110,150 | $125,100 | $-14,950 | ||
| Wisconsin | $106,610 | $121,620 | $-15,010 | ||
| Wyoming | $109,170 | $103,560 | +$5,610 |
Frequently Asked Questions
Who makes more: Managers, All Other or Natural Sciences Managers?
On average across all states, a Natural Sciences Managers earns more than a Managers, All Other. The national median salary difference is $5,502 (4.5%) based on 2024 BLS data.
In how many states does a Managers, All Other earn more than a Natural Sciences Managers?
A Managers, All Other earns a higher median salary than a Natural Sciences Managers in 20 out of 48 states where both occupations have BLS data. A Natural Sciences Managers pays more in 28 states.
What is the median salary for a Managers, All Other vs Natural Sciences Managers?
The national median salary for a Managers, All Other is $122,725 per year, compared to $128,228 for a Natural Sciences Managers, according to 2024 BLS OEWS data.
Which has more jobs: Managers, All Other or Natural Sciences Managers?
There are more people employed as Managers, All Other. BLS reports approximately 528,230 Managers, All Other positions and 91,050 Natural Sciences Managers positions nationwide (2024).
Should I become a Managers, All Other or Natural Sciences Managers?
Both Managers, All Other and Natural Sciences Managers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.