National Salary Overview
Legal Support Workers, All Other
Median Salary
$65,118
Average (Mean)
$72,941
Employed Nationwide
41,020
VS
Title Examiners, Abstractors, and Searchers
Median Salary
$54,492
Average (Mean)
$58,213
Employed Nationwide
49,030
Legal Support Workers, All Other earns $10,625 more (19.5%)
Key Metrics Compared
Median Salary
$65,118
$54,492
Average (Mean) Salary
$72,941
$58,213
Total Employment
41,020
49,030
States with Higher Pay
33
10
Salary by State: Legal Support Workers, All Other vs Title Examiners, Abstractors, and Searchers
Showing 43 states where both occupations have BLS data. Legal Support Workers, All Other pays more in 33 states; Title Examiners, Abstractors, and Searchers pays more in 10.
| State | Legal Support Workers, All Other | Title Examiners, Abstractors, and Searchers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $51,730 | $50,470 | +$1,260 | ||
| Alaska | $82,390 | $72,970 | +$9,420 | ||
| Arizona | $67,380 | $59,860 | +$7,520 | ||
| California | $74,030 | $78,330 | $-4,300 | ||
| Colorado | $64,480 | $67,500 | $-3,020 | ||
| Connecticut | $69,510 | $55,220 | +$14,290 | ||
| Delaware | $71,570 | $55,570 | +$16,000 | ||
| Florida | $48,040 | $50,740 | $-2,700 | ||
| Georgia | $54,620 | $40,010 | +$14,610 | ||
| Hawaii | $66,940 | $73,820 | $-6,880 | ||
| Idaho | $54,080 | $46,740 | +$7,340 | ||
| Illinois | $57,320 | $55,660 | +$1,660 | ||
| Indiana | $46,700 | $44,350 | +$2,350 | ||
| Iowa | $45,090 | $44,500 | +$590 | ||
| Kansas | $79,710 | $49,810 | +$29,900 | ||
| Kentucky | $52,000 | $47,980 | +$4,020 | ||
| Louisiana | $53,440 | $47,300 | +$6,140 | ||
| Maryland | $94,760 | $62,010 | +$32,750 | ||
| Massachusetts | $88,280 | $58,980 | +$29,300 | ||
| Michigan | $62,120 | $50,000 | +$12,120 | ||
| Minnesota | $70,090 | $59,900 | +$10,190 | ||
| Mississippi | $62,050 | $46,130 | +$15,920 | ||
| Missouri | $62,050 | $42,430 | +$19,620 | ||
| Montana | $46,400 | $52,390 | $-5,990 | ||
| Nebraska | $59,110 | $46,320 | +$12,790 | ||
| Nevada | $57,900 | $61,760 | $-3,860 | ||
| New Hampshire | $68,990 | $58,350 | +$10,640 | ||
| New Mexico | $55,160 | $47,630 | +$7,530 | ||
| New York | $78,560 | $63,870 | +$14,690 | ||
| North Carolina | $68,450 | $57,170 | +$11,280 | ||
| North Dakota | $46,700 | $58,510 | $-11,810 | ||
| Ohio | $61,210 | $49,710 | +$11,500 | ||
| Oklahoma | $46,700 | $45,790 | +$910 | ||
| Oregon | $62,050 | $76,640 | $-14,590 | ||
| Pennsylvania | $67,700 | $47,870 | +$19,830 | ||
| Rhode Island | $72,200 | $60,300 | +$11,900 | ||
| Tennessee | $62,050 | $45,160 | +$16,890 | ||
| Texas | $62,840 | $51,030 | +$11,810 | ||
| Utah | $56,970 | $54,930 | +$2,040 | ||
| Virginia | $150,590 | $45,720 | +$104,870 | ||
| Washington | $79,210 | $58,400 | +$20,810 | ||
| West Virginia | $49,770 | $70,640 | $-20,870 | ||
| Wisconsin | $54,440 | $56,430 | $-1,990 |
Frequently Asked Questions
Who makes more: Legal Support Workers, All Other or Title Examiners, Abstractors, and Searchers?
On average across all states, a Legal Support Workers, All Other earns more than a Title Examiners, Abstractors, and Searchers. The national median salary difference is $10,625 (19.5%) based on 2024 BLS data.
In how many states does a Legal Support Workers, All Other earn more than a Title Examiners, Abstractors, and Searchers?
A Legal Support Workers, All Other earns a higher median salary than a Title Examiners, Abstractors, and Searchers in 33 out of 43 states where both occupations have BLS data. A Title Examiners, Abstractors, and Searchers pays more in 10 states.
What is the median salary for a Legal Support Workers, All Other vs Title Examiners, Abstractors, and Searchers?
The national median salary for a Legal Support Workers, All Other is $65,118 per year, compared to $54,492 for a Title Examiners, Abstractors, and Searchers, according to 2024 BLS OEWS data.
Which has more jobs: Legal Support Workers, All Other or Title Examiners, Abstractors, and Searchers?
There are more people employed as Title Examiners, Abstractors, and Searchers. BLS reports approximately 41,020 Legal Support Workers, All Other positions and 49,030 Title Examiners, Abstractors, and Searchers positions nationwide (2024).
Should I become a Legal Support Workers, All Other or Title Examiners, Abstractors, and Searchers?
Both Legal Support Workers, All Other and Title Examiners, Abstractors, and Searchers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.