There are 74 occupations in Delaware with a median salary above $100K per year. The highest-paying is Physicians, All Other at $230,860/year. Based on 2024 Bureau of Labor Statistics data.
Data: BLS Occupational Employment and Wage Statistics (OEWS), May 2024
Ranked by median annual salary. Click any job to see the full salary breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Physicians, All Other | $230,860 | $225,650 | 1,180 |
| 2 | Nurse Anesthetists | $227,960 | $207,030 | 80 |
| 3 | Psychiatrists | $227,730 | $217,050 | 70 |
| 4 | Family Medicine Physicians | $226,840 | $255,550 | 530 |
| 5 | Dentists, General | $218,150 | $227,200 | 350 |
| 6 | Pediatricians, General | $191,760 | $176,250 | 270 |
| 7 | Sales Managers | $186,120 | $195,910 | 900 |
| 8 | Computer and Information Systems Managers | $184,190 | $196,630 | 1,670 |
| 9 | Lawyers | $183,380 | $212,360 | 2,830 |
| 10 | Commercial Pilots | $179,390 | $172,280 | 170 |
| 11 | Architectural and Engineering Managers | $175,850 | $176,040 | 600 |
| 12 | Financial Managers | $174,880 | $195,880 | 2,670 |
| 13 | Marketing Managers | $173,110 | $184,280 | 1,090 |
| 14 | Managers, All Other | $168,490 | $165,250 | 970 |
| 15 | Chief Executives | $168,280 | $256,230 | 350 |
| 16 | Sales Engineers | $167,400 | $177,750 | 110 |
| 17 | Industrial Production Managers | $150,620 | $154,920 | 390 |
| 18 | Database Architects | $148,320 | $153,570 | 70 |
| 19 | Human Resources Managers | $147,720 | $158,820 | 630 |
| 20 | Public Relations Managers | $147,350 | $155,460 | 190 |
| 21 | Training and Development Managers | $145,060 | $151,030 | 60 |
| 22 | Transportation, Storage, and Distribution Managers | $144,700 | $148,440 | 320 |
| 23 | Optometrists | $141,020 | $141,480 | 170 |
| 24 | Data Scientists | $138,780 | $130,520 | 530 |
| 25 | General and Operations Managers | $136,440 | $169,020 | 4,750 |
| 26 | Pharmacists | $136,240 | $137,430 | 880 |
| 27 | Physician Assistants | $135,520 | $136,270 | 610 |
| 28 | Administrative Services Managers | $134,760 | $149,130 | 730 |
| 29 | Information Security Analysts | $134,560 | $133,130 | 830 |
| 30 | Medical and Health Services Managers | $134,360 | $164,190 | 1,420 |
| 31 | Fundraising Managers | $133,820 | $136,150 | 100 |
| 32 | Financial Risk Specialists | $133,290 | $124,800 | 1,610 |
| 33 | Engineers, All Other | $131,980 | $130,450 | 210 |
| 34 | Construction Managers | $131,750 | $132,830 | 700 |
| 35 | Software Developers | $131,690 | $131,650 | 4,850 |
| 36 | Education Administrators, Postsecondary | $131,160 | $157,090 | 390 |
| 37 | Chemical Engineers | $130,280 | $127,640 | 410 |
| 38 | Nurse Practitioners | $130,260 | $131,110 | 1,140 |
| 39 | Computer Occupations, All Other | $129,710 | $142,910 | 1,070 |
| 40 | Computer Network Architects | $128,180 | $133,750 | 850 |
| 41 | Facilities Managers | $128,060 | $133,380 | 270 |
| 42 | Education Administrators, Kindergarten through Secondary | $128,010 | $125,850 | 900 |
| 43 | Aerospace Engineers | $126,030 | $125,350 | 40 |
| 44 | Nurse Midwives | $124,840 | $121,690 | 30 |
| 45 | Judges, Magistrate Judges, and Magistrates | $121,790 | $150,760 | 120 |
| 46 | Electronics Engineers, Except Computer | $119,240 | $118,090 | 30 |
| 47 | Veterinarians | $116,680 | $123,420 | 190 |
| 48 | First-Line Supervisors of Police and Detectives | $115,720 | $117,370 | 380 |
| 49 | Industrial Engineers | $114,250 | $108,780 | 800 |
| 50 | Computer Systems Analysts | $113,060 | $131,620 | 2,660 |
| 51 | Materials Scientists | $110,520 | $118,070 | 120 |
| 52 | Computer Hardware Engineers | $110,270 | $104,940 | 50 |
| 53 | Chemists | $109,890 | $118,130 | 1,330 |
| 54 | Software Quality Assurance Analysts and Testers | $109,650 | $113,210 | 590 |
| 55 | Personal Financial Advisors | $107,170 | $126,460 | 780 |
| 56 | Engineering Teachers, Postsecondary | $106,910 | $104,500 | 290 |
| 57 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $106,790 | $118,460 | 1,010 |
| 58 | Statisticians | $106,000 | $121,550 | 120 |
| 59 | Radiation Therapists | $105,890 | $115,940 | 60 |
| 60 | Electrical Engineers | $105,810 | $113,830 | 570 |
| 61 | Architects, Except Landscape and Naval | $105,270 | $99,330 | 90 |
| 62 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $104,960 | $106,680 | 70 |
| 63 | Materials Engineers | $104,630 | $118,710 | 60 |
| 64 | Operations Research Analysts | $104,220 | $107,770 | 670 |
| 65 | Database Administrators | $103,240 | $105,350 | 740 |
| 66 | Project Management Specialists | $103,190 | $114,490 | 2,240 |
| 67 | Economics Teachers, Postsecondary | $102,630 | $114,560 | 80 |
| 68 | Physical Therapists | $102,470 | $104,530 | 1,060 |
| 69 | Web Developers | $102,450 | $107,190 | 130 |
| 70 | Funeral Home Managers | $102,130 | $105,320 | 50 |
| 71 | Mechanical Engineers | $102,070 | $111,740 | 580 |
| 72 | Power Plant Operators | $102,070 | $109,110 | 60 |
| 73 | Technical Writers | $101,030 | $106,400 | 110 |
| 74 | Medical Scientists, Except Epidemiologists | $100,830 | $106,500 | 420 |
Build a Professional Resume → · Explore Top Courses → · Advance Your Career →
The $100K+ jobs in Delaware are concentrated in Management, Healthcare Practitioners, and Legal fields.
14.3% of all tracked occupations in DE earn a median salary above $100K. The entry point for this group is $100,830/year (Medical Scientists, Except Epidemiologists), while the top earner makes $230,860/year.
Delaware ranks #21 among all 50 states for the number of $100K+ jobs.
These are gross salaries. After federal, state, and FICA taxes, take-home pay is lower.
Highest Paying Jobs in Delaware · Average Salary in Delaware · All Delaware Jobs
This list includes all occupations with BLS-published state-level median salary data above $100K per year. Data from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. See our Methodology page for details.