What's the median hourly wage for jobs in District of Columbia? Compare hourly rates across 477+ occupations in District of Columbia, based on 2024 BLS data. See median, entry-level (P10), and experienced (P90) hourly rates.
These occupations offer the highest median hourly wages in District of Columbia. Click any job to see detailed state-specific hourly wage data, percentile breakdowns, and annual salary equivalents.
Complete list of all occupations in District of Columbia sorted by median hourly wage (highest to lowest). Click any job to view District of Columbia-specific wage data, percentile breakdowns, and annual salary equivalents.
| # | Job Title | Median Hourly | Annual Equiv. | P10 Hourly | P90 Hourly |
|---|---|---|---|---|---|
| 1 | Physicians, Pathologists | $112/hr | $234,320 | $51/hr | N/A |
| 2 | Chief Executives | $99/hr | $206,690 | $58/hr | N/A |
| 3 | Obstetricians and Gynecologists | $95/hr | $199,010 | $82/hr | N/A |
| 4 | Public Relations Managers | $88/hr | $183,500 | $48/hr | N/A |
| 5 | Lawyers | $88/hr | $183,500 | $53/hr | N/A |
| 6 | Computer and Information Systems Managers | $87/hr | $181,650 | $60/hr | N/A |
| 7 | Financial Examiners | $86/hr | $180,290 | $38/hr | N/A |
| 8 | Emergency Management Directors | $84/hr | $176,450 | $57/hr | $88/hr |
| 9 | Art Directors | $84/hr | $175,440 | $35/hr | $86/hr |
| 10 | Nuclear Engineers | $83/hr | $174,390 | $48/hr | $93/hr |
| 11 | Financial Managers | $82/hr | $172,060 | $61/hr | N/A |
| 12 | Architectural and Engineering Managers | $82/hr | $171,270 | $65/hr | $101/hr |
| 13 | Human Resources Managers | $82/hr | $171,220 | $51/hr | N/A |
| 14 | Aerospace Engineers | $79/hr | $166,310 | $39/hr | $93/hr |
| 15 | Compensation and Benefits Managers | $79/hr | $164,980 | $52/hr | $99/hr |
| 16 | Database Architects | $79/hr | $164,720 | $48/hr | $106/hr |
| 17 | Marine Engineers and Naval Architects | $79/hr | $164,420 | $55/hr | $88/hr |
| 18 | Purchasing Managers | $78/hr | $163,240 | $65/hr | $88/hr |
| 19 | Managers, All Other | $78/hr | $163,240 | $59/hr | $100/hr |
| 20 | General and Operations Managers | $78/hr | $162,990 | $40/hr | N/A |
| 21 | Life Scientists, All Other | $76/hr | $160,140 | $45/hr | $107/hr |
| 22 | Engineers, All Other | $76/hr | $158,830 | $49/hr | $88/hr |
| 23 | Economists | $76/hr | $158,830 | $42/hr | N/A |
| 24 | Marketing Managers | $75/hr | $156,750 | $46/hr | N/A |
| 25 | Natural Sciences Managers | $74/hr | $154,420 | $38/hr | $92/hr |
| 26 | Physical Scientists, All Other | $74/hr | $154,420 | $45/hr | $88/hr |
| 27 | Transportation, Storage, and Distribution Managers | $72/hr | $151,680 | $40/hr | $93/hr |
| 28 | Optometrists | $72/hr | $149,990 | $17/hr | N/A |
| 29 | Training and Development Managers | $71/hr | $148,450 | $33/hr | N/A |
| 30 | Electronics Engineers, Except Computer | $70/hr | $145,870 | $47/hr | $88/hr |
| 31 | Computer and Information Research Scientists | $70/hr | $145,780 | $46/hr | $91/hr |
| 32 | Actuaries | $70/hr | $145,600 | $35/hr | $94/hr |
| 33 | Political Scientists | $70/hr | $145,600 | $49/hr | $88/hr |
| 34 | Medical and Health Services Managers | $69/hr | $144,350 | $41/hr | N/A |
| 35 | Fundraising Managers | $69/hr | $143,860 | $47/hr | $104/hr |
| 36 | Chemists | $68/hr | $141,880 | $45/hr | $88/hr |
| 37 | Healthcare Diagnosing or Treating Practitioners, All Other | $67/hr | $141,190 | $45/hr | $88/hr |
| 38 | Software Developers | $67/hr | $140,360 | $46/hr | $95/hr |
| 39 | Pharmacists | $67/hr | $140,320 | $32/hr | $83/hr |
| 40 | Sales Managers | $66/hr | $138,680 | $37/hr | $106/hr |
| 41 | Computer Hardware Engineers | $66/hr | $138,670 | $40/hr | $88/hr |
| 42 | Physicists | $66/hr | $138,420 | $38/hr | $88/hr |
| 43 | Sales Engineers | $66/hr | $137,750 | $52/hr | N/A |
| 44 | Computer Network Architects | $64/hr | $133,890 | $39/hr | $91/hr |
| 45 | Nurse Practitioners | $64/hr | $133,280 | $50/hr | $79/hr |
| 46 | Information Security Analysts | $63/hr | $132,470 | $39/hr | $87/hr |
| 47 | Commercial and Industrial Designers | $63/hr | $132,270 | $38/hr | $68/hr |
| 48 | Computer Occupations, All Other | $63/hr | $131,980 | $36/hr | $84/hr |
| 49 | Business Teachers, Postsecondary | $63/hr | $131,770 | $31/hr | $83/hr |
| 50 | Veterinarians | $62/hr | $130,820 | $22/hr | $105/hr |
| 51 | Education Administrators, Kindergarten through Secondary | $62/hr | $130,770 | $39/hr | $85/hr |
| 52 | Electrical Engineers | $62/hr | $129,670 | $38/hr | $85/hr |
| 53 | Economics Teachers, Postsecondary | $61/hr | $128,770 | $37/hr | $104/hr |
| 54 | Statisticians | $61/hr | $128,640 | $36/hr | $80/hr |
| 55 | Industrial Production Managers | $61/hr | $128,430 | $35/hr | $95/hr |
| 56 | Construction Managers | $61/hr | $126,940 | $41/hr | $101/hr |
| 57 | Education Administrators, All Other | $61/hr | $126,940 | $31/hr | $82/hr |
| 58 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $60/hr | $126,820 | $40/hr | $84/hr |
| 59 | Physician Assistants | $59/hr | $124,350 | $32/hr | $85/hr |
| 60 | Mechanical Engineers | $59/hr | $124,160 | $37/hr | $88/hr |
| 61 | First-Line Supervisors of Police and Detectives | $59/hr | $123,440 | $40/hr | $88/hr |
| 62 | Health Specialties Teachers, Postsecondary | $59/hr | $123,360 | $30/hr | $102/hr |
| 63 | Urban and Regional Planners | $59/hr | $123,200 | $37/hr | $82/hr |
| 64 | Elevator and Escalator Installers and Repairers | $59/hr | $122,820 | $32/hr | $65/hr |
| 65 | Data Scientists | $58/hr | $122,010 | $29/hr | $99/hr |
| 66 | Software Quality Assurance Analysts and Testers | $58/hr | $121,970 | $40/hr | $77/hr |
| 67 | Environmental Engineers | $58/hr | $121,860 | $37/hr | $70/hr |
| 68 | Database Administrators | $57/hr | $120,220 | $32/hr | $75/hr |
| 69 | Labor Relations Specialists | $57/hr | $120,100 | $44/hr | $70/hr |
| 70 | Dental Hygienists | $57/hr | $119,710 | $39/hr | $60/hr |
| 71 | Administrative Services Managers | $57/hr | $119,480 | $33/hr | $90/hr |
| 72 | Management Analysts | $57/hr | $119,480 | $37/hr | $79/hr |
| 73 | Financial Specialists, All Other | $57/hr | $119,480 | $34/hr | $92/hr |
| 74 | Media and Communication Equipment Workers, All Other | $57/hr | $119,480 | $28/hr | $72/hr |
| 75 | Facilities Managers | $57/hr | $119,020 | $37/hr | $92/hr |
| 76 | Law Teachers, Postsecondary | $56/hr | $117,210 | $29/hr | $94/hr |
| 77 | Social Scientists and Related Workers, All Other | $55/hr | $116,170 | $32/hr | $76/hr |
| 78 | Budget Analysts | $55/hr | $115,730 | $34/hr | $70/hr |
| 79 | Environmental Scientists and Specialists, Including Health | $55/hr | $115,730 | $30/hr | $82/hr |
| 80 | Medical Scientists, Except Epidemiologists | $54/hr | $114,260 | $32/hr | $90/hr |
| 81 | Camera and Photographic Equipment Repairers | $54/hr | $113,410 | $17/hr | $54/hr |
| 82 | Buyers and Purchasing Agents | $54/hr | $112,960 | $31/hr | $78/hr |
| 83 | Speech-Language Pathologists | $54/hr | $112,620 | $37/hr | $70/hr |
| 84 | Web Developers | $54/hr | $112,490 | $34/hr | $84/hr |
| 85 | Audiologists | $53/hr | $112,280 | $40/hr | $61/hr |
| 86 | Property Appraisers and Assessors | $53/hr | $111,750 | $35/hr | $66/hr |
| 87 | Printing Press Operators | $53/hr | $110,950 | $23/hr | $64/hr |
| 88 | Financial Risk Specialists | $53/hr | $110,550 | $33/hr | $83/hr |
| 89 | Network and Computer Systems Administrators | $52/hr | $110,140 | $36/hr | $79/hr |
| 90 | Education Administrators, Postsecondary | $52/hr | $110,100 | $30/hr | N/A |
| 91 | Operations Research Analysts | $52/hr | $109,990 | $29/hr | $87/hr |
| 92 | Arbitrators, Mediators, and Conciliators | $52/hr | $109,990 | $40/hr | $82/hr |
| 93 | Advertising and Promotions Managers | $52/hr | $108,560 | $29/hr | $100/hr |
| 94 | Career/Technical Education Teachers, Secondary School | $51/hr | $108,030 | $31/hr | $60/hr |
| 95 | Makeup Artists, Theatrical and Performance | $51/hr | $107,530 | $35/hr | $79/hr |
| 96 | Occupational Health and Safety Specialists | $51/hr | $106,750 | $34/hr | $70/hr |
| 97 | Respiratory Therapists | $51/hr | $106,480 | $36/hr | $61/hr |
| 98 | Radiation Therapists | $50/hr | $105,760 | $41/hr | $62/hr |
| 99 | Social Sciences Teachers, Postsecondary, All Other | $50/hr | $105,580 | $24/hr | $106/hr |
| 100 | Psychologists, All Other | $50/hr | $105,520 | $25/hr | $76/hr |
| 101 | Logisticians | $50/hr | $105,330 | $31/hr | $82/hr |
| 102 | Registered Nurses | $50/hr | $105,220 | $36/hr | $65/hr |
| 103 | Insurance Underwriters | $50/hr | $104,410 | $37/hr | $83/hr |
| 104 | Web and Digital Interface Designers | $50/hr | $104,410 | $16/hr | $67/hr |
| 105 | Computer Systems Analysts | $49/hr | $103,960 | $39/hr | $78/hr |
| 106 | Nursing Instructors and Teachers, Postsecondary | $49/hr | $103,920 | $40/hr | $80/hr |
| 107 | Engineering Technologists and Technicians, Except Drafters, All Other | $49/hr | $103,600 | $37/hr | $61/hr |
| 108 | Business Operations Specialists, All Other | $49/hr | $103,590 | $29/hr | $85/hr |
| 109 | Healthcare Practitioners and Technical Workers, All Other | $49/hr | $103,490 | $23/hr | $66/hr |
| 110 | Dental Laboratory Technicians | $49/hr | $103,370 | $38/hr | $49/hr |
| 111 | Technical Writers | $49/hr | $102,970 | $34/hr | $63/hr |
| 112 | Financial and Investment Analysts | $49/hr | $102,890 | $31/hr | $85/hr |
| 113 | Architects, Except Landscape and Naval | $49/hr | $102,740 | $31/hr | $78/hr |
| 114 | Health Education Specialists | $49/hr | $102,420 | $25/hr | $74/hr |
| 115 | Ophthalmologists, Except Pediatric | $49/hr | $102,310 | $48/hr | N/A |
| 116 | Industrial Engineers | $49/hr | $102,210 | $37/hr | $75/hr |
| 117 | Anthropology and Archeology Teachers, Postsecondary | $49/hr | $102,180 | $31/hr | $82/hr |
| 118 | Accountants and Auditors | $49/hr | $101,940 | $31/hr | $82/hr |
| 119 | Project Management Specialists | $49/hr | $101,920 | $29/hr | $80/hr |
| 120 | Psychiatrists | $48/hr | $101,310 | $20/hr | N/A |
| 121 | Legal Secretaries and Administrative Assistants | $48/hr | $101,170 | $24/hr | $56/hr |
| 122 | Chemistry Teachers, Postsecondary | $48/hr | $101,090 | $30/hr | $96/hr |
| 123 | Human Resources Specialists | $48/hr | $100,980 | $29/hr | $76/hr |
| 124 | Instructional Coordinators | $48/hr | $100,900 | $26/hr | $76/hr |
| 125 | Physical Therapists | $48/hr | $100,850 | $39/hr | $62/hr |
| 126 | Compliance Officers | $48/hr | $100,350 | $30/hr | $70/hr |
| 127 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $48/hr | $100,310 | $30/hr | $98/hr |
| 128 | Loan Officers | $48/hr | $100,210 | $18/hr | N/A |
| 129 | Cardiovascular Technologists and Technicians | $47/hr | $99,780 | $23/hr | $79/hr |
| 130 | Sociology Teachers, Postsecondary | $47/hr | $99,480 | $26/hr | $69/hr |
| 131 | Bioengineers and Biomedical Engineers | $47/hr | $99,360 | $36/hr | $49/hr |
| 132 | Social Workers, All Other | $47/hr | $99,110 | $26/hr | $59/hr |
| 133 | Social and Community Service Managers | $47/hr | $98,910 | $36/hr | $74/hr |
| 134 | Mathematical Science Occupations, All Other | $47/hr | $98,880 | $20/hr | $49/hr |
| 135 | Civil Engineers | $47/hr | $98,480 | $32/hr | $73/hr |
| 136 | Biological Science Teachers, Postsecondary | $47/hr | $98,240 | $28/hr | $99/hr |
| 137 | Computer Science Teachers, Postsecondary | $47/hr | $98,210 | $29/hr | $78/hr |
| 138 | Personal Financial Advisors | $47/hr | $97,860 | $30/hr | $101/hr |
| 139 | Producers and Directors | $46/hr | $97,730 | $25/hr | $75/hr |
| 140 | Sound Engineering Technicians | $46/hr | $97,740 | $24/hr | $56/hr |
| 141 | Electrical Power-Line Installers and Repairers | $46/hr | $97,720 | $30/hr | $59/hr |
| 142 | Occupational Therapists | $46/hr | $97,220 | $34/hr | $62/hr |
| 143 | Atmospheric and Space Scientists | $46/hr | $97,180 | $29/hr | $88/hr |
| 144 | Transportation Inspectors | $46/hr | $97,130 | $28/hr | $82/hr |
| 145 | Soil and Plant Scientists | $46/hr | $96,910 | $32/hr | $70/hr |
| 146 | Graphic Designers | $46/hr | $96,810 | $29/hr | $59/hr |
| 147 | Public Relations Specialists | $46/hr | $96,510 | $28/hr | $96/hr |
| 148 | Editors | $46/hr | $95,950 | $29/hr | $78/hr |
| 149 | Engineering Teachers, Postsecondary | $46/hr | $95,730 | $23/hr | $83/hr |
| 150 | Paralegals and Legal Assistants | $45/hr | $95,480 | $27/hr | $61/hr |
| 151 | Writers and Authors | $45/hr | $94,290 | $25/hr | $76/hr |
| 152 | Nurse Midwives | $45/hr | $94,240 | $41/hr | $67/hr |
| 153 | Food Scientists and Technologists | $45/hr | $94,180 | $30/hr | $59/hr |
| 154 | Prepress Technicians and Workers | $45/hr | $93,810 | $45/hr | $50/hr |
| 155 | Archivists | $45/hr | $93,650 | $28/hr | $58/hr |
| 156 | Political Science Teachers, Postsecondary | $44/hr | $93,290 | $27/hr | $77/hr |
| 157 | Telecommunications Line Installers and Repairers | $44/hr | $93,220 | $33/hr | $45/hr |
| 158 | School Psychologists | $44/hr | $93,200 | $38/hr | $66/hr |
| 159 | Diagnostic Medical Sonographers | $44/hr | $92,890 | $37/hr | $61/hr |
| 160 | Magnetic Resonance Imaging Technologists | $44/hr | $92,650 | $43/hr | $60/hr |
| 161 | Architecture Teachers, Postsecondary | $44/hr | $92,140 | $32/hr | $102/hr |
| 162 | Control and Valve Installers and Repairers, Except Mechanical Door | $43/hr | $91,240 | $32/hr | $56/hr |
| 163 | Librarians and Media Collections Specialists | $43/hr | $91,010 | $30/hr | $58/hr |
| 164 | Construction and Building Inspectors | $43/hr | $91,010 | $31/hr | $59/hr |
| 165 | Mechanical Drafters | $43/hr | $90,440 | $35/hr | $58/hr |
| 166 | First-Line Supervisors of Production and Operating Workers | $43/hr | $90,270 | $23/hr | $64/hr |
| 167 | Landscape Architects | $42/hr | $89,070 | $29/hr | $68/hr |
| 168 | Computer Network Support Specialists | $42/hr | $88,640 | $22/hr | $62/hr |
| 169 | Industrial Machinery Mechanics | $42/hr | $88,370 | $33/hr | $42/hr |
| 170 | Compensation, Benefits, and Job Analysis Specialists | $42/hr | $88,300 | $28/hr | $65/hr |
| 171 | Special Education Teachers, Middle School | $42/hr | $87,730 | $32/hr | $52/hr |
| 172 | Psychology Teachers, Postsecondary | $42/hr | $87,410 | $23/hr | $71/hr |
| 173 | Training and Development Specialists | $41/hr | $87,270 | $25/hr | $63/hr |
| 174 | First-Line Supervisors of Mechanics, Installers, and Repairers | $41/hr | $87,140 | $29/hr | $60/hr |
| 175 | Radiologic Technologists and Technicians | $41/hr | $87,110 | $35/hr | $52/hr |
| 176 | Mathematical Science Teachers, Postsecondary | $41/hr | $87,090 | $25/hr | $74/hr |
| 177 | Survey Researchers | $41/hr | $86,470 | $31/hr | $106/hr |
| 178 | Conservation Scientists | $41/hr | $86,440 | $31/hr | $72/hr |
| 179 | Health Information Technologists and Medical Registrars | $41/hr | $86,220 | $26/hr | $54/hr |
| 180 | News Analysts, Reporters, and Journalists | $41/hr | $86,130 | $24/hr | $83/hr |
| 181 | Special Education Teachers, Secondary School | $41/hr | $85,950 | $31/hr | $52/hr |
| 182 | Elementary School Teachers, Except Special Education | $41/hr | $85,610 | $31/hr | $52/hr |
| 183 | Electrical and Electronic Engineering Technologists and Technicians | $41/hr | $85,560 | $30/hr | $59/hr |
| 184 | Crane and Tower Operators | $40/hr | $84,900 | $27/hr | $54/hr |
| 185 | Camera Operators, Television, Video, and Film | $40/hr | $84,690 | $18/hr | $54/hr |
| 186 | Mental Health and Substance Abuse Social Workers | $40/hr | $84,560 | $22/hr | $52/hr |
| 187 | Plumbers, Pipefitters, and Steamfitters | $40/hr | $84,470 | $25/hr | $50/hr |
| 188 | First-Line Supervisors of Construction Trades and Extraction Workers | $40/hr | $84,400 | $30/hr | $60/hr |
| 189 | Genetic Counselors | $40/hr | $84,140 | $40/hr | $55/hr |
| 190 | Barbers | $40/hr | $83,920 | $32/hr | $51/hr |
| 191 | Cost Estimators | $40/hr | $83,620 | $32/hr | $62/hr |
| 192 | Stationary Engineers and Boiler Operators | $40/hr | $83,470 | $28/hr | $50/hr |
| 193 | Healthcare Social Workers | $40/hr | $83,460 | $29/hr | $53/hr |
| 194 | Social Work Teachers, Postsecondary | $40/hr | $83,240 | $24/hr | $52/hr |
| 195 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $40/hr | $83,240 | $29/hr | $47/hr |
| 196 | Therapists, All Other | $40/hr | $83,200 | $20/hr | $58/hr |
| 197 | Art, Drama, and Music Teachers, Postsecondary | $39/hr | $83,090 | $27/hr | $84/hr |
| 198 | First-Line Supervisors of Office and Administrative Support Workers | $39/hr | $82,990 | $25/hr | $63/hr |
| 199 | Electrical and Electronics Drafters | $39/hr | $82,850 | $39/hr | $50/hr |
| 200 | Nuclear Medicine Technologists | $39/hr | $82,800 | $39/hr | $62/hr |
| 201 | History Teachers, Postsecondary | $39/hr | $82,570 | $25/hr | $68/hr |
| 202 | Costume Attendants | $39/hr | $82,580 | $20/hr | $47/hr |
| 203 | First-Line Supervisors of Non-Retail Sales Workers | $39/hr | $82,390 | $34/hr | $61/hr |
| 204 | Counselors, All Other | $39/hr | $82,150 | $27/hr | $48/hr |
| 205 | Secondary School Teachers, Except Special and Career/Technical Education | $39/hr | $82,120 | $24/hr | $52/hr |
| 206 | Executive Secretaries and Executive Administrative Assistants | $39/hr | $82,070 | $27/hr | $55/hr |
| 207 | Special Education Teachers, Kindergarten and Elementary School | $39/hr | $82,040 | $22/hr | $56/hr |
| 208 | Architectural and Civil Drafters | $39/hr | $82,020 | $30/hr | $57/hr |
| 209 | Foreign Language and Literature Teachers, Postsecondary | $39/hr | $81,710 | $25/hr | $60/hr |
| 210 | Recreational Therapists | $39/hr | $81,440 | $27/hr | $52/hr |
| 211 | Credit Analysts | $39/hr | $81,230 | $30/hr | $61/hr |
| 212 | Dietitians and Nutritionists | $39/hr | $81,220 | $18/hr | $50/hr |
| 213 | Teachers and Instructors, All Other | $39/hr | $81,200 | $23/hr | $75/hr |
| 214 | Curators | $39/hr | $81,200 | $29/hr | $60/hr |
| 215 | Interior Designers | $39/hr | $81,200 | $29/hr | $67/hr |
| 216 | English Language and Literature Teachers, Postsecondary | $39/hr | $81,160 | $25/hr | $65/hr |
| 217 | Physics Teachers, Postsecondary | $38/hr | $80,910 | $29/hr | $85/hr |
| 218 | Film and Video Editors | $38/hr | $80,800 | $26/hr | $57/hr |
| 219 | Philosophy and Religion Teachers, Postsecondary | $38/hr | $80,600 | $22/hr | $63/hr |
| 220 | Computer Programmers | $38/hr | $80,470 | $38/hr | $69/hr |
| 221 | Police and Sheriff's Patrol Officers | $38/hr | $80,040 | $28/hr | $52/hr |
| 222 | Broadcast Technicians | $38/hr | $79,760 | $22/hr | $61/hr |
| 223 | Legal Support Workers, All Other | $38/hr | $79,710 | $25/hr | $76/hr |
| 224 | Occupational Therapy Assistants | $38/hr | $79,670 | $24/hr | $38/hr |
| 225 | Market Research Analysts and Marketing Specialists | $38/hr | $79,630 | $25/hr | $74/hr |
| 226 | Electricians | $38/hr | $79,520 | $23/hr | $57/hr |
| 227 | Education Teachers, Postsecondary | $38/hr | $79,500 | $22/hr | $56/hr |
| 228 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $37/hr | $78,750 | $25/hr | $48/hr |
| 229 | Middle School Teachers, Except Special and Career/Technical Education | $37/hr | $78,660 | $30/hr | $51/hr |
| 230 | Food Service Managers | $37/hr | $78,220 | $23/hr | $57/hr |
| 231 | Machinists | $37/hr | $78,210 | $30/hr | $46/hr |
| 232 | Fundraisers | $37/hr | $78,150 | $22/hr | $60/hr |
| 233 | Education and Childcare Administrators, Preschool and Daycare | $37/hr | $78,000 | $29/hr | $55/hr |
| 234 | Protective Service Workers, All Other | $37/hr | $77,940 | $17/hr | $49/hr |
| 235 | Photographers | $37/hr | $77,730 | $21/hr | $67/hr |
| 236 | Property, Real Estate, and Community Association Managers | $37/hr | $77,710 | $24/hr | $79/hr |
| 237 | Directors, Religious Activities and Education | $37/hr | $77,480 | $22/hr | $63/hr |
| 238 | Interpreters and Translators | $37/hr | $77,250 | $25/hr | $58/hr |
| 239 | Coaches and Scouts | $37/hr | $76,970 | $16/hr | $61/hr |
| 240 | Special Education Teachers, All Other | $36/hr | $76,920 | $17/hr | $54/hr |
| 241 | Computer User Support Specialists | $36/hr | $76,680 | $26/hr | $52/hr |
| 242 | Environmental Science and Protection Technicians, Including Health | $36/hr | $76,350 | $36/hr | $37/hr |
| 243 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $36/hr | $75,770 | $23/hr | $50/hr |
| 244 | Paramedics | $36/hr | $75,400 | $21/hr | $41/hr |
| 245 | Communications Teachers, Postsecondary | $36/hr | $75,380 | $23/hr | $82/hr |
| 246 | Lodging Managers | $36/hr | $75,350 | $29/hr | $66/hr |
| 247 | Biological Scientists, All Other | $36/hr | $75,170 | $22/hr | $82/hr |
| 248 | First-Line Supervisors of Security Workers | $35/hr | $74,480 | $25/hr | $40/hr |
| 249 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $35/hr | $74,270 | $21/hr | $66/hr |
| 250 | Child, Family, and School Social Workers | $35/hr | $73,560 | $24/hr | $53/hr |
| 251 | Sheet Metal Workers | $35/hr | $73,210 | $23/hr | $49/hr |
| 252 | Glaziers | $35/hr | $73,070 | $23/hr | $35/hr |
| 253 | Kindergarten Teachers, Except Special Education | $35/hr | $72,970 | $30/hr | $40/hr |
| 254 | Eligibility Interviewers, Government Programs | $35/hr | $72,860 | $27/hr | $41/hr |
| 255 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $34/hr | $72,740 | $27/hr | $81/hr |
| 256 | Dispatchers, Except Police, Fire, and Ambulance | $34/hr | $72,530 | $18/hr | $45/hr |
| 257 | Special Effects Artists and Animators | $34/hr | $72,500 | $23/hr | $49/hr |
| 258 | Riggers | $34/hr | $72,200 | $25/hr | $57/hr |
| 259 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $34/hr | $72,070 | $21/hr | $47/hr |
| 260 | Music Directors and Composers | $34/hr | $71,680 | $17/hr | $60/hr |
| 261 | Locksmiths and Safe Repairers | $34/hr | $71,000 | $26/hr | $41/hr |
| 262 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | $34/hr | $70,740 | $20/hr | $34/hr |
| 263 | Educational, Guidance, and Career Counselors and Advisors | $33/hr | $70,590 | $20/hr | $51/hr |
| 264 | Proofreaders and Copy Markers | $33/hr | $70,370 | $27/hr | $57/hr |
| 265 | Media and Communication Workers, All Other | $33/hr | $70,010 | $20/hr | $58/hr |
| 266 | Meeting, Convention, and Event Planners | $33/hr | $69,990 | $24/hr | $56/hr |
| 267 | Athletic Trainers | $33/hr | $69,940 | $24/hr | $65/hr |
| 268 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $33/hr | $69,850 | $22/hr | $33/hr |
| 269 | Payroll and Timekeeping Clerks | $33/hr | $69,730 | $21/hr | $50/hr |
| 270 | Physical Therapist Assistants | $33/hr | $69,650 | $20/hr | $41/hr |
| 271 | Mobile Heavy Equipment Mechanics, Except Engines | $33/hr | $69,430 | $27/hr | $37/hr |
| 272 | Chefs and Head Cooks | $33/hr | $69,410 | $22/hr | $55/hr |
| 273 | Billing and Posting Clerks | $33/hr | $69,270 | $22/hr | $48/hr |
| 274 | Production Workers, All Other | $33/hr | $68,810 | $16/hr | $58/hr |
| 275 | Community and Social Service Specialists, All Other | $32/hr | $68,540 | $22/hr | $53/hr |
| 276 | Surgical Technologists | $32/hr | $68,520 | $17/hr | $46/hr |
| 277 | Loan Interviewers and Clerks | $32/hr | $68,490 | $27/hr | $56/hr |
| 278 | Special Education Teachers, Preschool | $32/hr | $68,000 | $32/hr | $40/hr |
| 279 | Life, Physical, and Social Science Technicians, All Other | $32/hr | $67,960 | $25/hr | $47/hr |
| 280 | Correspondence Clerks | $32/hr | $67,960 | $32/hr | $46/hr |
| 281 | Licensed Practical and Licensed Vocational Nurses | $32/hr | $67,700 | $26/hr | $38/hr |
| 282 | Lighting Technicians | $32/hr | $67,290 | $21/hr | $50/hr |
| 283 | Biochemists and Biophysicists | $32/hr | $66,770 | $26/hr | $62/hr |
| 284 | Postsecondary Teachers, All Other | $32/hr | $66,770 | $20/hr | $53/hr |
| 285 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $32/hr | $66,600 | $22/hr | $46/hr |
| 286 | Community Health Workers | $31/hr | $66,420 | $22/hr | $38/hr |
| 287 | Operating Engineers and Other Construction Equipment Operators | $31/hr | $66,240 | $24/hr | $52/hr |
| 288 | Claims Adjusters, Examiners, and Investigators | $31/hr | $65,500 | $25/hr | $57/hr |
| 289 | Information and Record Clerks, All Other | $31/hr | $65,480 | $20/hr | $41/hr |
| 290 | Social Science Research Assistants | $31/hr | $65,460 | $20/hr | $58/hr |
| 291 | Captains, Mates, and Pilots of Water Vessels | $31/hr | $65,300 | $18/hr | $73/hr |
| 292 | Parking Enforcement Workers | $31/hr | $65,150 | $23/hr | $32/hr |
| 293 | Audio and Video Technicians | $31/hr | $65,040 | $18/hr | $56/hr |
| 294 | Welders, Cutters, Solderers, and Brazers | $31/hr | $65,020 | $24/hr | $37/hr |
| 295 | Museum Technicians and Conservators | $31/hr | $64,940 | $16/hr | $49/hr |
| 296 | Inspectors, Testers, Sorters, Samplers, and Weighers | $31/hr | $64,880 | $18/hr | $39/hr |
| 297 | Travel Agents | $31/hr | $64,620 | $25/hr | $34/hr |
| 298 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $31/hr | $64,630 | $16/hr | $58/hr |
| 299 | Motor Vehicle Operators, All Other | $30/hr | $64,460 | $23/hr | $33/hr |
| 300 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $30/hr | $64,270 | $19/hr | $46/hr |
| 301 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $30/hr | $63,560 | $24/hr | $80/hr |
| 302 | Human Resources Assistants, Except Payroll and Timekeeping | $30/hr | $63,380 | $22/hr | $42/hr |
| 303 | Bookkeeping, Accounting, and Auditing Clerks | $30/hr | $63,350 | $20/hr | $40/hr |
| 304 | Carpenters | $30/hr | $63,290 | $24/hr | $40/hr |
| 305 | Advertising Sales Agents | $30/hr | $63,200 | $19/hr | $59/hr |
| 306 | Automotive Service Technicians and Mechanics | $30/hr | $62,940 | $21/hr | $40/hr |
| 307 | Postal Service Clerks | $30/hr | $62,550 | $20/hr | $35/hr |
| 308 | Educational Instruction and Library Workers, All Other | $30/hr | $62,500 | $20/hr | $51/hr |
| 309 | Clinical Laboratory Technologists and Technicians | $30/hr | $62,510 | $22/hr | $49/hr |
| 310 | Structural Iron and Steel Workers | $29/hr | $62,330 | $25/hr | $68/hr |
