National Salary Overview
Healthcare Support Workers, All Other
Median Salary
$43,924
Average (Mean)
$46,314
Employed Nationwide
102,220
VS
Physical Therapist Assistants
Median Salary
$63,937
Average (Mean)
$63,704
Employed Nationwide
103,990
Physical Therapist Assistants earns $20,012 more (45.6%)
Key Metrics Compared
Median Salary
$43,924
$63,937
Average (Mean) Salary
$46,314
$63,704
Total Employment
102,220
103,990
States with Higher Pay
0
51
Salary by State: Healthcare Support Workers, All Other vs Physical Therapist Assistants
Showing 51 states where both occupations have BLS data. Healthcare Support Workers, All Other pays more in 0 states; Physical Therapist Assistants pays more in 51.
| State | Healthcare Support Workers, All Other | Physical Therapist Assistants | Difference | ||
|---|---|---|---|---|---|
| Alabama | $41,790 | $60,490 | $-18,700 | ||
| Alaska | $59,370 | $63,430 | $-4,060 | ||
| Arizona | $43,570 | $62,790 | $-19,220 | ||
| Arkansas | $35,310 | $64,790 | $-29,480 | ||
| California | $50,130 | $79,630 | $-29,500 | ||
| Colorado | $43,580 | $64,180 | $-20,600 | ||
| Connecticut | $43,610 | $72,170 | $-28,560 | ||
| Delaware | $55,160 | $63,190 | $-8,030 | ||
| District of Columbia | $56,640 | $69,650 | $-13,010 | ||
| Florida | $40,790 | $65,710 | $-24,920 | ||
| Georgia | $42,300 | $73,120 | $-30,820 | ||
| Hawaii | $46,280 | $57,710 | $-11,430 | ||
| Idaho | $36,310 | $59,660 | $-23,350 | ||
| Illinois | $42,470 | $63,200 | $-20,730 | ||
| Indiana | $44,970 | $62,710 | $-17,740 | ||
| Iowa | $41,260 | $58,700 | $-17,440 | ||
| Kansas | $46,880 | $61,160 | $-14,280 | ||
| Kentucky | $42,020 | $61,080 | $-19,060 | ||
| Louisiana | $31,720 | $60,790 | $-29,070 | ||
| Maine | $42,960 | $59,350 | $-16,390 | ||
| Maryland | $42,670 | $73,400 | $-30,730 | ||
| Massachusetts | $49,900 | $75,160 | $-25,260 | ||
| Michigan | $37,580 | $60,780 | $-23,200 | ||
| Minnesota | $44,860 | $60,980 | $-16,120 | ||
| Mississippi | $38,570 | $62,090 | $-23,520 | ||
| Missouri | $34,300 | $61,310 | $-27,010 | ||
| Montana | $44,630 | $61,410 | $-16,780 | ||
| Nebraska | $37,480 | $57,790 | $-20,310 | ||
| Nevada | $45,520 | $72,650 | $-27,130 | ||
| New Hampshire | $40,020 | $69,110 | $-29,090 | ||
| New Jersey | $47,480 | $70,160 | $-22,680 | ||
| New Mexico | $48,070 | $60,090 | $-12,020 | ||
| New York | $48,660 | $61,930 | $-13,270 | ||
| North Carolina | $42,960 | $63,170 | $-20,210 | ||
| North Dakota | $49,000 | $58,520 | $-9,520 | ||
| Ohio | $44,430 | $61,540 | $-17,110 | ||
| Oklahoma | $42,920 | $64,020 | $-21,100 | ||
| Oregon | $46,880 | $64,040 | $-17,160 | ||
| Pennsylvania | $39,480 | $59,930 | $-20,450 | ||
| Rhode Island | $44,270 | $62,400 | $-18,130 | ||
| South Carolina | $47,740 | $65,010 | $-17,270 | ||
| South Dakota | $40,470 | $52,730 | $-12,260 | ||
| Tennessee | $37,690 | $61,600 | $-23,910 | ||
| Texas | $43,090 | $75,960 | $-32,870 | ||
| Utah | $46,210 | $60,880 | $-14,670 | ||
| Vermont | $40,230 | $66,630 | $-26,400 | ||
| Virginia | $43,010 | $65,840 | $-22,830 | ||
| Washington | $56,210 | $67,470 | $-11,260 | ||
| West Virginia | $36,780 | $60,010 | $-23,230 | ||
| Wisconsin | $45,220 | $61,730 | $-16,510 | ||
| Wyoming | $46,700 | $58,940 | $-12,240 |
Frequently Asked Questions
Who makes more: Healthcare Support Workers, All Other or Physical Therapist Assistants?
On average across all states, a Physical Therapist Assistants earns more than a Healthcare Support Workers, All Other. The national median salary difference is $20,012 (45.6%) based on 2024 BLS data.
What is the median salary for a Healthcare Support Workers, All Other vs Physical Therapist Assistants?
The national median salary for a Healthcare Support Workers, All Other is $43,924 per year, compared to $63,937 for a Physical Therapist Assistants, according to 2024 BLS OEWS data.
Which has more jobs: Healthcare Support Workers, All Other or Physical Therapist Assistants?
There are more people employed as Physical Therapist Assistants. BLS reports approximately 102,220 Healthcare Support Workers, All Other positions and 103,990 Physical Therapist Assistants positions nationwide (2024).
Should I become a Healthcare Support Workers, All Other or Physical Therapist Assistants?
Both Healthcare Support Workers, All Other and Physical Therapist Assistants are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.