National Salary Overview
Healthcare Support Workers, All Other
Median Salary
$43,924
Average (Mean)
$46,314
Employed Nationwide
102,220
VS
Healthcare Support Workers, All Other earns $1,588 more (3.8%)
Key Metrics Compared
Median Salary
$43,924
$42,335
Average (Mean) Salary
$46,314
$43,687
Total Employment
102,220
3,760
States with Higher Pay
22
7
Salary by State: Healthcare Support Workers, All Other vs Occupational Therapy Aides
Showing 29 states where both occupations have BLS data. Healthcare Support Workers, All Other pays more in 22 states; Occupational Therapy Aides pays more in 7.
| State | Healthcare Support Workers, All Other | Occupational Therapy Aides | Difference | ||
|---|---|---|---|---|---|
| California | $50,130 | $35,130 | +$15,000 | ||
| Colorado | $43,580 | $40,970 | +$2,610 | ||
| Connecticut | $43,610 | $46,060 | $-2,450 | ||
| District of Columbia | $56,640 | $52,770 | +$3,870 | ||
| Florida | $40,790 | $72,290 | $-31,500 | ||
| Georgia | $42,300 | $35,920 | +$6,380 | ||
| Illinois | $42,470 | $73,680 | $-31,210 | ||
| Indiana | $44,970 | $33,890 | +$11,080 | ||
| Louisiana | $31,720 | $29,520 | +$2,200 | ||
| Maryland | $42,670 | $28,510 | +$14,160 | ||
| Massachusetts | $49,900 | $42,650 | +$7,250 | ||
| Michigan | $37,580 | $26,580 | +$11,000 | ||
| Mississippi | $38,570 | $37,050 | +$1,520 | ||
| Missouri | $34,300 | $60,230 | $-25,930 | ||
| Nebraska | $37,480 | $39,370 | $-1,890 | ||
| New Mexico | $48,070 | $64,980 | $-16,910 | ||
| New York | $48,660 | $46,170 | +$2,490 | ||
| North Carolina | $42,960 | $69,420 | $-26,460 | ||
| Ohio | $44,430 | $38,310 | +$6,120 | ||
| Oklahoma | $42,920 | $31,440 | +$11,480 | ||
| Oregon | $46,880 | $36,000 | +$10,880 | ||
| Pennsylvania | $39,480 | $36,830 | +$2,650 | ||
| South Carolina | $47,740 | $31,010 | +$16,730 | ||
| Tennessee | $37,690 | $34,370 | +$3,320 | ||
| Texas | $43,090 | $34,090 | +$9,000 | ||
| Utah | $46,210 | $22,490 | +$23,720 | ||
| Virginia | $43,010 | $38,460 | +$4,550 | ||
| Washington | $56,210 | $50,380 | +$5,830 | ||
| Wisconsin | $45,220 | $39,160 | +$6,060 |
Frequently Asked Questions
Who makes more: Healthcare Support Workers, All Other or Occupational Therapy Aides?
On average across all states, a Healthcare Support Workers, All Other earns more than a Occupational Therapy Aides. The national median salary difference is $1,588 (3.8%) based on 2024 BLS data.
In how many states does a Healthcare Support Workers, All Other earn more than a Occupational Therapy Aides?
A Healthcare Support Workers, All Other earns a higher median salary than a Occupational Therapy Aides in 22 out of 29 states where both occupations have BLS data. A Occupational Therapy Aides pays more in 7 states.
What is the median salary for a Healthcare Support Workers, All Other vs Occupational Therapy Aides?
The national median salary for a Healthcare Support Workers, All Other is $43,924 per year, compared to $42,335 for a Occupational Therapy Aides, according to 2024 BLS OEWS data.
Which has more jobs: Healthcare Support Workers, All Other or Occupational Therapy Aides?
There are more people employed as Healthcare Support Workers, All Other. BLS reports approximately 102,220 Healthcare Support Workers, All Other positions and 3,760 Occupational Therapy Aides positions nationwide (2024).
Should I become a Healthcare Support Workers, All Other or Occupational Therapy Aides?
Both Healthcare Support Workers, All Other and Occupational Therapy Aides are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.