National Salary Overview
Healthcare Support Workers, All Other
Median Salary
$43,924
Average (Mean)
$46,314
Employed Nationwide
102,220
VS
Healthcare Support Workers, All Other earns $5,276 more (13.7%)
Key Metrics Compared
Median Salary
$43,924
$38,647
Average (Mean) Salary
$46,314
$39,464
Total Employment
102,220
1,351,770
States with Higher Pay
44
7
Salary by State: Healthcare Support Workers, All Other vs Nursing Assistants
Showing 51 states where both occupations have BLS data. Healthcare Support Workers, All Other pays more in 44 states; Nursing Assistants pays more in 7.
| State | Healthcare Support Workers, All Other | Nursing Assistants | Difference | ||
|---|---|---|---|---|---|
| Alabama | $41,790 | $30,540 | +$11,250 | ||
| Alaska | $59,370 | $45,480 | +$13,890 | ||
| Arizona | $43,570 | $39,920 | +$3,650 | ||
| Arkansas | $35,310 | $31,230 | +$4,080 | ||
| California | $50,130 | $45,170 | +$4,960 | ||
| Colorado | $43,580 | $42,520 | +$1,060 | ||
| Connecticut | $43,610 | $40,890 | +$2,720 | ||
| Delaware | $55,160 | $38,240 | +$16,920 | ||
| District of Columbia | $56,640 | $46,220 | +$10,420 | ||
| Florida | $40,790 | $36,340 | +$4,450 | ||
| Georgia | $42,300 | $34,710 | +$7,590 | ||
| Hawaii | $46,280 | $44,080 | +$2,200 | ||
| Idaho | $36,310 | $37,120 | $-810 | ||
| Illinois | $42,470 | $39,510 | +$2,960 | ||
| Indiana | $44,970 | $36,790 | +$8,180 | ||
| Iowa | $41,260 | $37,340 | +$3,920 | ||
| Kansas | $46,880 | $35,450 | +$11,430 | ||
| Kentucky | $42,020 | $36,510 | +$5,510 | ||
| Louisiana | $31,720 | $29,070 | +$2,650 | ||
| Maine | $42,960 | $43,120 | $-160 | ||
| Maryland | $42,670 | $38,620 | +$4,050 | ||
| Massachusetts | $49,900 | $44,200 | +$5,700 | ||
| Michigan | $37,580 | $37,940 | $-360 | ||
| Minnesota | $44,860 | $41,940 | +$2,920 | ||
| Mississippi | $38,570 | $29,310 | +$9,260 | ||
| Missouri | $34,300 | $36,260 | $-1,960 | ||
| Montana | $44,630 | $37,970 | +$6,660 | ||
| Nebraska | $37,480 | $37,530 | $-50 | ||
| Nevada | $45,520 | $42,200 | +$3,320 | ||
| New Hampshire | $40,020 | $43,940 | $-3,920 | ||
| New Jersey | $47,480 | $41,450 | +$6,030 | ||
| New Mexico | $48,070 | $35,400 | +$12,670 | ||
| New York | $48,660 | $45,890 | +$2,770 | ||
| North Carolina | $42,960 | $36,010 | +$6,950 | ||
| North Dakota | $49,000 | $40,650 | +$8,350 | ||
| Ohio | $44,430 | $38,030 | +$6,400 | ||
| Oklahoma | $42,920 | $33,320 | +$9,600 | ||
| Oregon | $46,880 | $46,260 | +$620 | ||
| Pennsylvania | $39,480 | $38,540 | +$940 | ||
| Rhode Island | $44,270 | $41,600 | +$2,670 | ||
| South Carolina | $47,740 | $35,090 | +$12,650 | ||
| South Dakota | $40,470 | $35,720 | +$4,750 | ||
| Tennessee | $37,690 | $35,040 | +$2,650 | ||
| Texas | $43,090 | $35,110 | +$7,980 | ||
| Utah | $46,210 | $37,270 | +$8,940 | ||
| Vermont | $40,230 | $40,460 | $-230 | ||
| Virginia | $43,010 | $36,820 | +$6,190 | ||
| Washington | $56,210 | $46,000 | +$10,210 | ||
| West Virginia | $36,780 | $35,490 | +$1,290 | ||
| Wisconsin | $45,220 | $40,010 | +$5,210 | ||
| Wyoming | $46,700 | $36,710 | +$9,990 |
Frequently Asked Questions
Who makes more: Healthcare Support Workers, All Other or Nursing Assistants?
On average across all states, a Healthcare Support Workers, All Other earns more than a Nursing Assistants. The national median salary difference is $5,276 (13.7%) based on 2024 BLS data.
In how many states does a Healthcare Support Workers, All Other earn more than a Nursing Assistants?
A Healthcare Support Workers, All Other earns a higher median salary than a Nursing Assistants in 44 out of 51 states where both occupations have BLS data. A Nursing Assistants pays more in 7 states.
What is the median salary for a Healthcare Support Workers, All Other vs Nursing Assistants?
The national median salary for a Healthcare Support Workers, All Other is $43,924 per year, compared to $38,647 for a Nursing Assistants, according to 2024 BLS OEWS data.
Which has more jobs: Healthcare Support Workers, All Other or Nursing Assistants?
There are more people employed as Nursing Assistants. BLS reports approximately 102,220 Healthcare Support Workers, All Other positions and 1,351,770 Nursing Assistants positions nationwide (2024).
Should I become a Healthcare Support Workers, All Other or Nursing Assistants?
Both Healthcare Support Workers, All Other and Nursing Assistants are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.