National Salary Overview
Grounds Maintenance Workers, All Other
Median Salary
$44,740
Average (Mean)
$47,676
Employed Nationwide
10,410
VS
Landscaping and Groundskeeping Workers
Median Salary
$38,194
Average (Mean)
$39,308
Employed Nationwide
929,980
Grounds Maintenance Workers, All Other earns $6,545 more (17.1%)
Key Metrics Compared
Median Salary
$44,740
$38,194
Average (Mean) Salary
$47,676
$39,308
Total Employment
10,410
929,980
States with Higher Pay
31
11
Salary by State: Grounds Maintenance Workers, All Other vs Landscaping and Groundskeeping Workers
Showing 42 states where both occupations have BLS data. Grounds Maintenance Workers, All Other pays more in 31 states; Landscaping and Groundskeeping Workers pays more in 11.
| State | Grounds Maintenance Workers, All Other | Landscaping and Groundskeeping Workers | Difference | ||
|---|---|---|---|---|---|
| Alaska | $46,420 | $44,570 | +$1,850 | ||
| Arizona | $65,980 | $37,090 | +$28,890 | ||
| Arkansas | $46,900 | $31,550 | +$15,350 | ||
| California | $47,500 | $40,800 | +$6,700 | ||
| Colorado | $45,400 | $44,210 | +$1,190 | ||
| District of Columbia | $42,160 | $46,320 | $-4,160 | ||
| Florida | $36,820 | $35,460 | +$1,360 | ||
| Georgia | $35,640 | $35,760 | $-120 | ||
| Illinois | $45,460 | $43,080 | +$2,380 | ||
| Indiana | $51,380 | $36,460 | +$14,920 | ||
| Iowa | $35,230 | $37,390 | $-2,160 | ||
| Kentucky | $43,190 | $34,980 | +$8,210 | ||
| Louisiana | $34,120 | $30,020 | +$4,100 | ||
| Maine | $42,870 | $40,520 | +$2,350 | ||
| Maryland | $47,940 | $38,460 | +$9,480 | ||
| Massachusetts | $57,570 | $46,600 | +$10,970 | ||
| Michigan | $50,860 | $36,630 | +$14,230 | ||
| Minnesota | $58,990 | $43,640 | +$15,350 | ||
| Mississippi | $26,890 | $29,730 | $-2,840 | ||
| Missouri | $54,680 | $36,540 | +$18,140 | ||
| Montana | $48,830 | $38,420 | +$10,410 | ||
| Nevada | $40,110 | $36,490 | +$3,620 | ||
| New Hampshire | $49,810 | $41,180 | +$8,630 | ||
| New Jersey | $41,360 | $41,790 | $-430 | ||
| New Mexico | $35,520 | $34,800 | +$720 | ||
| New York | $36,340 | $39,490 | $-3,150 | ||
| North Carolina | $71,610 | $35,680 | +$35,930 | ||
| North Dakota | $47,990 | $39,470 | +$8,520 | ||
| Ohio | $42,340 | $36,100 | +$6,240 | ||
| Oklahoma | $42,580 | $34,170 | +$8,410 | ||
| Oregon | $40,490 | $41,220 | $-730 | ||
| Pennsylvania | $54,860 | $36,400 | +$18,460 | ||
| South Carolina | $29,850 | $35,120 | $-5,270 | ||
| Tennessee | $23,400 | $36,110 | $-12,710 | ||
| Texas | $47,750 | $35,600 | +$12,150 | ||
| Utah | $38,720 | $38,430 | +$290 | ||
| Vermont | $39,140 | $44,580 | $-5,440 | ||
| Virginia | $51,290 | $37,010 | +$14,280 | ||
| Washington | $64,300 | $45,770 | +$18,530 | ||
| West Virginia | $43,560 | $29,010 | +$14,550 | ||
| Wisconsin | $45,680 | $37,890 | +$7,790 | ||
| Wyoming | $27,560 | $36,970 | $-9,410 |
Frequently Asked Questions
Who makes more: Grounds Maintenance Workers, All Other or Landscaping and Groundskeeping Workers?
On average across all states, a Grounds Maintenance Workers, All Other earns more than a Landscaping and Groundskeeping Workers. The national median salary difference is $6,545 (17.1%) based on 2024 BLS data.
In how many states does a Grounds Maintenance Workers, All Other earn more than a Landscaping and Groundskeeping Workers?
A Grounds Maintenance Workers, All Other earns a higher median salary than a Landscaping and Groundskeeping Workers in 31 out of 42 states where both occupations have BLS data. A Landscaping and Groundskeeping Workers pays more in 11 states.
What is the median salary for a Grounds Maintenance Workers, All Other vs Landscaping and Groundskeeping Workers?
The national median salary for a Grounds Maintenance Workers, All Other is $44,740 per year, compared to $38,194 for a Landscaping and Groundskeeping Workers, according to 2024 BLS OEWS data.
Which has more jobs: Grounds Maintenance Workers, All Other or Landscaping and Groundskeeping Workers?
There are more people employed as Landscaping and Groundskeeping Workers. BLS reports approximately 10,410 Grounds Maintenance Workers, All Other positions and 929,980 Landscaping and Groundskeeping Workers positions nationwide (2024).
Should I become a Grounds Maintenance Workers, All Other or Landscaping and Groundskeeping Workers?
Both Grounds Maintenance Workers, All Other and Landscaping and Groundskeeping Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.