Compare Foundry Mold and Coremakers salaries across 32 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Oregon | $65,020 | $62,000 | 250 |
| 2 | Missouri | $59,300 | $57,550 | 610 |
| 3 | New York | $51,770 | $55,950 | 210 |
| 4 | Georgia | $51,410 | $55,000 | 330 |
| 5 | Connecticut | $50,990 | $55,830 | 180 |
| 6 | Minnesota | $49,840 | $50,040 | 390 |
| 7 | Massachusetts | $49,490 | $51,830 | 120 |
| 8 | North Carolina | $49,040 | $46,270 | 80 |
| 9 | Washington | $48,660 | $49,350 | 250 |
| 10 | Illinois | $48,320 | $48,510 | 390 |
| 11 | Indiana | $47,820 | $47,270 | 660 |
| 12 | Ohio | $46,890 | $47,930 | 1,100 |
| 13 | Virginia | $46,850 | $51,550 | 110 |
| 14 | Nebraska | $46,780 | $46,690 | 80 |
| 15 | Alabama | $45,720 | $45,190 | 650 |
| 16 | Iowa | $45,700 | $45,920 | 610 |
| 17 | Utah | $45,630 | $45,870 | 90 |
| 18 | Colorado | $45,410 | $45,360 | 60 |
| 19 | New Hampshire | $44,550 | $43,160 | 50 |
| 20 | Michigan | $44,520 | $46,380 | 1,700 |
| 21 | Wisconsin | $44,420 | $44,830 | 910 |
| 22 | Tennessee | $43,150 | $39,010 | 520 |
| 23 | Pennsylvania | $42,920 | $44,290 | 1,200 |
| 24 | California | $42,790 | $45,820 | 610 |
| 25 | Kansas | $42,160 | $43,220 | N/A |
| 26 | Kentucky | $40,940 | $40,790 | N/A |
| 27 | Mississippi | $39,370 | $40,540 | 140 |
| 28 | Texas | $37,090 | $39,770 | 350 |
| 29 | Arkansas | $37,020 | $38,030 | 100 |
| 30 | Florida | $35,410 | $43,480 | 70 |
| 31 | Oklahoma | $35,150 | $36,980 | 50 |
| 32 | South Carolina | $35,070 | $37,110 | 140 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations