National Salary Overview
First-Line Supervisors of Production and Operating Workers
Median Salary
$68,595
Average (Mean)
$73,039
Employed Nationwide
671,230
VS
Stationary Engineers and Boiler Operators
Median Salary
$67,614
Average (Mean)
$67,908
Employed Nationwide
33,790
First-Line Supervisors of Production and Operating Workers earns $981 more (1.5%)
Key Metrics Compared
Median Salary
$68,595
$67,614
Average (Mean) Salary
$73,039
$67,908
Total Employment
671,230
33,790
States with Higher Pay
31
19
Salary by State: First-Line Supervisors of Production and Operating Workers vs Stationary Engineers and Boiler Operators
Showing 50 states where both occupations have BLS data. First-Line Supervisors of Production and Operating Workers pays more in 31 states; Stationary Engineers and Boiler Operators pays more in 19.
| State | First-Line Supervisors of Production and Operating Workers | Stationary Engineers and Boiler Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,740 | $50,550 | +$14,190 | ||
| Alaska | $79,400 | $90,810 | $-11,410 | ||
| Arizona | $66,650 | $63,130 | +$3,520 | ||
| Arkansas | $60,050 | $53,270 | +$6,780 | ||
| California | $74,310 | $58,120 | +$16,190 | ||
| Colorado | $72,050 | $74,400 | $-2,350 | ||
| Connecticut | $76,900 | $84,500 | $-7,600 | ||
| Delaware | $74,470 | $74,220 | +$250 | ||
| District of Columbia | $90,270 | $83,470 | +$6,800 | ||
| Florida | $60,420 | $68,420 | $-8,000 | ||
| Georgia | $64,480 | $64,530 | $-50 | ||
| Hawaii | $65,320 | $96,480 | $-31,160 | ||
| Idaho | $59,760 | $59,540 | +$220 | ||
| Illinois | $64,120 | $106,790 | $-42,670 | ||
| Indiana | $64,380 | $65,500 | $-1,120 | ||
| Iowa | $65,100 | $62,080 | +$3,020 | ||
| Kansas | $68,810 | $59,220 | +$9,590 | ||
| Kentucky | $65,520 | $67,310 | $-1,790 | ||
| Louisiana | $75,700 | $47,830 | +$27,870 | ||
| Maine | $74,830 | $58,640 | +$16,190 | ||
| Maryland | $71,930 | $79,890 | $-7,960 | ||
| Massachusetts | $75,140 | $73,140 | +$2,000 | ||
| Michigan | $64,110 | $77,230 | $-13,120 | ||
| Minnesota | $74,020 | $68,750 | +$5,270 | ||
| Mississippi | $63,340 | $56,470 | +$6,870 | ||
| Missouri | $63,380 | $62,040 | +$1,340 | ||
| Montana | $61,360 | $71,350 | $-9,990 | ||
| Nebraska | $64,500 | $59,890 | +$4,610 | ||
| Nevada | $56,330 | $77,420 | $-21,090 | ||
| New Hampshire | $75,210 | $64,790 | +$10,420 | ||
| New Jersey | $76,730 | $69,150 | +$7,580 | ||
| New Mexico | $59,440 | $58,430 | +$1,010 | ||
| New York | $75,930 | $85,490 | $-9,560 | ||
| North Carolina | $63,560 | $55,500 | +$8,060 | ||
| North Dakota | $73,560 | $64,670 | +$8,890 | ||
| Ohio | $63,480 | $65,040 | $-1,560 | ||
| Oklahoma | $65,570 | $62,960 | +$2,610 | ||
| Oregon | $63,450 | $60,690 | +$2,760 | ||
| Pennsylvania | $69,110 | $68,570 | +$540 | ||
| Rhode Island | $77,750 | $62,130 | +$15,620 | ||
| South Carolina | $70,320 | $52,120 | +$18,200 | ||
| South Dakota | $66,000 | $63,390 | +$2,610 | ||
| Tennessee | $61,650 | $62,420 | $-770 | ||
| Texas | $62,510 | $56,250 | +$6,260 | ||
| Utah | $64,470 | $66,270 | $-1,800 | ||
| Virginia | $68,770 | $55,230 | +$13,540 | ||
| Washington | $74,860 | $81,760 | $-6,900 | ||
| West Virginia | $62,320 | $49,500 | +$12,820 | ||
| Wisconsin | $66,510 | $58,140 | +$8,370 | ||
| Wyoming | $90,110 | $103,220 | $-13,110 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Production and Operating Workers or Stationary Engineers and Boiler Operators?
On average across all states, a First-Line Supervisors of Production and Operating Workers earns more than a Stationary Engineers and Boiler Operators. The national median salary difference is $981 (1.5%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Production and Operating Workers earn more than a Stationary Engineers and Boiler Operators?
A First-Line Supervisors of Production and Operating Workers earns a higher median salary than a Stationary Engineers and Boiler Operators in 31 out of 50 states where both occupations have BLS data. A Stationary Engineers and Boiler Operators pays more in 19 states.
What is the median salary for a First-Line Supervisors of Production and Operating Workers vs Stationary Engineers and Boiler Operators?
The national median salary for a First-Line Supervisors of Production and Operating Workers is $68,595 per year, compared to $67,614 for a Stationary Engineers and Boiler Operators, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Production and Operating Workers or Stationary Engineers and Boiler Operators?
There are more people employed as First-Line Supervisors of Production and Operating Workers. BLS reports approximately 671,230 First-Line Supervisors of Production and Operating Workers positions and 33,790 Stationary Engineers and Boiler Operators positions nationwide (2024).
Should I become a First-Line Supervisors of Production and Operating Workers or Stationary Engineers and Boiler Operators?
Both First-Line Supervisors of Production and Operating Workers and Stationary Engineers and Boiler Operators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.