National Salary Overview
First-Line Supervisors of Office and Administrative Support Workers
Median Salary
$62,508
Average (Mean)
$66,337
Employed Nationwide
1,504,550
VS
Production, Planning, and Expediting Clerks
Median Salary
$53,174
Average (Mean)
$57,057
Employed Nationwide
393,980
First-Line Supervisors of Office and Administrative Support Workers earns $9,333 more (17.6%)
Key Metrics Compared
Median Salary
$62,508
$53,174
Average (Mean) Salary
$66,337
$57,057
Total Employment
1,504,550
393,980
States with Higher Pay
48
3
Salary by State: First-Line Supervisors of Office and Administrative Support Workers vs Production, Planning, and Expediting Clerks
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Office and Administrative Support Workers pays more in 48 states; Production, Planning, and Expediting Clerks pays more in 3.
| State | First-Line Supervisors of Office and Administrative Support Workers | Production, Planning, and Expediting Clerks | Difference | ||
|---|---|---|---|---|---|
| Alabama | $57,820 | $52,000 | +$5,820 | ||
| Alaska | $64,330 | $52,890 | +$11,440 | ||
| Arizona | $61,380 | $52,270 | +$9,110 | ||
| Arkansas | $52,480 | $50,210 | +$2,270 | ||
| California | $71,300 | $60,180 | +$11,120 | ||
| Colorado | $68,490 | $59,360 | +$9,130 | ||
| Connecticut | $66,720 | $60,240 | +$6,480 | ||
| Delaware | $66,690 | $58,260 | +$8,430 | ||
| District of Columbia | $82,990 | $49,270 | +$33,720 | ||
| Florida | $61,200 | $48,820 | +$12,380 | ||
| Georgia | $60,940 | $50,480 | +$10,460 | ||
| Hawaii | $60,670 | $57,960 | +$2,710 | ||
| Idaho | $54,360 | $50,140 | +$4,220 | ||
| Illinois | $64,180 | $58,800 | +$5,380 | ||
| Indiana | $64,470 | $55,790 | +$8,680 | ||
| Iowa | $60,300 | $54,500 | +$5,800 | ||
| Kansas | $58,910 | $52,180 | +$6,730 | ||
| Kentucky | $60,060 | $51,590 | +$8,470 | ||
| Louisiana | $51,160 | $54,900 | $-3,740 | ||
| Maine | $60,860 | $52,150 | +$8,710 | ||
| Maryland | $65,600 | $49,080 | +$16,520 | ||
| Massachusetts | $74,410 | $57,920 | +$16,490 | ||
| Michigan | $62,060 | $57,290 | +$4,770 | ||
| Minnesota | $70,690 | $58,500 | +$12,190 | ||
| Mississippi | $49,060 | $43,490 | +$5,570 | ||
| Missouri | $59,500 | $49,210 | +$10,290 | ||
| Montana | $59,230 | $47,720 | +$11,510 | ||
| Nebraska | $59,540 | $47,130 | +$12,410 | ||
| Nevada | $59,000 | $53,980 | +$5,020 | ||
| New Hampshire | $64,500 | $59,280 | +$5,220 | ||
| New Jersey | $71,530 | $56,440 | +$15,090 | ||
| New Mexico | $57,910 | $37,700 | +$20,210 | ||
| New York | $75,420 | $57,950 | +$17,470 | ||
| North Carolina | $58,900 | $49,220 | +$9,680 | ||
| North Dakota | $62,280 | $57,120 | +$5,160 | ||
| Ohio | $61,130 | $51,580 | +$9,550 | ||
| Oklahoma | $58,900 | $49,180 | +$9,720 | ||
| Oregon | $64,660 | $54,390 | +$10,270 | ||
| Pennsylvania | $61,850 | $50,500 | +$11,350 | ||
| Rhode Island | $72,450 | $60,900 | +$11,550 | ||
| South Carolina | $59,300 | $50,420 | +$8,880 | ||
| South Dakota | $56,030 | $47,760 | +$8,270 | ||
| Tennessee | $61,820 | $47,420 | +$14,400 | ||
| Texas | $61,730 | $48,220 | +$13,510 | ||
| Utah | $60,640 | $54,190 | +$6,450 | ||
| Vermont | $62,970 | $50,860 | +$12,110 | ||
| Virginia | $62,490 | $53,160 | +$9,330 | ||
| Washington | $73,760 | $63,190 | +$10,570 | ||
| West Virginia | $49,030 | $53,230 | $-4,200 | ||
| Wisconsin | $64,010 | $50,350 | +$13,660 | ||
| Wyoming | $58,240 | $62,550 | $-4,310 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Office and Administrative Support Workers or Production, Planning, and Expediting Clerks?
On average across all states, a First-Line Supervisors of Office and Administrative Support Workers earns more than a Production, Planning, and Expediting Clerks. The national median salary difference is $9,333 (17.6%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Office and Administrative Support Workers earn more than a Production, Planning, and Expediting Clerks?
A First-Line Supervisors of Office and Administrative Support Workers earns a higher median salary than a Production, Planning, and Expediting Clerks in 48 out of 51 states where both occupations have BLS data. A Production, Planning, and Expediting Clerks pays more in 3 states.
What is the median salary for a First-Line Supervisors of Office and Administrative Support Workers vs Production, Planning, and Expediting Clerks?
The national median salary for a First-Line Supervisors of Office and Administrative Support Workers is $62,508 per year, compared to $53,174 for a Production, Planning, and Expediting Clerks, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Office and Administrative Support Workers or Production, Planning, and Expediting Clerks?
There are more people employed as First-Line Supervisors of Office and Administrative Support Workers. BLS reports approximately 1,504,550 First-Line Supervisors of Office and Administrative Support Workers positions and 393,980 Production, Planning, and Expediting Clerks positions nationwide (2024).
Should I become a First-Line Supervisors of Office and Administrative Support Workers or Production, Planning, and Expediting Clerks?
Both First-Line Supervisors of Office and Administrative Support Workers and Production, Planning, and Expediting Clerks are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.