National Salary Overview
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers
Median Salary
$56,177
Average (Mean)
$58,897
Employed Nationwide
126,000
VS
Maids and Housekeeping Cleaners
Median Salary
$32,305
Average (Mean)
$33,419
Employed Nationwide
836,210
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers earns $23,872 more (73.9%)
Key Metrics Compared
Median Salary
$56,177
$32,305
Average (Mean) Salary
$58,897
$33,419
Total Employment
126,000
836,210
States with Higher Pay
51
0
Salary by State: First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers vs Maids and Housekeeping Cleaners
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers pays more in 51 states; Maids and Housekeeping Cleaners pays more in 0.
| State | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | Maids and Housekeeping Cleaners | Difference | ||
|---|---|---|---|---|---|
| Alabama | $49,020 | $25,800 | +$23,220 | ||
| Alaska | $86,450 | $35,210 | +$51,240 | ||
| Arizona | $49,280 | $34,460 | +$14,820 | ||
| Arkansas | $45,080 | $27,100 | +$17,980 | ||
| California | $59,380 | $38,860 | +$20,520 | ||
| Colorado | $59,500 | $35,890 | +$23,610 | ||
| Connecticut | $63,720 | $35,000 | +$28,720 | ||
| Delaware | $60,910 | $29,180 | +$31,730 | ||
| District of Columbia | $66,600 | $44,090 | +$22,510 | ||
| Florida | $48,500 | $30,590 | +$17,910 | ||
| Georgia | $47,160 | $27,840 | +$19,320 | ||
| Hawaii | $59,540 | $49,020 | +$10,520 | ||
| Idaho | $55,110 | $33,700 | +$21,410 | ||
| Illinois | $48,690 | $35,420 | +$13,270 | ||
| Indiana | $58,230 | $29,680 | +$28,550 | ||
| Iowa | $52,000 | $30,610 | +$21,390 | ||
| Kansas | $57,250 | $28,300 | +$28,950 | ||
| Kentucky | $47,200 | $27,980 | +$19,220 | ||
| Louisiana | $47,000 | $23,470 | +$23,530 | ||
| Maine | $61,090 | $35,560 | +$25,530 | ||
| Maryland | $47,370 | $32,740 | +$14,630 | ||
| Massachusetts | $66,900 | $38,030 | +$28,870 | ||
| Michigan | $59,490 | $31,050 | +$28,440 | ||
| Minnesota | $64,740 | $35,080 | +$29,660 | ||
| Mississippi | $44,730 | $22,810 | +$21,920 | ||
| Missouri | $46,520 | $29,860 | +$16,660 | ||
| Montana | $56,520 | $32,560 | +$23,960 | ||
| Nebraska | $56,180 | $29,340 | +$26,840 | ||
| Nevada | $52,000 | $44,320 | +$7,680 | ||
| New Hampshire | $60,400 | $34,490 | +$25,910 | ||
| New Jersey | $73,490 | $35,620 | +$37,870 | ||
| New Mexico | $53,900 | $28,840 | +$25,060 | ||
| New York | $59,530 | $39,740 | +$19,790 | ||
| North Carolina | $52,140 | $29,450 | +$22,690 | ||
| North Dakota | $62,380 | $29,920 | +$32,460 | ||
| Ohio | $51,290 | $28,560 | +$22,730 | ||
| Oklahoma | $45,500 | $25,790 | +$19,710 | ||
| Oregon | $56,380 | $35,600 | +$20,780 | ||
| Pennsylvania | $54,740 | $30,750 | +$23,990 | ||
| Rhode Island | $62,250 | $34,440 | +$27,810 | ||
| South Carolina | $54,340 | $28,660 | +$25,680 | ||
| South Dakota | $55,880 | $28,450 | +$27,430 | ||
| Tennessee | $47,870 | $29,170 | +$18,700 | ||
| Texas | $48,220 | $28,470 | +$19,750 | ||
| Utah | $59,980 | $33,440 | +$26,540 | ||
| Vermont | $64,240 | $36,540 | +$27,700 | ||
| Virginia | $57,720 | $29,990 | +$27,730 | ||
| Washington | $68,500 | $37,750 | +$30,750 | ||
| West Virginia | $41,520 | $27,190 | +$14,330 | ||
| Wisconsin | $60,150 | $32,190 | +$27,960 | ||
| Wyoming | $58,490 | $28,970 | +$29,520 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers or Maids and Housekeeping Cleaners?
On average across all states, a First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers earns more than a Maids and Housekeeping Cleaners. The national median salary difference is $23,872 (73.9%) based on 2024 BLS data.
What is the median salary for a First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers vs Maids and Housekeeping Cleaners?
The national median salary for a First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers is $56,177 per year, compared to $32,305 for a Maids and Housekeeping Cleaners, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers or Maids and Housekeeping Cleaners?
There are more people employed as Maids and Housekeeping Cleaners. BLS reports approximately 126,000 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers positions and 836,210 Maids and Housekeeping Cleaners positions nationwide (2024).
Should I become a First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers or Maids and Housekeeping Cleaners?
Both First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers and Maids and Housekeeping Cleaners are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.