National Salary Overview
First-Line Supervisors of Farming, Fishing, and Forestry Workers
Median Salary
$57,527
Average (Mean)
$60,692
Employed Nationwide
27,070
VS
First-Line Supervisors of Farming, Fishing, and Forestry Workers earns $9,970 more (21.0%)
Key Metrics Compared
Median Salary
$57,527
$47,557
Average (Mean) Salary
$60,692
$48,530
Total Employment
27,070
23,370
States with Higher Pay
32
6
Salary by State: First-Line Supervisors of Farming, Fishing, and Forestry Workers vs Logging Equipment Operators
Showing 38 states where both occupations have BLS data. First-Line Supervisors of Farming, Fishing, and Forestry Workers pays more in 32 states; Logging Equipment Operators pays more in 6.
| State | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Logging Equipment Operators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $62,350 | $47,960 | +$14,390 | ||
| Alaska | $56,580 | $60,350 | $-3,770 | ||
| Arizona | $67,190 | $50,750 | +$16,440 | ||
| Arkansas | $51,160 | $46,120 | +$5,040 | ||
| California | $57,060 | $60,360 | $-3,300 | ||
| Colorado | $61,190 | $47,060 | +$14,130 | ||
| Florida | $55,580 | $45,500 | +$10,080 | ||
| Georgia | $67,060 | $48,480 | +$18,580 | ||
| Idaho | $50,980 | $62,250 | $-11,270 | ||
| Illinois | $60,520 | $46,400 | +$14,120 | ||
| Indiana | $62,730 | $46,430 | +$16,300 | ||
| Iowa | $53,380 | $58,200 | $-4,820 | ||
| Kentucky | $50,220 | $30,080 | +$20,140 | ||
| Louisiana | $58,100 | $52,050 | +$6,050 | ||
| Maine | $55,550 | $45,330 | +$10,220 | ||
| Maryland | $64,230 | $47,710 | +$16,520 | ||
| Massachusetts | $54,880 | $46,800 | +$8,080 | ||
| Michigan | $61,900 | $44,720 | +$17,180 | ||
| Minnesota | $59,720 | $45,760 | +$13,960 | ||
| Mississippi | $64,420 | $46,310 | +$18,110 | ||
| Missouri | $44,510 | $36,360 | +$8,150 | ||
| Montana | $64,490 | $50,360 | +$14,130 | ||
| New Hampshire | $53,750 | $46,900 | +$6,850 | ||
| New York | $63,830 | $38,940 | +$24,890 | ||
| North Carolina | $62,540 | $41,400 | +$21,140 | ||
| Ohio | $54,560 | $41,600 | +$12,960 | ||
| Oklahoma | $70,890 | $36,750 | +$34,140 | ||
| Oregon | $56,380 | $61,160 | $-4,780 | ||
| Pennsylvania | $60,240 | $44,970 | +$15,270 | ||
| South Carolina | $54,870 | $44,990 | +$9,880 | ||
| South Dakota | $57,240 | $55,610 | +$1,630 | ||
| Tennessee | $58,300 | $41,880 | +$16,420 | ||
| Texas | $55,960 | $49,640 | +$6,320 | ||
| Vermont | $61,940 | $46,950 | +$14,990 | ||
| Virginia | $55,220 | $46,490 | +$8,730 | ||
| Washington | $53,150 | $65,520 | $-12,370 | ||
| West Virginia | $46,240 | $33,400 | +$12,840 | ||
| Wisconsin | $55,500 | $45,640 | +$9,860 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Farming, Fishing, and Forestry Workers or Logging Equipment Operators?
On average across all states, a First-Line Supervisors of Farming, Fishing, and Forestry Workers earns more than a Logging Equipment Operators. The national median salary difference is $9,970 (21.0%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Farming, Fishing, and Forestry Workers earn more than a Logging Equipment Operators?
A First-Line Supervisors of Farming, Fishing, and Forestry Workers earns a higher median salary than a Logging Equipment Operators in 32 out of 38 states where both occupations have BLS data. A Logging Equipment Operators pays more in 6 states.
What is the median salary for a First-Line Supervisors of Farming, Fishing, and Forestry Workers vs Logging Equipment Operators?
The national median salary for a First-Line Supervisors of Farming, Fishing, and Forestry Workers is $57,527 per year, compared to $47,557 for a Logging Equipment Operators, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Farming, Fishing, and Forestry Workers or Logging Equipment Operators?
There are more people employed as First-Line Supervisors of Farming, Fishing, and Forestry Workers. BLS reports approximately 27,070 First-Line Supervisors of Farming, Fishing, and Forestry Workers positions and 23,370 Logging Equipment Operators positions nationwide (2024).
Should I become a First-Line Supervisors of Farming, Fishing, and Forestry Workers or Logging Equipment Operators?
Both First-Line Supervisors of Farming, Fishing, and Forestry Workers and Logging Equipment Operators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.