National Salary Overview
Family Medicine Physicians
Median Salary
$205,639
Average (Mean)
$227,695
Employed Nationwide
83,070
VS
Family Medicine Physicians earns $76,818 more (59.6%)
Key Metrics Compared
Median Salary
$205,639
$128,820
Average (Mean) Salary
$227,695
$136,460
Total Employment
83,070
77,350
States with Higher Pay
28
3
Salary by State: Family Medicine Physicians vs Purchasing Managers
Showing 31 states where both occupations have BLS data. Family Medicine Physicians pays more in 28 states; Purchasing Managers pays more in 3.
| State | Family Medicine Physicians | Purchasing Managers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $217,170 | $124,130 | +$93,040 | ||
| Arkansas | $59,980 | $108,850 | $-48,870 | ||
| California | $228,970 | $153,510 | +$75,460 | ||
| Colorado | $234,220 | $153,980 | +$80,240 | ||
| Connecticut | $203,060 | $129,760 | +$73,300 | ||
| Florida | $229,990 | $131,740 | +$98,250 | ||
| Georgia | $235,000 | $131,670 | +$103,330 | ||
| Idaho | $218,190 | $104,890 | +$113,300 | ||
| Illinois | $128,350 | $136,930 | $-8,580 | ||
| Indiana | $225,900 | $113,330 | +$112,570 | ||
| Kansas | $228,040 | $131,380 | +$96,660 | ||
| Maine | $224,340 | $128,010 | +$96,330 | ||
| Massachusetts | $224,470 | $154,760 | +$69,710 | ||
| Michigan | $162,940 | $134,970 | +$27,970 | ||
| Minnesota | $232,760 | $139,790 | +$92,970 | ||
| Missouri | $217,890 | $135,720 | +$82,170 | ||
| New Jersey | $214,410 | $168,210 | +$46,200 | ||
| New Mexico | $226,990 | $131,600 | +$95,390 | ||
| North Carolina | $229,620 | $129,140 | +$100,480 | ||
| Ohio | $74,410 | $128,500 | $-54,090 | ||
| Oklahoma | $228,600 | $106,730 | +$121,870 | ||
| Oregon | $220,620 | $126,330 | +$94,290 | ||
| Rhode Island | $199,990 | $139,100 | +$60,890 | ||
| South Carolina | $225,260 | $113,110 | +$112,150 | ||
| South Dakota | $216,160 | $126,310 | +$89,850 | ||
| Tennessee | $222,090 | $122,270 | +$99,820 | ||
| Texas | $180,440 | $128,960 | +$51,480 | ||
| Utah | $233,170 | $119,370 | +$113,800 | ||
| Vermont | $223,520 | $96,110 | +$127,410 | ||
| Virginia | $228,570 | $153,600 | +$74,970 | ||
| West Virginia | $158,500 | $132,350 | +$26,150 |
Frequently Asked Questions
Who makes more: Family Medicine Physicians or Purchasing Managers?
On average across all states, a Family Medicine Physicians earns more than a Purchasing Managers. The national median salary difference is $76,818 (59.6%) based on 2024 BLS data.
In how many states does a Family Medicine Physicians earn more than a Purchasing Managers?
A Family Medicine Physicians earns a higher median salary than a Purchasing Managers in 28 out of 31 states where both occupations have BLS data. A Purchasing Managers pays more in 3 states.
What is the median salary for a Family Medicine Physicians vs Purchasing Managers?
The national median salary for a Family Medicine Physicians is $205,639 per year, compared to $128,820 for a Purchasing Managers, according to 2024 BLS OEWS data.
Which has more jobs: Family Medicine Physicians or Purchasing Managers?
There are more people employed as Family Medicine Physicians. BLS reports approximately 83,070 Family Medicine Physicians positions and 77,350 Purchasing Managers positions nationwide (2024).
Should I become a Family Medicine Physicians or Purchasing Managers?
Both Family Medicine Physicians and Purchasing Managers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.