Compare Extraction Workers, All Other salaries across 18 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Nevada | $78,200 | $71,720 | 560 |
| 2 | Montana | $68,660 | $67,010 | 130 |
| 3 | Idaho | $67,820 | $70,930 | 150 |
| 4 | West Virginia | $65,350 | $65,710 | 680 |
| 5 | New York | $62,570 | $62,090 | N/A |
| 6 | Oklahoma | $56,150 | $63,350 | 90 |
| 7 | Wyoming | $54,400 | $56,540 | 90 |
| 8 | Tennessee | $49,190 | $49,980 | N/A |
| 9 | California | $48,970 | $51,170 | N/A |
| 10 | Texas | $47,190 | $49,070 | 1,380 |
| 11 | Maryland | $46,980 | $51,910 | 50 |
| 12 | Missouri | $46,130 | $52,950 | 30 |
| 13 | Louisiana | $44,590 | $49,600 | 1,440 |
| 14 | Georgia | $42,920 | $45,930 | 140 |
| 15 | Arkansas | $41,490 | $42,910 | 70 |
| 16 | Illinois | $41,140 | $53,580 | 50 |
| 17 | North Carolina | $37,480 | $41,250 | 250 |
| 18 | Ohio | $36,840 | $41,400 | N/A |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations