National Salary Overview
VS
Petroleum Engineers earns $18,420 more (16.9%)
Key Metrics Compared
Median Salary
$108,741
$127,161
Average (Mean) Salary
$110,841
$133,521
Total Employment
149,830
19,770
States with Higher Pay
7
19
Salary by State: Engineers, All Other vs Petroleum Engineers
Showing 26 states where both occupations have BLS data. Engineers, All Other pays more in 7 states; Petroleum Engineers pays more in 19.
| State | Engineers, All Other | Petroleum Engineers | Difference | ||
|---|---|---|---|---|---|
| Alaska | $124,790 | $134,750 | $-9,960 | ||
| Arizona | $104,660 | $143,520 | $-38,860 | ||
| Arkansas | $73,160 | $91,180 | $-18,020 | ||
| California | $128,620 | $134,330 | $-5,710 | ||
| Colorado | $124,440 | $170,010 | $-45,570 | ||
| Florida | $100,140 | $153,530 | $-53,390 | ||
| Illinois | $107,490 | $136,190 | $-28,700 | ||
| Kansas | $65,570 | $116,280 | $-50,710 | ||
| Louisiana | $92,600 | $136,950 | $-44,350 | ||
| Michigan | $97,530 | $108,520 | $-10,990 | ||
| Minnesota | $108,360 | $160,420 | $-52,060 | ||
| Montana | $79,480 | $99,220 | $-19,740 | ||
| Nebraska | $75,560 | $95,590 | $-20,030 | ||
| New Jersey | $125,270 | $212,230 | $-86,960 | ||
| New Mexico | $134,650 | $128,070 | +$6,580 | ||
| North Dakota | $83,990 | $131,260 | $-47,270 | ||
| Ohio | $106,390 | $104,140 | +$2,250 | ||
| Oklahoma | $101,760 | $132,360 | $-30,600 | ||
| Oregon | $125,110 | $124,170 | +$940 | ||
| Pennsylvania | $100,280 | $85,810 | +$14,470 | ||
| Texas | $108,380 | $147,840 | $-39,460 | ||
| Utah | $102,220 | $103,650 | $-1,430 | ||
| Virginia | $136,490 | $110,640 | +$25,850 | ||
| Washington | $113,190 | $130,600 | $-17,410 | ||
| West Virginia | $127,880 | $93,810 | +$34,070 | ||
| Wyoming | $130,490 | $121,130 | +$9,360 |
Frequently Asked Questions
Who makes more: Engineers, All Other or Petroleum Engineers?
On average across all states, a Petroleum Engineers earns more than a Engineers, All Other. The national median salary difference is $18,420 (16.9%) based on 2024 BLS data.
In how many states does a Engineers, All Other earn more than a Petroleum Engineers?
A Engineers, All Other earns a higher median salary than a Petroleum Engineers in 7 out of 26 states where both occupations have BLS data. A Petroleum Engineers pays more in 19 states.
What is the median salary for a Engineers, All Other vs Petroleum Engineers?
The national median salary for a Engineers, All Other is $108,741 per year, compared to $127,161 for a Petroleum Engineers, according to 2024 BLS OEWS data.
Which has more jobs: Engineers, All Other or Petroleum Engineers?
There are more people employed as Engineers, All Other. BLS reports approximately 149,830 Engineers, All Other positions and 19,770 Petroleum Engineers positions nationwide (2024).
Should I become a Engineers, All Other or Petroleum Engineers?
Both Engineers, All Other and Petroleum Engineers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.