National Salary Overview
Detectives and Criminal Investigators
Median Salary
$83,815
Average (Mean)
$91,318
Employed Nationwide
103,650
VS
Police and Sheriff's Patrol Officers
Median Salary
$69,797
Average (Mean)
$70,741
Employed Nationwide
646,310
Detectives and Criminal Investigators earns $14,017 more (20.1%)
Key Metrics Compared
Median Salary
$83,815
$69,797
Average (Mean) Salary
$91,318
$70,741
Total Employment
103,650
646,310
States with Higher Pay
48
2
Salary by State: Detectives and Criminal Investigators vs Police and Sheriff's Patrol Officers
Showing 50 states where both occupations have BLS data. Detectives and Criminal Investigators pays more in 48 states; Police and Sheriff's Patrol Officers pays more in 2.
| State | Detectives and Criminal Investigators | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,730 | $51,030 | +$13,700 | ||
| Alaska | $116,710 | $90,060 | +$26,650 | ||
| Arizona | $98,200 | $76,450 | +$21,750 | ||
| Arkansas | $50,170 | $44,300 | +$5,870 | ||
| California | $115,090 | $113,460 | +$1,630 | ||
| Colorado | $97,220 | $88,400 | +$8,820 | ||
| Connecticut | $96,990 | $85,340 | +$11,650 | ||
| Delaware | $83,190 | $82,410 | +$780 | ||
| Florida | $73,280 | $68,240 | +$5,040 | ||
| Georgia | $60,340 | $53,730 | +$6,610 | ||
| Hawaii | $112,730 | $88,230 | +$24,500 | ||
| Idaho | $73,760 | $63,110 | +$10,650 | ||
| Illinois | $90,900 | $98,430 | $-7,530 | ||
| Indiana | $66,990 | $66,320 | +$670 | ||
| Iowa | $75,980 | $69,270 | +$6,710 | ||
| Kansas | $63,590 | $53,170 | +$10,420 | ||
| Kentucky | $59,990 | $50,470 | +$9,520 | ||
| Louisiana | $62,650 | $47,800 | +$14,850 | ||
| Maine | $78,130 | $62,280 | +$15,850 | ||
| Maryland | $117,750 | $75,460 | +$42,290 | ||
| Massachusetts | $101,540 | $75,700 | +$25,840 | ||
| Michigan | $90,750 | $69,240 | +$21,510 | ||
| Minnesota | $79,500 | $84,080 | $-4,580 | ||
| Mississippi | $51,890 | $41,080 | +$10,810 | ||
| Missouri | $75,860 | $56,480 | +$19,380 | ||
| Montana | $91,100 | $63,810 | +$27,290 | ||
| Nebraska | $86,940 | $66,000 | +$20,940 | ||
| Nevada | $87,410 | $80,730 | +$6,680 | ||
| New Hampshire | $78,230 | $63,750 | +$14,480 | ||
| New Jersey | $103,250 | $91,850 | +$11,400 | ||
| New Mexico | $85,570 | $62,840 | +$22,730 | ||
| New York | $111,630 | $85,460 | +$26,170 | ||
| North Carolina | $61,320 | $52,380 | +$8,940 | ||
| North Dakota | $77,370 | $67,060 | +$10,310 | ||
| Ohio | $79,770 | $74,300 | +$5,470 | ||
| Oklahoma | $80,080 | $53,850 | +$26,230 | ||
| Oregon | $97,020 | $83,360 | +$13,660 | ||
| Pennsylvania | $93,980 | $85,390 | +$8,590 | ||
| Rhode Island | $87,450 | $76,060 | +$11,390 | ||
| South Carolina | $59,800 | $50,380 | +$9,420 | ||
| South Dakota | $72,050 | $55,390 | +$16,660 | ||
| Tennessee | $64,700 | $52,000 | +$12,700 | ||
| Texas | $89,390 | $74,010 | +$15,380 | ||
| Utah | $76,750 | $67,540 | +$9,210 | ||
| Vermont | $99,380 | $65,760 | +$33,620 | ||
| Virginia | $98,590 | $61,980 | +$36,610 | ||
| Washington | $110,530 | $99,510 | +$11,020 | ||
| West Virginia | $76,750 | $50,560 | +$26,190 | ||
| Wisconsin | $88,750 | $77,040 | +$11,710 | ||
| Wyoming | $75,020 | $64,100 | +$10,920 |
Frequently Asked Questions
Who makes more: Detectives and Criminal Investigators or Police and Sheriff's Patrol Officers?
On average across all states, a Detectives and Criminal Investigators earns more than a Police and Sheriff's Patrol Officers. The national median salary difference is $14,017 (20.1%) based on 2024 BLS data.
In how many states does a Detectives and Criminal Investigators earn more than a Police and Sheriff's Patrol Officers?
A Detectives and Criminal Investigators earns a higher median salary than a Police and Sheriff's Patrol Officers in 48 out of 50 states where both occupations have BLS data. A Police and Sheriff's Patrol Officers pays more in 2 states.
What is the median salary for a Detectives and Criminal Investigators vs Police and Sheriff's Patrol Officers?
The national median salary for a Detectives and Criminal Investigators is $83,815 per year, compared to $69,797 for a Police and Sheriff's Patrol Officers, according to 2024 BLS OEWS data.
Which has more jobs: Detectives and Criminal Investigators or Police and Sheriff's Patrol Officers?
There are more people employed as Police and Sheriff's Patrol Officers. BLS reports approximately 103,650 Detectives and Criminal Investigators positions and 646,310 Police and Sheriff's Patrol Officers positions nationwide (2024).
Should I become a Detectives and Criminal Investigators or Police and Sheriff's Patrol Officers?
Both Detectives and Criminal Investigators and Police and Sheriff's Patrol Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.