National Salary Overview
VS
Postal Service Mail Carriers
Median Salary
$56,434
Average (Mean)
$58,947
Employed Nationwide
331,660
Postal Service Mail Carriers earns $5,931 more (11.7%)
Key Metrics Compared
Median Salary
$50,503
$56,434
Average (Mean) Salary
$53,171
$58,947
Total Employment
4,040
331,660
States with Higher Pay
7
19
Salary by State: Desktop Publishers vs Postal Service Mail Carriers
Showing 26 states where both occupations have BLS data. Desktop Publishers pays more in 7 states; Postal Service Mail Carriers pays more in 19.
| State | Desktop Publishers | Postal Service Mail Carriers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $36,910 | $54,270 | $-17,360 | ||
| Arizona | $51,590 | $58,390 | $-6,800 | ||
| California | $68,880 | $60,440 | +$8,440 | ||
| Colorado | $74,190 | $56,330 | +$17,860 | ||
| Florida | $53,660 | $56,330 | $-2,670 | ||
| Georgia | $55,000 | $54,270 | +$730 | ||
| Illinois | $47,540 | $58,390 | $-10,850 | ||
| Indiana | $47,550 | $57,550 | $-10,000 | ||
| Iowa | $39,630 | $56,330 | $-16,700 | ||
| Kentucky | $38,370 | $55,390 | $-17,020 | ||
| Maine | $44,650 | $56,330 | $-11,680 | ||
| Massachusetts | $54,800 | $60,440 | $-5,640 | ||
| Minnesota | $58,750 | $60,440 | $-1,690 | ||
| Nebraska | $31,880 | $58,160 | $-26,280 | ||
| New Jersey | $49,330 | $56,330 | $-7,000 | ||
| New York | $82,600 | $58,390 | +$24,210 | ||
| North Carolina | $41,640 | $56,330 | $-14,690 | ||
| Ohio | $44,250 | $56,330 | $-12,080 | ||
| Oklahoma | $43,370 | $56,330 | $-12,960 | ||
| Oregon | $57,300 | $55,390 | +$1,910 | ||
| Pennsylvania | $52,840 | $56,330 | $-3,490 | ||
| South Carolina | $48,940 | $54,270 | $-5,330 | ||
| Tennessee | $36,620 | $56,100 | $-19,480 | ||
| Texas | $34,370 | $56,330 | $-21,960 | ||
| Virginia | $58,090 | $56,330 | +$1,760 | ||
| Washington | $60,340 | $57,640 | +$2,700 |
Frequently Asked Questions
Who makes more: Desktop Publishers or Postal Service Mail Carriers?
On average across all states, a Postal Service Mail Carriers earns more than a Desktop Publishers. The national median salary difference is $5,931 (11.7%) based on 2024 BLS data.
In how many states does a Desktop Publishers earn more than a Postal Service Mail Carriers?
A Desktop Publishers earns a higher median salary than a Postal Service Mail Carriers in 7 out of 26 states where both occupations have BLS data. A Postal Service Mail Carriers pays more in 19 states.
What is the median salary for a Desktop Publishers vs Postal Service Mail Carriers?
The national median salary for a Desktop Publishers is $50,503 per year, compared to $56,434 for a Postal Service Mail Carriers, according to 2024 BLS OEWS data.
Which has more jobs: Desktop Publishers or Postal Service Mail Carriers?
There are more people employed as Postal Service Mail Carriers. BLS reports approximately 4,040 Desktop Publishers positions and 331,660 Postal Service Mail Carriers positions nationwide (2024).
Should I become a Desktop Publishers or Postal Service Mail Carriers?
Both Desktop Publishers and Postal Service Mail Carriers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.