Compare Desktop Publishers salaries across 24 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Colorado | $75,490 | $73,810 | 80 |
| 2 | New York | $65,740 | $72,780 | 490 |
| 3 | New Jersey | $65,650 | $65,150 | 70 |
| 4 | California | $63,620 | $72,840 | 460 |
| 5 | Minnesota | $61,020 | $64,910 | 230 |
| 6 | Oregon | $61,020 | $64,410 | 60 |
| 7 | Maryland | $56,590 | $61,820 | 90 |
| 8 | Louisiana | $55,110 | $53,810 | 60 |
| 9 | Massachusetts | $54,590 | $61,010 | 140 |
| 10 | Arizona | $54,310 | $58,520 | 80 |
| 11 | Illinois | $53,730 | $51,080 | 140 |
| 12 | Florida | $51,850 | $54,700 | 230 |
| 13 | Indiana | $51,520 | $49,230 | 60 |
| 14 | South Carolina | $50,660 | $58,390 | 40 |
| 15 | Maine | $48,660 | $47,170 | 40 |
| 16 | Texas | $47,940 | $52,100 | 410 |
| 17 | Missouri | $46,770 | $48,940 | 30 |
| 18 | North Carolina | $46,380 | $53,100 | 80 |
| 19 | Ohio | $45,130 | $48,360 | 50 |
| 20 | Georgia | $45,000 | $58,500 | 270 |
| 21 | Oklahoma | $43,790 | $40,950 | 50 |
| 22 | Tennessee | $42,940 | $47,120 | 80 |
| 23 | Nebraska | $38,070 | $42,440 | 30 |
| 24 | Kentucky | $33,780 | $40,320 | 30 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations