National Salary Overview
VS
Social Workers, All Other earns $19,700 more (39.2%)
Key Metrics Compared
Median Salary
$50,216
$69,917
Average (Mean) Salary
$55,373
$72,471
Total Employment
35,040
58,470
States with Higher Pay
5
38
Salary by State: Counselors, All Other vs Social Workers, All Other
Showing 43 states where both occupations have BLS data. Counselors, All Other pays more in 5 states; Social Workers, All Other pays more in 38.
| State | Counselors, All Other | Social Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alaska | $47,400 | $57,630 | $-10,230 | ||
| Arizona | $46,970 | $57,640 | $-10,670 | ||
| Arkansas | $44,860 | $44,370 | +$490 | ||
| California | $44,380 | $63,680 | $-19,300 | ||
| Colorado | $65,680 | $52,150 | +$13,530 | ||
| Connecticut | $40,650 | $66,750 | $-26,100 | ||
| Delaware | $65,470 | $79,620 | $-14,150 | ||
| District of Columbia | $82,150 | $99,110 | $-16,960 | ||
| Florida | $42,000 | $48,980 | $-6,980 | ||
| Georgia | $51,370 | $78,740 | $-27,370 | ||
| Hawaii | $66,370 | $95,870 | $-29,500 | ||
| Idaho | $42,510 | $52,790 | $-10,280 | ||
| Illinois | $47,760 | $63,630 | $-15,870 | ||
| Indiana | $51,650 | $76,710 | $-25,060 | ||
| Iowa | $42,090 | $77,830 | $-35,740 | ||
| Kentucky | $48,210 | $46,510 | +$1,700 | ||
| Louisiana | $47,340 | $58,570 | $-11,230 | ||
| Maine | $35,010 | $55,220 | $-20,210 | ||
| Maryland | $51,820 | $66,600 | $-14,780 | ||
| Massachusetts | $63,480 | $82,910 | $-19,430 | ||
| Michigan | $49,210 | $61,710 | $-12,500 | ||
| Minnesota | $38,740 | $70,100 | $-31,360 | ||
| Mississippi | $33,070 | $82,830 | $-49,760 | ||
| Missouri | $41,440 | $49,910 | $-8,470 | ||
| Montana | $34,170 | $46,090 | $-11,920 | ||
| Nevada | $46,640 | $100,240 | $-53,600 | ||
| New Hampshire | $45,460 | $93,270 | $-47,810 | ||
| New Jersey | $78,060 | $61,160 | +$16,900 | ||
| New York | $48,870 | $79,040 | $-30,170 | ||
| North Carolina | $50,070 | $59,320 | $-9,250 | ||
| North Dakota | $71,840 | $71,900 | $-60 | ||
| Ohio | $45,270 | $60,050 | $-14,780 | ||
| Oregon | $40,080 | $61,140 | $-21,060 | ||
| Pennsylvania | $57,620 | $65,770 | $-8,150 | ||
| South Carolina | $54,990 | $82,830 | $-27,840 | ||
| Tennessee | $45,080 | $47,060 | $-1,980 | ||
| Texas | $48,250 | $82,910 | $-34,660 | ||
| Utah | $51,750 | $52,830 | $-1,080 | ||
| Vermont | $46,470 | $74,840 | $-28,370 | ||
| Virginia | $50,280 | $79,360 | $-29,080 | ||
| Washington | $56,650 | $94,250 | $-37,600 | ||
| West Virginia | $39,870 | $77,380 | $-37,510 | ||
| Wisconsin | $58,270 | $57,360 | +$910 |
Frequently Asked Questions
Who makes more: Counselors, All Other or Social Workers, All Other?
On average across all states, a Social Workers, All Other earns more than a Counselors, All Other. The national median salary difference is $19,700 (39.2%) based on 2024 BLS data.
In how many states does a Counselors, All Other earn more than a Social Workers, All Other?
A Counselors, All Other earns a higher median salary than a Social Workers, All Other in 5 out of 43 states where both occupations have BLS data. A Social Workers, All Other pays more in 38 states.
What is the median salary for a Counselors, All Other vs Social Workers, All Other?
The national median salary for a Counselors, All Other is $50,216 per year, compared to $69,917 for a Social Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Counselors, All Other or Social Workers, All Other?
There are more people employed as Social Workers, All Other. BLS reports approximately 35,040 Counselors, All Other positions and 58,470 Social Workers, All Other positions nationwide (2024).
Should I become a Counselors, All Other or Social Workers, All Other?
Both Counselors, All Other and Social Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.