National Salary Overview
VS
Marriage and Family Therapists
Median Salary
$55,792
Average (Mean)
$61,738
Employed Nationwide
61,670
Marriage and Family Therapists earns $5,575 more (11.1%)
Key Metrics Compared
Median Salary
$50,216
$55,792
Average (Mean) Salary
$55,373
$61,738
Total Employment
35,040
61,670
States with Higher Pay
11
28
Salary by State: Counselors, All Other vs Marriage and Family Therapists
Showing 39 states where both occupations have BLS data. Counselors, All Other pays more in 11 states; Marriage and Family Therapists pays more in 28.
| State | Counselors, All Other | Marriage and Family Therapists | Difference | ||
|---|---|---|---|---|---|
| Alaska | $47,400 | $66,290 | $-18,890 | ||
| Arizona | $46,970 | $49,600 | $-2,630 | ||
| Arkansas | $44,860 | $41,600 | +$3,260 | ||
| California | $44,380 | $52,230 | $-7,850 | ||
| Colorado | $65,680 | $60,990 | +$4,690 | ||
| Connecticut | $40,650 | $59,160 | $-18,510 | ||
| Delaware | $65,470 | $60,130 | +$5,340 | ||
| Florida | $42,000 | $46,000 | $-4,000 | ||
| Georgia | $51,370 | $57,870 | $-6,500 | ||
| Hawaii | $66,370 | $62,120 | +$4,250 | ||
| Idaho | $42,510 | $70,540 | $-28,030 | ||
| Illinois | $47,760 | $49,710 | $-1,950 | ||
| Indiana | $51,650 | $53,770 | $-2,120 | ||
| Iowa | $42,090 | $37,980 | +$4,110 | ||
| Kentucky | $48,210 | $54,300 | $-6,090 | ||
| Louisiana | $47,340 | $64,980 | $-17,640 | ||
| Maine | $35,010 | $63,580 | $-28,570 | ||
| Maryland | $51,820 | $67,050 | $-15,230 | ||
| Massachusetts | $63,480 | $66,470 | $-2,990 | ||
| Michigan | $49,210 | $49,060 | +$150 | ||
| Minnesota | $38,740 | $65,870 | $-27,130 | ||
| Mississippi | $33,070 | $46,280 | $-13,210 | ||
| Missouri | $41,440 | $63,580 | $-22,140 | ||
| New Hampshire | $45,460 | $54,960 | $-9,500 | ||
| New Jersey | $78,060 | $86,030 | $-7,970 | ||
| New York | $48,870 | $59,440 | $-10,570 | ||
| North Carolina | $50,070 | $49,410 | +$660 | ||
| North Dakota | $71,840 | $62,170 | +$9,670 | ||
| Ohio | $45,270 | $57,540 | $-12,270 | ||
| Pennsylvania | $57,620 | $62,790 | $-5,170 | ||
| South Carolina | $54,990 | $31,300 | +$23,690 | ||
| Tennessee | $45,080 | $44,180 | +$900 | ||
| Texas | $48,250 | $59,430 | $-11,180 | ||
| Utah | $51,750 | $77,600 | $-25,850 | ||
| Vermont | $46,470 | $48,650 | $-2,180 | ||
| Virginia | $50,280 | $57,940 | $-7,660 | ||
| Washington | $56,650 | $66,670 | $-10,020 | ||
| West Virginia | $39,870 | $50,550 | $-10,680 | ||
| Wisconsin | $58,270 | $31,340 | +$26,930 |
Frequently Asked Questions
Who makes more: Counselors, All Other or Marriage and Family Therapists?
On average across all states, a Marriage and Family Therapists earns more than a Counselors, All Other. The national median salary difference is $5,575 (11.1%) based on 2024 BLS data.
In how many states does a Counselors, All Other earn more than a Marriage and Family Therapists?
A Counselors, All Other earns a higher median salary than a Marriage and Family Therapists in 11 out of 39 states where both occupations have BLS data. A Marriage and Family Therapists pays more in 28 states.
What is the median salary for a Counselors, All Other vs Marriage and Family Therapists?
The national median salary for a Counselors, All Other is $50,216 per year, compared to $55,792 for a Marriage and Family Therapists, according to 2024 BLS OEWS data.
Which has more jobs: Counselors, All Other or Marriage and Family Therapists?
There are more people employed as Marriage and Family Therapists. BLS reports approximately 35,040 Counselors, All Other positions and 61,670 Marriage and Family Therapists positions nationwide (2024).
Should I become a Counselors, All Other or Marriage and Family Therapists?
Both Counselors, All Other and Marriage and Family Therapists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.