National Salary Overview
VS
Cooks, All Other earns $4,449 more (13.9%)
Key Metrics Compared
Median Salary
$36,498
$32,049
Average (Mean) Salary
$37,670
$33,244
Total Employment
18,180
122,980
States with Higher Pay
30
8
Salary by State: Cooks, All Other vs Cooks, Short Order
Showing 38 states where both occupations have BLS data. Cooks, All Other pays more in 30 states; Cooks, Short Order pays more in 8.
| State | Cooks, All Other | Cooks, Short Order | Difference | ||
|---|---|---|---|---|---|
| Alabama | $32,960 | $24,480 | +$8,480 | ||
| Alaska | $38,710 | $37,970 | +$740 | ||
| Arizona | $35,110 | $35,610 | $-500 | ||
| Arkansas | $31,890 | $26,740 | +$5,150 | ||
| California | $36,740 | $37,590 | $-850 | ||
| Colorado | $38,570 | $34,980 | +$3,590 | ||
| Connecticut | $37,910 | $37,860 | +$50 | ||
| Florida | $35,950 | $31,940 | +$4,010 | ||
| Georgia | $29,940 | $31,940 | $-2,000 | ||
| Hawaii | $35,400 | $41,610 | $-6,210 | ||
| Idaho | $38,820 | $29,470 | +$9,350 | ||
| Illinois | $44,970 | $33,700 | +$11,270 | ||
| Indiana | $38,340 | $28,860 | +$9,480 | ||
| Iowa | $33,410 | $29,580 | +$3,830 | ||
| Kentucky | $26,450 | $30,880 | $-4,430 | ||
| Louisiana | $29,550 | $22,900 | +$6,650 | ||
| Maryland | $36,590 | $33,980 | +$2,610 | ||
| Massachusetts | $57,420 | $39,890 | +$17,530 | ||
| Michigan | $34,130 | $28,110 | +$6,020 | ||
| Minnesota | $34,500 | $35,450 | $-950 | ||
| Missouri | $31,950 | $28,630 | +$3,320 | ||
| Montana | $29,810 | $28,180 | +$1,630 | ||
| Nevada | $45,380 | $40,620 | +$4,760 | ||
| New Jersey | $40,110 | $33,430 | +$6,680 | ||
| New York | $39,700 | $36,680 | +$3,020 | ||
| North Carolina | $29,010 | $24,810 | +$4,200 | ||
| North Dakota | $35,980 | $37,700 | $-1,720 | ||
| Ohio | $36,100 | $27,300 | +$8,800 | ||
| Oregon | $38,600 | $35,800 | +$2,800 | ||
| Pennsylvania | $37,230 | $28,660 | +$8,570 | ||
| South Carolina | $37,410 | $29,810 | +$7,600 | ||
| Tennessee | $33,560 | $30,160 | +$3,400 | ||
| Texas | $30,420 | $28,520 | +$1,900 | ||
| Utah | $37,200 | $29,990 | +$7,210 | ||
| Vermont | $38,210 | $37,250 | +$960 | ||
| Virginia | $29,280 | $30,120 | $-840 | ||
| Washington | $51,310 | $43,230 | +$8,080 | ||
| Wisconsin | $38,320 | $28,820 | +$9,500 |
Frequently Asked Questions
Who makes more: Cooks, All Other or Cooks, Short Order?
On average across all states, a Cooks, All Other earns more than a Cooks, Short Order. The national median salary difference is $4,449 (13.9%) based on 2024 BLS data.
In how many states does a Cooks, All Other earn more than a Cooks, Short Order?
A Cooks, All Other earns a higher median salary than a Cooks, Short Order in 30 out of 38 states where both occupations have BLS data. A Cooks, Short Order pays more in 8 states.
What is the median salary for a Cooks, All Other vs Cooks, Short Order?
The national median salary for a Cooks, All Other is $36,498 per year, compared to $32,049 for a Cooks, Short Order, according to 2024 BLS OEWS data.
Which has more jobs: Cooks, All Other or Cooks, Short Order?
There are more people employed as Cooks, Short Order. BLS reports approximately 18,180 Cooks, All Other positions and 122,980 Cooks, Short Order positions nationwide (2024).
Should I become a Cooks, All Other or Cooks, Short Order?
Both Cooks, All Other and Cooks, Short Order are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.