National Salary Overview
VS
Cooks, All Other earns $1,645 more (4.7%)
Key Metrics Compared
Median Salary
$36,498
$34,852
Average (Mean) Salary
$37,670
$35,682
Total Employment
18,180
1,412,370
States with Higher Pay
24
14
Salary by State: Cooks, All Other vs Cooks, Restaurant
Showing 38 states where both occupations have BLS data. Cooks, All Other pays more in 24 states; Cooks, Restaurant pays more in 14.
| State | Cooks, All Other | Cooks, Restaurant | Difference | ||
|---|---|---|---|---|---|
| Alabama | $32,960 | $28,940 | +$4,020 | ||
| Alaska | $38,710 | $37,160 | +$1,550 | ||
| Arizona | $35,110 | $37,460 | $-2,350 | ||
| Arkansas | $31,890 | $28,880 | +$3,010 | ||
| California | $36,740 | $41,400 | $-4,660 | ||
| Colorado | $38,570 | $38,130 | +$440 | ||
| Connecticut | $37,910 | $36,830 | +$1,080 | ||
| Florida | $35,950 | $35,120 | +$830 | ||
| Georgia | $29,940 | $30,400 | $-460 | ||
| Hawaii | $35,400 | $41,500 | $-6,100 | ||
| Idaho | $38,820 | $34,160 | +$4,660 | ||
| Illinois | $44,970 | $36,300 | +$8,670 | ||
| Indiana | $38,340 | $30,580 | +$7,760 | ||
| Iowa | $33,410 | $32,090 | +$1,320 | ||
| Kentucky | $26,450 | $29,400 | $-2,950 | ||
| Louisiana | $29,550 | $28,710 | +$840 | ||
| Maryland | $36,590 | $35,810 | +$780 | ||
| Massachusetts | $57,420 | $43,560 | +$13,860 | ||
| Michigan | $34,130 | $35,250 | $-1,120 | ||
| Minnesota | $34,500 | $37,480 | $-2,980 | ||
| Missouri | $31,950 | $33,630 | $-1,680 | ||
| Montana | $29,810 | $34,880 | $-5,070 | ||
| Nevada | $45,380 | $36,490 | +$8,890 | ||
| New Jersey | $40,110 | $37,250 | +$2,860 | ||
| New York | $39,700 | $39,110 | +$590 | ||
| North Carolina | $29,010 | $34,020 | $-5,010 | ||
| North Dakota | $35,980 | $35,340 | +$640 | ||
| Ohio | $36,100 | $30,980 | +$5,120 | ||
| Oregon | $38,600 | $36,690 | +$1,910 | ||
| Pennsylvania | $37,230 | $32,210 | +$5,020 | ||
| South Carolina | $37,410 | $31,870 | +$5,540 | ||
| Tennessee | $33,560 | $34,260 | $-700 | ||
| Texas | $30,420 | $30,600 | $-180 | ||
| Utah | $37,200 | $37,120 | +$80 | ||
| Vermont | $38,210 | $44,000 | $-5,790 | ||
| Virginia | $29,280 | $34,890 | $-5,610 | ||
| Washington | $51,310 | $43,990 | +$7,320 | ||
| Wisconsin | $38,320 | $35,870 | +$2,450 |
Frequently Asked Questions
Who makes more: Cooks, All Other or Cooks, Restaurant?
On average across all states, a Cooks, All Other earns more than a Cooks, Restaurant. The national median salary difference is $1,645 (4.7%) based on 2024 BLS data.
In how many states does a Cooks, All Other earn more than a Cooks, Restaurant?
A Cooks, All Other earns a higher median salary than a Cooks, Restaurant in 24 out of 38 states where both occupations have BLS data. A Cooks, Restaurant pays more in 14 states.
What is the median salary for a Cooks, All Other vs Cooks, Restaurant?
The national median salary for a Cooks, All Other is $36,498 per year, compared to $34,852 for a Cooks, Restaurant, according to 2024 BLS OEWS data.
Which has more jobs: Cooks, All Other or Cooks, Restaurant?
There are more people employed as Cooks, Restaurant. BLS reports approximately 18,180 Cooks, All Other positions and 1,412,370 Cooks, Restaurant positions nationwide (2024).
Should I become a Cooks, All Other or Cooks, Restaurant?
Both Cooks, All Other and Cooks, Restaurant are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.