Compare Cooks, All Other salaries across 37 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Massachusetts | $67,140 | $62,800 | 240 |
| 2 | Washington | $54,460 | $52,260 | 110 |
| 3 | Nevada | $49,600 | $44,820 | 350 |
| 4 | Illinois | $47,100 | $48,580 | 170 |
| 5 | Colorado | $46,730 | $44,140 | 130 |
| 6 | New Jersey | $44,490 | $43,590 | 590 |
| 7 | Alaska | $42,920 | $46,270 | 40 |
| 8 | Indiana | $42,290 | $43,030 | 80 |
| 9 | Kentucky | $42,240 | $38,510 | 90 |
| 10 | New York | $42,210 | $42,540 | 1,260 |
| 11 | Idaho | $41,850 | $45,630 | N/A |
| 12 | Montana | $41,220 | $40,740 | 220 |
| 13 | Oregon | $40,540 | $40,490 | 490 |
| 14 | Ohio | $40,090 | $44,570 | N/A |
| 15 | Vermont | $40,070 | $45,320 | 190 |
| 16 | Florida | $39,960 | $45,050 | 1,120 |
| 17 | California | $39,430 | $41,770 | 4,420 |
| 18 | Minnesota | $39,330 | $40,230 | 150 |
| 19 | Utah | $39,330 | $37,440 | 50 |
| 20 | South Carolina | $39,310 | $44,240 | 60 |
| 21 | Hawaii | $37,850 | $39,820 | 120 |
| 22 | North Dakota | $37,100 | $36,040 | 90 |
| 23 | Arizona | $36,280 | $38,710 | 490 |
| 24 | Michigan | $35,810 | $35,380 | 580 |
| 25 | Georgia | $35,580 | $35,940 | 520 |
| 26 | Tennessee | $35,350 | $32,870 | 2,710 |
| 27 | Connecticut | $35,100 | $38,970 | 310 |
| 28 | Pennsylvania | $35,030 | $35,430 | 870 |
| 29 | Missouri | $34,900 | $38,280 | N/A |
| 30 | Virginia | $33,930 | $37,910 | 710 |
| 31 | Maryland | $33,280 | $36,460 | 750 |
| 32 | Wisconsin | $32,760 | $40,080 | 110 |
| 33 | North Carolina | $31,810 | $32,960 | 120 |
| 34 | Iowa | $31,240 | $31,330 | 310 |
| 35 | Texas | $31,020 | $32,980 | 5,130 |
| 36 | Louisiana | $29,630 | $31,990 | 620 |
| 37 | Arkansas | $27,500 | $27,370 | 80 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations