National Salary Overview
Computer Science Teachers, Postsecondary
Median Salary
$89,004
Average (Mean)
$100,356
Employed Nationwide
36,170
VS
Engineering Teachers, Postsecondary
Median Salary
$107,754
Average (Mean)
$114,893
Employed Nationwide
37,870
Engineering Teachers, Postsecondary earns $18,749 more (21.1%)
Key Metrics Compared
Median Salary
$89,004
$107,754
Average (Mean) Salary
$100,356
$114,893
Total Employment
36,170
37,870
States with Higher Pay
8
40
Salary by State: Computer Science Teachers, Postsecondary vs Engineering Teachers, Postsecondary
Showing 48 states where both occupations have BLS data. Computer Science Teachers, Postsecondary pays more in 8 states; Engineering Teachers, Postsecondary pays more in 40.
| State | Computer Science Teachers, Postsecondary | Engineering Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $83,360 | $108,100 | $-24,740 | ||
| Alaska | $108,840 | $108,880 | $-40 | ||
| Arizona | $80,500 | $104,730 | $-24,230 | ||
| Arkansas | $65,430 | $103,670 | $-38,240 | ||
| California | $139,150 | $132,570 | +$6,580 | ||
| Colorado | $81,040 | $84,110 | $-3,070 | ||
| Connecticut | $110,910 | $87,860 | +$23,050 | ||
| Delaware | $82,090 | $106,910 | $-24,820 | ||
| District of Columbia | $98,210 | $95,730 | +$2,480 | ||
| Florida | $83,130 | $58,390 | +$24,740 | ||
| Georgia | $66,680 | $129,650 | $-62,970 | ||
| Idaho | $78,850 | $105,250 | $-26,400 | ||
| Illinois | $103,040 | $130,920 | $-27,880 | ||
| Indiana | $82,050 | $104,580 | $-22,530 | ||
| Iowa | $82,550 | $135,270 | $-52,720 | ||
| Kansas | $73,510 | $129,900 | $-56,390 | ||
| Kentucky | $80,700 | $106,350 | $-25,650 | ||
| Louisiana | $82,490 | $105,850 | $-23,360 | ||
| Maine | $101,260 | $102,630 | $-1,370 | ||
| Maryland | $106,040 | $109,410 | $-3,370 | ||
| Massachusetts | $111,110 | $103,660 | +$7,450 | ||
| Michigan | $105,920 | $121,820 | $-15,900 | ||
| Minnesota | $85,190 | $108,890 | $-23,700 | ||
| Mississippi | $64,120 | $101,540 | $-37,420 | ||
| Missouri | $86,910 | $103,750 | $-16,840 | ||
| Montana | $92,440 | $109,230 | $-16,790 | ||
| Nebraska | $86,980 | $107,350 | $-20,370 | ||
| Nevada | $107,420 | $103,690 | +$3,730 | ||
| New Hampshire | $90,750 | $103,650 | $-12,900 | ||
| New Jersey | $108,310 | $105,160 | +$3,150 | ||
| New Mexico | $76,360 | $102,680 | $-26,320 | ||
| New York | $102,550 | $131,800 | $-29,250 | ||
| North Carolina | $75,140 | $104,250 | $-29,110 | ||
| North Dakota | $71,060 | $131,530 | $-60,470 | ||
| Ohio | $77,840 | $105,590 | $-27,750 | ||
| Oklahoma | $74,970 | $93,800 | $-18,830 | ||
| Oregon | $115,900 | $100,810 | +$15,090 | ||
| Pennsylvania | $100,330 | $106,730 | $-6,400 | ||
| Rhode Island | $82,910 | $105,460 | $-22,550 | ||
| South Carolina | $81,960 | $98,280 | $-16,320 | ||
| South Dakota | $74,550 | $101,150 | $-26,600 | ||
| Tennessee | $85,530 | $109,240 | $-23,710 | ||
| Texas | $92,350 | $112,020 | $-19,670 | ||
| Utah | $104,030 | $104,600 | $-570 | ||
| Virginia | $81,450 | $128,960 | $-47,510 | ||
| Washington | $79,390 | $106,130 | $-26,740 | ||
| West Virginia | $79,550 | $105,540 | $-25,990 | ||
| Wisconsin | $100,360 | $105,600 | $-5,240 |
Frequently Asked Questions
Who makes more: Computer Science Teachers, Postsecondary or Engineering Teachers, Postsecondary?
On average across all states, a Engineering Teachers, Postsecondary earns more than a Computer Science Teachers, Postsecondary. The national median salary difference is $18,749 (21.1%) based on 2024 BLS data.
In how many states does a Computer Science Teachers, Postsecondary earn more than a Engineering Teachers, Postsecondary?
A Computer Science Teachers, Postsecondary earns a higher median salary than a Engineering Teachers, Postsecondary in 8 out of 48 states where both occupations have BLS data. A Engineering Teachers, Postsecondary pays more in 40 states.
What is the median salary for a Computer Science Teachers, Postsecondary vs Engineering Teachers, Postsecondary?
The national median salary for a Computer Science Teachers, Postsecondary is $89,004 per year, compared to $107,754 for a Engineering Teachers, Postsecondary, according to 2024 BLS OEWS data.
Which has more jobs: Computer Science Teachers, Postsecondary or Engineering Teachers, Postsecondary?
There are more people employed as Engineering Teachers, Postsecondary. BLS reports approximately 36,170 Computer Science Teachers, Postsecondary positions and 37,870 Engineering Teachers, Postsecondary positions nationwide (2024).
Should I become a Computer Science Teachers, Postsecondary or Engineering Teachers, Postsecondary?
Both Computer Science Teachers, Postsecondary and Engineering Teachers, Postsecondary are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.