National Salary Overview
Computer Science Teachers, Postsecondary
Median Salary
$89,004
Average (Mean)
$100,356
Employed Nationwide
36,170
VS
Economics Teachers, Postsecondary
Median Salary
$111,134
Average (Mean)
$127,094
Employed Nationwide
11,860
Economics Teachers, Postsecondary earns $22,130 more (24.9%)
Key Metrics Compared
Median Salary
$89,004
$111,134
Average (Mean) Salary
$100,356
$127,094
Total Employment
36,170
11,860
States with Higher Pay
2
40
Salary by State: Computer Science Teachers, Postsecondary vs Economics Teachers, Postsecondary
Showing 42 states where both occupations have BLS data. Computer Science Teachers, Postsecondary pays more in 2 states; Economics Teachers, Postsecondary pays more in 40.
| State | Computer Science Teachers, Postsecondary | Economics Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $83,360 | $123,770 | $-40,410 | ||
| Arizona | $80,500 | $131,920 | $-51,420 | ||
| Arkansas | $65,430 | $104,430 | $-39,000 | ||
| California | $139,150 | $137,540 | +$1,610 | ||
| Colorado | $81,040 | $92,780 | $-11,740 | ||
| Connecticut | $110,910 | $134,640 | $-23,730 | ||
| Delaware | $82,090 | $102,630 | $-20,540 | ||
| District of Columbia | $98,210 | $128,770 | $-30,560 | ||
| Florida | $83,130 | $56,920 | +$26,210 | ||
| Georgia | $66,680 | $110,070 | $-43,390 | ||
| Idaho | $78,850 | $102,260 | $-23,410 | ||
| Illinois | $103,040 | $130,740 | $-27,700 | ||
| Indiana | $82,050 | $108,480 | $-26,430 | ||
| Iowa | $82,550 | $108,430 | $-25,880 | ||
| Kansas | $73,510 | $109,140 | $-35,630 | ||
| Kentucky | $80,700 | $103,240 | $-22,540 | ||
| Maine | $101,260 | $123,520 | $-22,260 | ||
| Maryland | $106,040 | $130,620 | $-24,580 | ||
| Massachusetts | $111,110 | $134,310 | $-23,200 | ||
| Michigan | $105,920 | $120,210 | $-14,290 | ||
| Minnesota | $85,190 | $106,170 | $-20,980 | ||
| Mississippi | $64,120 | $95,600 | $-31,480 | ||
| Missouri | $86,910 | $116,720 | $-29,810 | ||
| New Hampshire | $90,750 | $138,820 | $-48,070 | ||
| New Jersey | $108,310 | $129,490 | $-21,180 | ||
| New Mexico | $76,360 | $105,740 | $-29,380 | ||
| New York | $102,550 | $134,690 | $-32,140 | ||
| North Carolina | $75,140 | $109,760 | $-34,620 | ||
| Ohio | $77,840 | $102,500 | $-24,660 | ||
| Oklahoma | $74,970 | $103,100 | $-28,130 | ||
| Oregon | $115,900 | $131,150 | $-15,250 | ||
| Pennsylvania | $100,330 | $126,570 | $-26,240 | ||
| South Carolina | $81,960 | $103,890 | $-21,930 | ||
| South Dakota | $74,550 | $76,970 | $-2,420 | ||
| Tennessee | $85,530 | $106,770 | $-21,240 | ||
| Texas | $92,350 | $105,960 | $-13,610 | ||
| Utah | $104,030 | $108,180 | $-4,150 | ||
| Vermont | $102,170 | $106,920 | $-4,750 | ||
| Virginia | $81,450 | $107,660 | $-26,210 | ||
| Washington | $79,390 | $89,060 | $-9,670 | ||
| West Virginia | $79,550 | $81,230 | $-1,680 | ||
| Wisconsin | $100,360 | $103,620 | $-3,260 |
Frequently Asked Questions
Who makes more: Computer Science Teachers, Postsecondary or Economics Teachers, Postsecondary?
On average across all states, a Economics Teachers, Postsecondary earns more than a Computer Science Teachers, Postsecondary. The national median salary difference is $22,130 (24.9%) based on 2024 BLS data.
In how many states does a Computer Science Teachers, Postsecondary earn more than a Economics Teachers, Postsecondary?
A Computer Science Teachers, Postsecondary earns a higher median salary than a Economics Teachers, Postsecondary in 2 out of 42 states where both occupations have BLS data. A Economics Teachers, Postsecondary pays more in 40 states.
What is the median salary for a Computer Science Teachers, Postsecondary vs Economics Teachers, Postsecondary?
The national median salary for a Computer Science Teachers, Postsecondary is $89,004 per year, compared to $111,134 for a Economics Teachers, Postsecondary, according to 2024 BLS OEWS data.
Which has more jobs: Computer Science Teachers, Postsecondary or Economics Teachers, Postsecondary?
There are more people employed as Computer Science Teachers, Postsecondary. BLS reports approximately 36,170 Computer Science Teachers, Postsecondary positions and 11,860 Economics Teachers, Postsecondary positions nationwide (2024).
Should I become a Computer Science Teachers, Postsecondary or Economics Teachers, Postsecondary?
Both Computer Science Teachers, Postsecondary and Economics Teachers, Postsecondary are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.