National Salary Overview
VS
Software Developers earns $25,218 more (27.0%)
Key Metrics Compared
Median Salary
$93,530
$118,749
Average (Mean) Salary
$98,419
$123,645
Total Employment
115,880
1,656,880
States with Higher Pay
3
46
Salary by State: Computer Programmers vs Software Developers
Showing 49 states where both occupations have BLS data. Computer Programmers pays more in 3 states; Software Developers pays more in 46.
| State | Computer Programmers | Software Developers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $100,920 | $102,730 | $-1,810 | ||
| Alaska | $94,930 | $151,400 | $-56,470 | ||
| Arizona | $92,850 | $123,180 | $-30,330 | ||
| California | $114,780 | $168,660 | $-53,880 | ||
| Colorado | $99,650 | $134,960 | $-35,310 | ||
| Connecticut | $102,560 | $125,080 | $-22,520 | ||
| Delaware | $96,210 | $131,690 | $-35,480 | ||
| District of Columbia | $80,470 | $140,360 | $-59,890 | ||
| Florida | $87,280 | $122,310 | $-35,030 | ||
| Georgia | $90,100 | $127,070 | $-36,970 | ||
| Hawaii | $84,330 | $104,860 | $-20,530 | ||
| Idaho | $100,280 | $102,700 | $-2,420 | ||
| Illinois | $86,240 | $126,200 | $-39,960 | ||
| Indiana | $81,830 | $105,740 | $-23,910 | ||
| Iowa | $82,290 | $105,920 | $-23,630 | ||
| Kansas | $88,030 | $104,250 | $-16,220 | ||
| Kentucky | $88,910 | $103,030 | $-14,120 | ||
| Maine | $83,560 | $113,190 | $-29,630 | ||
| Maryland | $103,380 | $138,050 | $-34,670 | ||
| Massachusetts | $112,820 | $137,130 | $-24,310 | ||
| Michigan | $82,420 | $103,830 | $-21,410 | ||
| Minnesota | $100,810 | $125,380 | $-24,570 | ||
| Mississippi | $63,470 | $85,190 | $-21,720 | ||
| Missouri | $72,330 | $104,600 | $-32,270 | ||
| Montana | $92,670 | $109,270 | $-16,600 | ||
| Nebraska | $99,930 | $109,800 | $-9,870 | ||
| Nevada | $93,430 | $125,590 | $-32,160 | ||
| New Hampshire | $96,340 | $128,860 | $-32,520 | ||
| New Jersey | $108,760 | $131,680 | $-22,920 | ||
| New Mexico | $79,280 | $126,560 | $-47,280 | ||
| New York | $102,370 | $145,470 | $-43,100 | ||
| North Carolina | $101,700 | $130,620 | $-28,920 | ||
| North Dakota | $84,390 | $100,980 | $-16,590 | ||
| Ohio | $78,710 | $107,560 | $-28,850 | ||
| Oklahoma | $107,990 | $104,030 | +$3,960 | ||
| Oregon | $112,270 | $130,000 | $-17,730 | ||
| Pennsylvania | $85,160 | $111,910 | $-26,750 | ||
| Rhode Island | $88,600 | $128,990 | $-40,390 | ||
| South Carolina | $102,320 | $111,130 | $-8,810 | ||
| South Dakota | $55,000 | $82,850 | $-27,850 | ||
| Tennessee | $118,080 | $110,660 | +$7,420 | ||
| Texas | $99,180 | $127,000 | $-27,820 | ||
| Utah | $93,970 | $116,830 | $-22,860 | ||
| Vermont | $81,450 | $112,620 | $-31,170 | ||
| Virginia | $98,660 | $135,040 | $-36,380 | ||
| Washington | $162,440 | $162,390 | +$50 | ||
| West Virginia | $80,840 | $81,380 | $-540 | ||
| Wisconsin | $89,250 | $102,660 | $-13,410 | ||
| Wyoming | $79,760 | $137,860 | $-58,100 |
Frequently Asked Questions
Who makes more: Computer Programmers or Software Developers?
On average across all states, a Software Developers earns more than a Computer Programmers. The national median salary difference is $25,218 (27.0%) based on 2024 BLS data.
In how many states does a Computer Programmers earn more than a Software Developers?
A Computer Programmers earns a higher median salary than a Software Developers in 3 out of 49 states where both occupations have BLS data. A Software Developers pays more in 46 states.
What is the median salary for a Computer Programmers vs Software Developers?
The national median salary for a Computer Programmers is $93,530 per year, compared to $118,749 for a Software Developers, according to 2024 BLS OEWS data.
Which has more jobs: Computer Programmers or Software Developers?
There are more people employed as Software Developers. BLS reports approximately 115,880 Computer Programmers positions and 1,656,880 Software Developers positions nationwide (2024).
Should I become a Computer Programmers or Software Developers?
Both Computer Programmers and Software Developers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.