National Salary Overview
VS
Data Scientists earns $11,385 more (12.2%)
Key Metrics Compared
Median Salary
$93,530
$104,915
Average (Mean) Salary
$98,419
$110,043
Total Employment
115,880
192,360
States with Higher Pay
13
36
Salary by State: Computer Programmers vs Data Scientists
Showing 49 states where both occupations have BLS data. Computer Programmers pays more in 13 states; Data Scientists pays more in 36.
| State | Computer Programmers | Data Scientists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $100,920 | $100,560 | +$360 | ||
| Alaska | $94,930 | $80,000 | +$14,930 | ||
| Arizona | $92,850 | $106,400 | $-13,550 | ||
| California | $114,780 | $133,690 | $-18,910 | ||
| Colorado | $99,650 | $111,970 | $-12,320 | ||
| Connecticut | $102,560 | $112,750 | $-10,190 | ||
| Delaware | $96,210 | $138,780 | $-42,570 | ||
| District of Columbia | $80,470 | $122,010 | $-41,540 | ||
| Florida | $87,280 | $95,360 | $-8,080 | ||
| Georgia | $90,100 | $100,950 | $-10,850 | ||
| Hawaii | $84,330 | $129,930 | $-45,600 | ||
| Idaho | $100,280 | $122,280 | $-22,000 | ||
| Illinois | $86,240 | $108,580 | $-22,340 | ||
| Indiana | $81,830 | $81,620 | +$210 | ||
| Iowa | $82,290 | $96,980 | $-14,690 | ||
| Kansas | $88,030 | $101,610 | $-13,580 | ||
| Kentucky | $88,910 | $88,800 | +$110 | ||
| Maine | $83,560 | $99,960 | $-16,400 | ||
| Maryland | $103,380 | $125,460 | $-22,080 | ||
| Massachusetts | $112,820 | $121,560 | $-8,740 | ||
| Michigan | $82,420 | $90,750 | $-8,330 | ||
| Minnesota | $100,810 | $114,630 | $-13,820 | ||
| Mississippi | $63,470 | $62,600 | +$870 | ||
| Missouri | $72,330 | $81,410 | $-9,080 | ||
| Montana | $92,670 | $94,420 | $-1,750 | ||
| Nebraska | $99,930 | $92,640 | +$7,290 | ||
| Nevada | $93,430 | $86,030 | +$7,400 | ||
| New Hampshire | $96,340 | $92,670 | +$3,670 | ||
| New Jersey | $108,760 | $130,570 | $-21,810 | ||
| New Mexico | $79,280 | $87,020 | $-7,740 | ||
| New York | $102,370 | $128,890 | $-26,520 | ||
| North Carolina | $101,700 | $126,940 | $-25,240 | ||
| North Dakota | $84,390 | $113,620 | $-29,230 | ||
| Ohio | $78,710 | $97,070 | $-18,360 | ||
| Oklahoma | $107,990 | $83,810 | +$24,180 | ||
| Oregon | $112,270 | $114,910 | $-2,640 | ||
| Pennsylvania | $85,160 | $97,260 | $-12,100 | ||
| Rhode Island | $88,600 | $128,350 | $-39,750 | ||
| South Carolina | $102,320 | $95,310 | +$7,010 | ||
| South Dakota | $55,000 | $91,460 | $-36,460 | ||
| Tennessee | $118,080 | $92,400 | +$25,680 | ||
| Texas | $99,180 | $100,100 | $-920 | ||
| Utah | $93,970 | $97,490 | $-3,520 | ||
| Vermont | $81,450 | $117,500 | $-36,050 | ||
| Virginia | $98,660 | $136,490 | $-37,830 | ||
| Washington | $162,440 | $132,620 | +$29,820 | ||
| West Virginia | $80,840 | $67,660 | +$13,180 | ||
| Wisconsin | $89,250 | $101,850 | $-12,600 | ||
| Wyoming | $79,760 | $130,370 | $-50,610 |
Frequently Asked Questions
Who makes more: Computer Programmers or Data Scientists?
On average across all states, a Data Scientists earns more than a Computer Programmers. The national median salary difference is $11,385 (12.2%) based on 2024 BLS data.
In how many states does a Computer Programmers earn more than a Data Scientists?
A Computer Programmers earns a higher median salary than a Data Scientists in 13 out of 49 states where both occupations have BLS data. A Data Scientists pays more in 36 states.
What is the median salary for a Computer Programmers vs Data Scientists?
The national median salary for a Computer Programmers is $93,530 per year, compared to $104,915 for a Data Scientists, according to 2024 BLS OEWS data.
Which has more jobs: Computer Programmers or Data Scientists?
There are more people employed as Data Scientists. BLS reports approximately 115,880 Computer Programmers positions and 192,360 Data Scientists positions nationwide (2024).
Should I become a Computer Programmers or Data Scientists?
Both Computer Programmers and Data Scientists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.