National Salary Overview
Computer Occupations, All Other
Median Salary
$97,924
Average (Mean)
$102,868
Employed Nationwide
412,730
VS
Database Architects earns $27,197 more (27.8%)
Key Metrics Compared
Median Salary
$97,924
$125,121
Average (Mean) Salary
$102,868
$127,109
Total Employment
412,730
59,640
States with Higher Pay
4
46
Salary by State: Computer Occupations, All Other vs Database Architects
Showing 50 states where both occupations have BLS data. Computer Occupations, All Other pays more in 4 states; Database Architects pays more in 46.
| State | Computer Occupations, All Other | Database Architects | Difference | ||
|---|---|---|---|---|---|
| Alabama | $96,620 | $114,000 | $-17,380 | ||
| Alaska | $106,250 | $119,440 | $-13,190 | ||
| Arizona | $96,280 | $122,620 | $-26,340 | ||
| Arkansas | $76,980 | $98,280 | $-21,300 | ||
| California | $123,570 | $162,250 | $-38,680 | ||
| Colorado | $116,380 | $134,780 | $-18,400 | ||
| Connecticut | $102,380 | $143,540 | $-41,160 | ||
| Delaware | $129,710 | $148,320 | $-18,610 | ||
| District of Columbia | $131,980 | $164,720 | $-32,740 | ||
| Florida | $98,420 | $123,960 | $-25,540 | ||
| Georgia | $94,270 | $155,210 | $-60,940 | ||
| Hawaii | $105,680 | $133,040 | $-27,360 | ||
| Idaho | $98,390 | $133,590 | $-35,200 | ||
| Illinois | $110,160 | $128,990 | $-18,830 | ||
| Indiana | $94,720 | $84,020 | +$10,700 | ||
| Iowa | $97,090 | $132,330 | $-35,240 | ||
| Kansas | $91,100 | $154,090 | $-62,990 | ||
| Kentucky | $85,570 | $88,930 | $-3,360 | ||
| Louisiana | $76,100 | $103,600 | $-27,500 | ||
| Maine | $93,270 | $120,790 | $-27,520 | ||
| Maryland | $135,740 | $139,510 | $-3,770 | ||
| Massachusetts | $111,640 | $152,030 | $-40,390 | ||
| Michigan | $96,620 | $122,700 | $-26,080 | ||
| Minnesota | $99,620 | $130,350 | $-30,730 | ||
| Mississippi | $82,830 | $71,950 | +$10,880 | ||
| Missouri | $89,680 | $102,810 | $-13,130 | ||
| Montana | $74,650 | $112,580 | $-37,930 | ||
| Nebraska | $83,450 | $129,110 | $-45,660 | ||
| Nevada | $99,060 | $125,180 | $-26,120 | ||
| New Hampshire | $89,990 | $124,430 | $-34,440 | ||
| New Jersey | $94,810 | $162,410 | $-67,600 | ||
| New Mexico | $94,990 | $126,000 | $-31,010 | ||
| New York | $102,910 | $142,230 | $-39,320 | ||
| North Carolina | $83,840 | $125,860 | $-42,020 | ||
| North Dakota | $70,990 | $103,730 | $-32,740 | ||
| Ohio | $103,460 | $127,230 | $-23,770 | ||
| Oklahoma | $91,100 | $111,070 | $-19,970 | ||
| Oregon | $91,680 | $134,980 | $-43,300 | ||
| Pennsylvania | $101,710 | $125,790 | $-24,080 | ||
| Rhode Island | $91,940 | $116,980 | $-25,040 | ||
| South Carolina | $104,920 | $130,020 | $-25,100 | ||
| South Dakota | $90,980 | $113,410 | $-22,430 | ||
| Tennessee | $64,450 | $120,000 | $-55,550 | ||
| Texas | $100,720 | $138,090 | $-37,370 | ||
| Utah | $93,870 | $149,200 | $-55,330 | ||
| Virginia | $128,020 | $138,300 | $-10,280 | ||
| Washington | $128,200 | $144,910 | $-16,710 | ||
| West Virginia | $104,920 | $72,260 | +$32,660 | ||
| Wisconsin | $81,660 | $134,020 | $-52,360 | ||
| Wyoming | $82,830 | $57,610 | +$25,220 |
Frequently Asked Questions
Who makes more: Computer Occupations, All Other or Database Architects?
On average across all states, a Database Architects earns more than a Computer Occupations, All Other. The national median salary difference is $27,197 (27.8%) based on 2024 BLS data.
In how many states does a Computer Occupations, All Other earn more than a Database Architects?
A Computer Occupations, All Other earns a higher median salary than a Database Architects in 4 out of 50 states where both occupations have BLS data. A Database Architects pays more in 46 states.
What is the median salary for a Computer Occupations, All Other vs Database Architects?
The national median salary for a Computer Occupations, All Other is $97,924 per year, compared to $125,121 for a Database Architects, according to 2024 BLS OEWS data.
Which has more jobs: Computer Occupations, All Other or Database Architects?
There are more people employed as Computer Occupations, All Other. BLS reports approximately 412,730 Computer Occupations, All Other positions and 59,640 Database Architects positions nationwide (2024).
Should I become a Computer Occupations, All Other or Database Architects?
Both Computer Occupations, All Other and Database Architects are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.